Debra Alessandrini earns 5.2% more in 2019 working as a public employee in Wayne County

Debra Alessandrini earns 5.2% more in 2019 working as a public employee in Wayne County
Adobe Stock
0Comments

Debra Alessandrini earned $36,216 in 2019, 5.2 percent more than the previous year, working as a public employee in Wayne County, according to the Michigan Government Salaries Database.

Curtis Ivery’s compensation of $484,037 was the most as a public employee in Wayne County in 2019.

The data was gathered by the Mackinac Center for Public Policy, a nonprofit research and educational institute.

Top 100 highest paid public employees in 2019 in Wayne County
Rank Employee Employer 2019 amount earned 2018 amount earned Percent Change
1 Curtis Ivery Wayne County Community College $484,037 $455,214 6.3%
2 Nikolai Vitti Detroit Public Schools Community District $306,346 $294,999 3.8%
3 Glenn Maleyko Dearborn Public Schools $233,151 $227,317 2.6%
4 Monica Merritt Plymouth-Canton Community School District $219,375 $216,687 1.2%
5 Andrea Oquist Livonia Public Schools $208,600 $203,992 2.3%
6 Randy Liepa Wayne County RESA $206,921 $203,362 1.8%
7 Gary Niehaus Grosse Pointe Public Schools $204,000 $199,000 2.5%
8 Mary Gallagher Northville Public Schools $199,208 $200,356 -0.6%
9 Shawn Loving Schoolcraft Community College $195,939 $190,554 2.8%
10 Iranetta Wright Detroit Public Schools Community District $195,000 $182,692 6.7%
10 Luis Solano Detroit Public Schools Community District $195,000 $183,750 6.1%
12 Alexander Thomson Schoolcraft Community College $191,726 $187,095 2.5%
13 Cheryl Hagen Schoolcraft Community College $186,282 $184,438 1%
14 Jenice Mitchell Ford Detroit Public Schools Community District $184,999 $49,807 271.4%
15 Steven Ezikian Wayne County RESA $184,105 $180,939 1.7%
16 Shelley Holt Wayne-Westland Community Schools $182,750 $144,943 26.1%
17 Jeremy Vidito Detroit Public Schools Community District $180,000 $166,093 8.4%
17 Alycia Meriweather Detroit Public Schools Community District $180,000 $180,865 -0.5%
19 Kimberly Soranno-Bond Melvindale-Northern Allen Park School District $179,448 $176,650 1.6%
20 Derrick Coleman River Rouge Public School $178,760 $172,600 3.6%
21 Carole Sloan Henry Ford College $176,796 $174,970 1%
22 Cheryl Hawkins Schoolcraft Community College $176,497 $167,456 5.4%
23 G. Kevin Henry Ford College $175,692 $162,042 8.4%
24 Gary McIlroy Henry Ford College $173,727 $173,314 0.2%
25 Gwendolyn Pringle Henry Ford College $173,014 $172,614 0.2%
26 Royetta Ealba Henry Ford College $170,005 $173,563 -2.1%
27 Janice Gilliland Henry Ford College $169,845 $148,540 14.3%
28 Elizabeth Cutrona Detroit Public Schools Community District $169,038 $139,423 21.2%
29 Christian Nwamba Wayne County Community College $169,004 $159,325 6.1%
30 Helen Ditouras Schoolcraft Community College $168,972 $167,879 0.7%
31 Kimberly Bland Detroit Edison Public School Academy $167,548 $164,219 2%
32 Brian Galdes South Redford School District $166,504 $153,250 8.6%
33 Anthony Conti Henry Ford College $166,260 $168,507 -1.3%
34 Maureen Webster Henry Ford College $165,354 $149,241 10.8%
35 Patricia Lanzon Henry Ford College $164,309 $153,308 7.2%
36 Kristen Howard Detroit Public Schools Community District $163,076 $140,000 16.5%
37 Curtis Greene Wayne County Community College $161,189 $143,408 12.4%
38 Michael Bender Plymouth-Canton Community School District $160,650 $158,100 1.6%
39 Beth Gonzalez Detroit Public Schools Community District $160,000 $135,384 18.2%
40 Kalvin Harvell Henry Ford College $158,886 $163,501 -2.8%
41 Deon Rollins Detroit Public Schools Community District $158,319 $165,565 -4.4%
42 Catherine Cost Wyandotte Public Schools $158,250 $145,000 9.1%
43 Michael Zopf Northville Public Schools $157,945 $158,284 -0.2%
44 Laurine Van Valkenburg Crestwood School District $157,805 $152,024 3.8%
45 Bradley Stetson Schoolcraft Community College $157,437 $147,863 6.5%
46 Lisa Jackson Schoolcraft Community College $157,368 $146,082 7.7%
47 Imad Nouri Henry Ford College $156,488 $134,719 16.2%
48 Mark Haight Schoolcraft Community College $156,029 $154,706 0.9%
49 Robert Leadley Schoolcraft Community College $155,976 $146,842 6.2%
50 Bonnie Jobe Henry Ford College $155,641 $160,473 -3%
51 Adnan Salhi Henry Ford College $155,032 $148,034 4.7%
52 Phyllis Hurks-Hill Detroit Public Schools Community District $155,000 $155,000 0%
53 Holly Austin Schoolcraft Community College $154,977 $149,906 3.4%
54 Craig Priskorn Henry Ford College $154,579 $145,701 6.1%
55 Michael Dean Grosse Pointe Public Schools $154,455 $151,255 2.1%
56 Corinne Asher Henry Ford College $153,870 $153,672 0.1%
57 David Rodgers Northville Public Schools $153,378 $153,805 -0.3%
58 Coley McLean Schoolcraft Community College $153,209 $147,326 4%
59 Leo Yaros Henry Ford College $152,702 $141,302 8.1%
60 Susan McGraw Henry Ford College $152,510 $147,100 3.7%
61 Mark Greathead Woodhaven-Brownstown School District $151,823 $145,326 4.5%
62 Andrea Lazarski Schoolcraft Community College $151,522 $152,159 -0.4%
63 Diana Baran Henry Ford College $151,467 $163,633 -7.4%
64 Steven Murrell Henry Ford College $150,818 $150,044 0.5%
65 Felicia Venable Detroit Public Schools Community District $150,769 $159,230 -5.3%
66 Shannon Peterson Dearborn Public Schools $150,729 $138,792 8.6%
67 D. Todd Henry Ford College $150,457 $152,855 -1.6%
68 Ella Davis Wayne County Community College $150,454 $154,173 -2.4%
69 Meena Sharma Henry Ford College $150,362 $150,018 0.2%
70 Joseph Decker Schoolcraft Community College $150,235 $149,958 0.2%
71 Chrystal Wilson Detroit Public Schools Community District $150,000 $141,538 6%
72 Gerard Mellnick Schoolcraft Community College $149,675 $145,559 2.8%
73 Bernadette Kakooza Detroit Public Schools Community District $149,596 $139,499 7.2%
74 Diane Smith Henry Ford College $149,276 $156,284 -4.5%
75 Stanley Moore Henry Ford College $149,274 $143,386 4.1%
76 Deborah Vendittelli Schoolcraft Community College $149,260 $143,028 4.4%
77 Adam Hazlett Henry Ford College $149,088 $165,700 -10%
78 Lisa Abbey Grosse Pointe Public Schools $148,828 $145,305 2.4%
79 Sarena Conaway Redford-Union School District #1 $148,824 $135,685 9.7%
80 Nasser Beidoun Henry Ford College $148,381 $148,248 0.1%
81 Maysam Alie-Bazzi Dearborn Public Schools $148,229 $136,292 8.8%
82 Josha Talison Ecorse Public Schools $148,000 $140,630 5.2%
83 Stewart Vining Henry Ford College $147,708 $138,885 6.4%
84 Audrone Mingela Schoolcraft Community College $147,554 $141,252 4.5%
85 Susan Ontko Schoolcraft Community College $146,997 $145,211 1.2%
86 Michael Daher Henry Ford College $146,872 $148,627 -1.2%
87 Elaine Saneske Henry Ford College $146,860 $140,354 4.6%
88 Jill Chochol Dearborn Public Schools $146,407 $135,104 8.4%
89 Eric Gackenbach Henry Ford College $146,286 $160,043 -8.6%
90 Warren Yeakel Henry Ford College $146,092 $141,797 3%
91 Jared Boyd Henry Ford College $145,995 $151,697 -3.8%
92 Paul Shepich Clarenceville School District $145,159 $136,000 6.7%
93 Laura Yeakel Henry Ford College $145,131 $143,205 1.3%
94 Thomas Wall Dearborn Public Schools $145,041 $137,366 5.6%
95 Mark Sherwood Detroit Public Schools Community District $144,999 $118,788 22.1%
95 Carol Rodriguez Detroit Public Schools Community District $144,999 $144,999 0%
95 Sharlonda Buckman Detroit Public Schools Community District $144,999 $125,480 15.6%
98 Anthony Perry Henry Ford College $144,753 $136,048 6.4%
99 Terry DangerfieldJr. Lincoln Park Public Schools $144,004 $137,000 5.1%
100 Steven Archibald Livonia Public Schools $143,993 $141,102 2%


Related

Dr. Mehmet Oz CMS Administrator

Medicaid Evaluation and Management payments climb 8.1% in Dearborn Heights for 2024

In 2024, Dearborn Heights Medicaid providers billed $8,249,785 for Evaluation and Management services, reflecting an 8.1% rise from the previous year.

Dr. Mehmet Oz CMS Administrator

Dearborn Medicaid spending on alcohol and drug treatment rises 6.1% in 2024

Medicaid payments for Alcohol and Drug Abuse Treatment services in Dearborn increased by 6.1% in 2024, highlighting shifts in both usage and reimbursement trends.

Dr. Mehmet Oz CMS Administrator

Alcohol and drug abuse treatment tops Garden City Medicaid spending at $20.6 million in 2024

Medicaid allocations for Alcohol and Drug Abuse Treatment grew by 0.9% in Garden City in 2024, reflecting adjustments in service use and payment structures.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Western Wayne Today.