Adobe Stock
Adobe Stock
Laurine Van Valkenburg was the highest paid public employee working for Crestwood School District in 2018, earning $152,024 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Crestwood School District in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Laurine Van Valkenburg | $152,024 | $169,735 | -10.4% |
| 2 | Brian Aprill | $137,500 | $137,500 | 0% |
| 3 | Joel Fabris | $111,387 | $105,933 | 5.1% |
| 4 | Ann Kuneman | $110,351 | $103,843 | 6.3% |
| 5 | Dennis Faletti | $110,088 | $115,110 | -4.4% |
| 6 | Richard Klee | $107,969 | $114,230 | -5.5% |
| 7 | Diana Johns | $105,547 | $107,014 | -1.4% |
| 8 | Susan Zahul | $105,232 | $108,853 | -3.3% |
| 9 | Alice Reinke | $101,841 | $106,090 | -4% |
| 10 | Andria O'hara | $101,423 | $98,300 | 3.2% |
| 11 | Carl Ray | $98,784 | $99,750 | -1% |
| 12 | Shane Cash | $98,756 | $97,473 | 1.3% |
| 13 | Jason Moitozo | $97,441 | $92,568 | 5.3% |
| 14 | Shawn Elliott | $97,345 | $83,852 | 16.1% |
| 15 | Peter Marabeas | $97,162 | $111,249 | -12.7% |
| 16 | Christina Abojamra | $97,080 | $102,480 | -5.3% |
| 17 | Sandra Popeney | $97,025 | $89,296 | 8.7% |
| 18 | Menhem Aouad | $94,938 | — | — |
| 19 | Josette Rechul | $94,059 | $103,252 | -8.9% |
| 20 | Kathryn Witte | $93,729 | $100,334 | -6.6% |
| 21 | Paul Latour | $93,543 | $89,720 | 4.3% |
| 22 | Ann Johnson | $93,307 | $91,422 | 2.1% |
| 23 | Cheryl Bolz | $93,082 | $86,224 | 8% |
| 24 | Diana Shahin | $92,614 | $93,188 | -0.6% |
| 25 | David Mydlowski | $92,609 | $95,162 | -2.7% |
| 26 | Michelle Vollmar | $91,915 | $97,825 | -6% |
| 27 | Matthew Ridenour | $90,945 | $91,463 | -0.6% |
| 28 | Timothy Kus | $90,777 | $99,952 | -9.2% |
| 29 | Mark Milewski | $88,961 | $90,505 | -1.7% |
| 30 | Hiba Elhajj | $88,845 | $84,189 | 5.5% |
| 31 | Michael Bright | $88,599 | $99,385 | -10.9% |
| 32 | Lori Davison | $86,910 | $94,819 | -8.3% |
| 33 | Jennifer Ray | $86,888 | $91,969 | -5.5% |
| 34 | Melissa Keilman | $86,580 | $83,566 | 3.6% |
| 35 | Laurie Shevock | $86,494 | $96,596 | -10.5% |
| 36 | Hiam Brinjikji | $85,971 | $91,352 | -5.9% |
| 37 | James Studard | $85,801 | $96,401 | -,11% |
| 38 | Cynthia Sultana-gacioch | $84,158 | $89,629 | -6.1% |
| 39 | Amy Lukaszek | $83,186 | $91,286 | -8.9% |
| 40 | Lorri Milewski | $82,946 | $87,165 | -4.8% |
| 41 | Denise Greene | $82,494 | $87,680 | -5.9% |
| 42 | Jennifer Shearer | $82,381 | $90,709 | -9.2% |
| 43 | Christina Adkins | $82,324 | $91,148 | -9.7% |
| 44 | Kelly O'connor-martin | $82,187 | $89,671 | -8.3% |
| 45 | Heather Markey | $82,164 | $82,101 | 0.1% |
| 46 | Kelly Brighton | $82,090 | $86,395 | -5% |
| 47 | Dilyse Mcallister | $82,087 | $89,078 | -7.8% |
| 48 | Jill Diamond | $82,054 | $87,354 | -6.1% |
| 49 | Jennifer Kibbey | $82,022 | $82,141 | -0.1% |
| 50 | Anthony Robinson | $81,979 | $89,682 | -8.6% |
| 51 | Barry Manning | $81,932 | $90,209 | -9.2% |
| 52 | Gail Garrity | $81,866 | $87,389 | -6.3% |
| 53 | Kimberly Culling-biggs | $81,483 | $93,089 | -12.5% |
| 54 | Rebecca Mulka | $81,416 | $89,576 | -9.1% |
| 55 | Tracey Fink | $81,186 | $81,081 | 0.1% |
| 56 | Christene Klos | $81,178 | $86,547 | -6.2% |
| 57 | Erika Leiphart | $81,154 | $89,144 | -9% |
| 58 | Laura Benavides | $81,131 | $81,971 | -1% |
| 59 | Therese Derkacz | $81,097 | $83,926 | -3.4% |
| 60 | Melissa Gorski | $81,054 | $86,348 | -6.1% |
| 61 | Robert Kaczmarczyk | $80,985 | $86,532 | -6.4% |
| 62 | Jannette Christnagel | $80,956 | $83,703 | -3.3% |
| 63 | Kenneth Bajorek | $80,918 | $82,192 | -1.5% |
| 64 | Sophia Liogas-goffas | $80,786 | $87,518 | -7.7% |
| 65 | Patricia Milotz | $80,734 | $88,363 | -8.6% |
| 66 | Elizabeth Horning | $80,687 | $86,787 | -7% |
| 67 | Theresa Petty | $80,624 | $87,201 | -7.5% |
| 68 | Steven Yancura | $80,614 | $93,475 | -13.8% |
| 69 | Jodi Sweetland | $80,561 | $85,545 | -5.8% |
| 70 | Julie Snook | $80,559 | $98,118 | -17.9% |
| 71 | Marisa Pierzynski | $80,526 | $88,019 | -8.5% |
| 72 | Veronica Greenlaw | $80,524 | $84,531 | -4.7% |
| 73 | Tiffany Owens | $80,524 | $85,617 | -5.9% |
| 74 | Lori Disler | $80,524 | $84,290 | -4.5% |
| 75 | Laura Mahler | $80,467 | $83,911 | -4.1% |
| 76 | Trisha Miah | $80,424 | $85,604 | -6.1% |
| 77 | Gregory Meyer | $80,398 | $85,971 | -6.5% |
| 78 | Jane Osborne | $80,366 | $85,753 | -6.3% |
| 79 | Lisa Pinto | $80,366 | $95,782 | -16.1% |
| 80 | Edward Abate | $80,355 | $91,314 | -,12% |
| 81 | Eric Schabo | $80,337 | $85,673 | -6.2% |
| 82 | Michelle Desantis | $80,329 | $86,905 | -7.6% |
| 83 | Julie Bates | $80,324 | $85,631 | -6.2% |
| 83 | Mary Pampu | $80,324 | $85,717 | -6.3% |
| 85 | Stacy Evanoff | $80,299 | $85,784 | -6.4% |
| 86 | Deana Yasenchak | $80,294 | $84,617 | -5.1% |
| 87 | Peggy Jendrowski | $80,264 | $88,200 | -9% |
| 88 | Wendy Sims | $80,261 | $89,102 | -9.9% |
| 89 | Laura Mcmaster | $80,254 | $84,327 | -4.8% |
| 90 | Jennifer Deprez | $80,253 | $90,395 | -11.2% |
| 91 | Christine Zierau | $80,234 | $85,593 | -6.3% |
| 92 | Linell Jenks | $80,224 | $85,545 | -6.2% |
| 93 | Kristine Keilman | $80,204 | $87,150 | -8% |
| 93 | Lynnette Janovsky | $80,204 | $85,979 | -6.7% |
| 93 | Mary Ann Welch | $80,204 | $89,116 | -,10% |
| 96 | Viki Metric | $80,174 | $86,851 | -7.7% |
| 96 | Suzanne Rankin | $80,174 | $85,545 | -6.3% |
| 96 | Karen Beahon | $80,174 | $87,982 | -8.9% |
| 96 | Jennifer Teer | $80,174 | $85,545 | -6.3% |
| 96 | Jessica Mueller-hilling | $80,174 | $86,307 | -7.1% |

Alerts Sign-up