Adobe Stock
Adobe Stock
Derek Fisher was the highest paid public employee working for Garden City Public Schools in 2018, earning $130,000 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Garden City Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Derek Fisher | $130,000 | $130,100 | -0.1% |
| 2 | Brian Sumner | $114,864 | $111,853 | 2.7% |
| 3 | Mary O'neill | $114,720 | $114,920 | -0.2% |
| 4 | Sharon Dusney | $111,593 | $111,793 | -0.2% |
| 5 | Andrew Mcmechan | $109,735 | $114,881 | -4.5% |
| 6 | Alexander Mcneece | $105,631 | $104,831 | 0.8% |
| 7 | Sharon Kollar | $104,131 | $104,791 | -0.6% |
| 8 | Lesley Rodriguez | $99,723 | $100,384 | -0.7% |
| 8 | Jennifer Sheldon | $99,723 | $100,184 | -0.5% |
| 10 | Deborah Eves | $99,516 | $101,228 | -1.7% |
| 11 | Rosemary Gross | $99,016 | $99,216 | -0.2% |
| 12 | Susan Ford | $96,808 | $98,363 | -1.6% |
| 13 | Joseph Valdivia | $94,202 | $94,402 | -0.2% |
| 14 | Lee Ann Dye | $92,507 | $77,788 | 18.9% |
| 15 | Mark Cramton | $90,579 | $91,722 | -1.2% |
| 16 | Ronald Pummill | $90,414 | $91,968 | -1.7% |
| 17 | Jacqueline Ryskamp | $89,897 | $80,234 | 12% |
| 18 | Susan Smitt | $89,328 | $75,050 | 19% |
| 19 | Scott Cramton | $88,828 | $79,531 | 11.7% |
| 20 | Renee Selix | $88,122 | $83,870 | 5.1% |
| 21 | James Bohnwagner | $87,681 | $88,286 | -0.7% |
| 22 | Kimberly Mussen | $86,053 | $85,803 | 0.3% |
| 23 | Denise Henderson-bills | $85,765 | $85,625 | 0.2% |
| 24 | Andy Holmberg | $85,636 | $83,245 | 2.9% |
| 25 | Terry Remington | $84,336 | $81,055 | 4% |
| 26 | Ann Ferrier | $84,065 | $80,735 | 4.1% |
| 27 | Carla Young | $83,074 | $79,449 | 4.6% |
| 28 | James Crosby | $82,860 | $82,318 | 0.7% |
| 29 | Kimberly Linenger | $82,851 | $80,591 | 2.8% |
| 30 | Richard Morton | $82,635 | $85,219 | -3% |
| 31 | Steven Rodgers | $82,430 | $80,545 | 2.3% |
| 32 | Steven Herman | $81,659 | $81,759 | -0.1% |
| 32 | Parker Salowich | $81,659 | $82,644 | -1.2% |
| 34 | Keith Penski | $81,645 | $79,007 | 3.3% |
| 35 | Darrin Clark | $81,257 | $75,784 | 7.2% |
| 36 | Lynda Bommarito | $81,130 | $78,621 | 3.2% |
| 37 | Bonna Gadde | $80,966 | $79,114 | 2.3% |
| 38 | Gabriella Capatina | $80,703 | $77,660 | 3.9% |
| 39 | Christina Taylor | $80,446 | $77,608 | 3.7% |
| 40 | Joanne Grech-blaker | $80,267 | $78,791 | 1.9% |
| 41 | Laurie Kempisty | $80,216 | $78,638 | 2% |
| 41 | Cynthia Crosby | $80,216 | $78,369 | 2.4% |
| 41 | Patrick Crosby | $80,216 | $77,608 | 3.4% |
| 44 | Carrie Watkins | $80,188 | $71,728 | 11.8% |
| 45 | Catherine Zabinski | $79,943 | $77,045 | 3.8% |
| 46 | Bonnie Dexter | $79,929 | $78,802 | 1.4% |
| 47 | Mary Hammond | $79,529 | $77,390 | 2.8% |
| 48 | Deborah Gabrion | $79,195 | $76,294 | 3.8% |
| 49 | Theresa Cook | $78,897 | $75,152 | 5% |
| 50 | Lori Koslakiewicz | $78,784 | $75,345 | 4.6% |
| 51 | Michele Tyree | $78,757 | $76,222 | 3.3% |
| 52 | Jennifer Gavala | $78,613 | $76,622 | 2.6% |
| 53 | Richard Waronek | $78,551 | $75,494 | 4% |
| 54 | Leslie Suchy-kuclo | $78,542 | $77,698 | 1.1% |
| 55 | Colleen Gilmour | $78,363 | $77,812 | 0.7% |
| 56 | Renee Garbutt | $78,261 | $75,192 | 4.1% |
| 57 | Jo Mitchell | $78,134 | $77,786 | 0.4% |
| 58 | Martha Redick | $78,070 | $75,979 | 2.8% |
| 59 | Cheryl Park | $78,032 | $63,484 | 22.9% |
| 60 | Rebecca Ohtonen | $77,750 | $77,447 | 0.4% |
| 61 | Martha Saripalli | $77,570 | $75,050 | 3.4% |
| 62 | Dawn Christian | $77,118 | $74,860 | 3% |
| 63 | Kelly Depriest | $76,774 | $74,445 | 3.1% |
| 64 | Kelly Mendez | $76,605 | $84,966 | -9.8% |
| 65 | Susan Baker | $76,549 | $70,354 | 8.8% |
| 66 | Maryann Wendzel | $76,389 | $74,193 | 3% |
| 67 | Renee Bellas | $76,214 | $72,125 | 5.7% |
| 68 | Cappi Marshall | $75,892 | $74,186 | 2.3% |
| 69 | Amy Ross | $75,807 | $73,073 | 3.7% |
| 70 | Thomas Hoerauf | $75,498 | $72,473 | 4.2% |
| 71 | David Riley | $75,491 | $76,143 | -0.9% |
| 72 | David Pavelka | $75,354 | $71,934 | 4.8% |
| 73 | Leanne Oberman | $75,291 | $72,224 | 4.2% |
| 74 | Kristopher Oleary | $75,068 | $96,503 | -22.2% |
| 75 | Kathlyn Pendolino | $74,925 | $72,490 | 3.4% |
| 75 | Allison Hollis | $74,925 | $72,490 | 3.4% |
| 77 | Kathryn Morrison | $74,922 | $73,735 | 1.6% |
| 78 | Kelly Cronk | $74,823 | $77,203 | -3.1% |
| 79 | Jennifer Gala | $74,756 | $72,266 | 3.4% |
| 80 | Christie Jahlas | $74,633 | $72,284 | 3.2% |
| 81 | Suzanne Thirjung | $74,610 | $71,276 | 4.7% |
| 82 | Patricia Martin | $74,599 | $74,245 | 0.5% |
| 82 | Luann Englehart | $74,599 | $76,898 | -3% |
| 84 | Laura Barrett | $74,548 | $72,125 | 3.4% |
| 84 | Lauri Palmer | $74,548 | $72,176 | 3.3% |
| 86 | Jennifer King | $74,440 | $71,319 | 4.4% |
| 87 | Christine Burkhardt-messner | $74,209 | $71,559 | 3.7% |
| 87 | Bonnie King | $74,209 | $71,105 | 4.4% |
| 89 | Jennifer Miller | $74,178 | $71,218 | 4.2% |
| 90 | Gina Lane | $74,020 | $71,203 | 4% |
| 91 | Charis Cunningham | $73,901 | $71,079 | 4% |
| 91 | Bethany Loritz | $73,901 | $71,365 | 3.6% |
| 93 | Jennifer Long | $73,895 | $71,490 | 3.4% |
| 94 | Cathy Snyder | $73,888 | $73,901 | 0% |
| 95 | Karin Oweis | $73,696 | $68,313 | 7.9% |
| 96 | Mary Brammer | $73,568 | $71,208 | 3.3% |
| 97 | Ann Tuuri-cesarz | $73,414 | $71,028 | 3.4% |
| 98 | Melissa Bodnovits | $72,972 | $70,765 | 3.1% |
| 99 | Yvonne Coogan | $72,434 | $70,153 | 3.3% |
| 100 | Robert Nutt | $71,524 | $69,168 | 3.4% |

Alerts Sign-up