LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued in ZIP 48127 during Q4 2019
| Profession | Type of License | Licenses Issued (Q4 2019) | Licenses Issued (Q4 2018) | % Change |
|---|---|---|---|---|
| Accountancy | Licensed Accountant | 1 | 1 | 0% |
| Real Estate | Real Estate Associate Broker | 1 | 1 | 0% |
| Real Estate | Real Estate Salesperson | 1 | 8 | -87.5% |
| Security Guard | Security Guard Agency | 0 | 1 | -100% |
| Transportation Company | Limousine Carrier | 0 | 1 | -100% |

Alerts Sign-up