Adobe Stock
Adobe Stock
Sarena Conaway is the highest paid Redford-Union School District #1 employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Redford-Union School District #1 in 2018
| Rank | Employee Full Name | Amount Earned |
|---|---|---|
| 1 | Sarena Conaway | $135,686 |
| 2 | Carol Lapointe | $121,812 |
| 3 | Ronald Ward | $118,500 |
| 3 | Gregory McIntyre | $118,500 |
| 5 | Michele Morse-Helwig | $114,115 |
| 6 | Judith Nachman | $112,491 |
| 7 | Karen Caprara | $112,304 |
| 8 | Robert Reese | $112,107 |
| 9 | Sheri Burns | $110,325 |
| 10 | Michael Humitz | $110,256 |
| 11 | Susan Ureste | $107,076 |
| 12 | Mary Deegan | $104,366 |
| 13 | Kimberly Crenshaw | $104,313 |
| 14 | Kathleen Robbins | $104,059 |
| 15 | Andrew Christopherson | $102,888 |
| 16 | Kimberly Cuevas | $102,766 |
| 17 | Steven Losey | $102,504 |
| 18 | Mary Burtka | $101,532 |
| 19 | Jill Barrett | $99,206 |
| 20 | Patricia Basler | $98,552 |
| 21 | Beatrice Benjamin | $97,800 |
| 22 | Toni Bess | $97,605 |
| 23 | Susan Shelton | $97,241 |
| 24 | Marie Schluter | $96,993 |
| 25 | Janice Pohl | $96,567 |
| 26 | Kelly Styers | $95,378 |
| 27 | John Rodriguez | $95,294 |
| 28 | Wendy Russell | $93,968 |
| 29 | Paulette Rancour | $93,762 |
| 30 | Michael Sampson | $93,761 |
| 31 | David Battistelli | $93,686 |
| 32 | Julie Touchberry | $93,624 |
| 33 | Lynne Berquist Meek | $92,644 |
| 34 | Pam Harper | $91,961 |
| 35 | Alice Kitson | $91,668 |
| 36 | Jennie Jiang | $91,000 |
| 37 | Lori Clark | $90,871 |
| 38 | Cynthia Evasic | $90,817 |
| 39 | Melanie Weipert | $90,800 |
| 40 | Janet Roemer | $90,783 |
| 41 | Jeanette Stanchina-Miller | $90,577 |
| 42 | Jennifer Javor | $90,562 |
| 43 | Laura Dorais | $90,530 |
| 44 | Jennifer Smith | $90,379 |
| 45 | Diane Bonanno | $90,270 |
| 46 | Pamela Wheeler | $90,095 |
| 47 | Kathleen Jewell | $89,843 |
| 48 | Mara Rosenthal | $89,561 |
| 49 | Russell Swinson | $89,381 |
| 50 | Kathryn Sovinski | $89,095 |
| 51 | Kristine Karpinski | $89,014 |
| 52 | Terra Abraham | $88,924 |
| 53 | Janet Rencsok | $88,849 |
| 54 | Ellen McCusker | $88,822 |
| 55 | Jennifer White | $88,776 |
| 56 | Nancy Davis-Zaleski | $88,732 |
| 57 | Ian Boynton | $88,698 |
| 58 | Jan Bolinger | $88,697 |
| 59 | Jean Eberts | $88,622 |
| 60 | Lori Beyer | $88,560 |
| 61 | Heather Croy | $88,558 |
| 62 | Rebecca Winter | $88,537 |
| 63 | Lori Schaar | $88,512 |
| 64 | Lisa Hildebrandt | $88,361 |
| 65 | Debra Zivian | $88,063 |
| 66 | Lynn West | $87,829 |
| 67 | Kelly Paquette | $87,664 |
| 68 | Bridget Lindsey | $87,606 |
| 69 | Agnes Frost | $87,529 |
| 70 | Amy Hoffman | $87,384 |
| 71 | Kelly Abraham | $87,334 |
| 72 | Theresa Bohl | $87,315 |
| 73 | Sharon Taylor | $87,257 |
| 73 | Elyse Fine | $87,257 |
| 75 | Maureen Lemon | $86,910 |
| 76 | Rosemary Johnson | $86,545 |
| 77 | Karen Taurence | $86,500 |
| 78 | Daniel Behen | $86,358 |
| 79 | Robert Fish | $86,089 |
| 80 | Sarah Daoust | $86,059 |
| 81 | Pamela Evans | $86,044 |
| 82 | Catherine Shecter | $85,894 |
| 83 | Kellie Carlton | $85,811 |
| 84 | Tracy Lewis | $85,759 |
| 85 | Stacey Pace | $85,729 |
| 86 | William Putnam | $85,639 |
| 86 | Rhondi McGill | $85,639 |
| 86 | Kristen Kusisto | $85,639 |
| 86 | Rachel Anastasia | $85,639 |
| 90 | Karen Green | $85,587 |
| 91 | Kathleen Blanco | $85,519 |
| 92 | Alan Oja | $85,137 |
| 93 | Rebecca Phillips | $85,092 |
| 94 | Audra Holdorf | $85,024 |
| 95 | Virginia Perpich | $84,867 |
| 96 | Jennifer Holmes | $84,807 |
| 97 | Paul Matthews | $84,777 |
| 97 | John Konen | $84,777 |
| 97 | Michael Gallagher | $84,777 |
| 100 | Nicole Hicks-Hendrie | $84,172 |

Alerts Sign-up