Adobe Stock
Adobe Stock
Jennifer Mast is the highest paid Dearborn Heights School District #7 employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Dearborn Heights School District #7 in 2018
| Rank | Employee Full Name | Amount Earned | 
|---|---|---|
| 1 | Jennifer Mast | $131,707 | 
| 2 | Kevin Brock | $110,000 | 
| 3 | Cheryl Howard | $106,444 | 
| 4 | Scott Wiemer | $98,974 | 
| 5 | Aaron Mollett | $98,919 | 
| 6 | William Murphy | $97,442 | 
| 7 | Claudia Portscheller | $96,542 | 
| 8 | Jennifer Reaume | $94,495 | 
| 9 | Allison Meyer | $94,341 | 
| 10 | Bradley Allen | $94,294 | 
| 11 | Brian Hart | $93,153 | 
| 12 | Susan Mitchell | $92,000 | 
| 13 | Kevin Knierim | $91,193 | 
| 14 | Christina Marcantonio | $86,596 | 
| 15 | Tamara Nabozny | $86,576 | 
| 16 | Shaun Harrison | $84,644 | 
| 17 | Gina Miller | $84,552 | 
| 18 | Kurt Radwanski | $84,374 | 
| 19 | Shelly Nichols | $84,253 | 
| 20 | Catherine Williams | $84,230 | 
| 20 | Kerri Moccio | $84,230 | 
| 20 | Penny Leblanc | $84,230 | 
| 23 | Victoria Sweet | $83,453 | 
| 24 | Dale Preussner | $83,304 | 
| 25 | Maria Sabatini | $83,035 | 
| 26 | Karen Sherzer | $82,925 | 
| 27 | Michele Douglass | $82,804 | 
| 28 | Heather Welch | $82,798 | 
| 29 | Rebecca Voltattorni | $82,781 | 
| 30 | Elizabeth Welkenbach | $82,545 | 
| 31 | Lori Mosher | $82,323 | 
| 32 | Nancy Noell | $82,216 | 
| 33 | Dawn Perttula | $82,085 | 
| 34 | Jeannine Papanastasopoulos | $82,016 | 
| 35 | Barbara Gratton-Clark | $81,946 | 
| 36 | Kerri Sanders | $81,831 | 
| 37 | Deanna Lyn Ross-Ballheim | $81,808 | 
| 37 | Jonathan Berent | $81,808 | 
| 39 | Michelle Neu | $81,785 | 
| 40 | Kerri Hendricks | $81,756 | 
| 41 | Anessa Martin | $81,733 | 
| 42 | Charleen Thompson | $81,716 | 
| 42 | Laura Telepo | $81,716 | 
| 44 | Patricia Mounsey | $81,716 | 
| 44 | Karen Kinasz | $81,716 | 
| 44 | Pamela Kemp | $81,716 | 
| 44 | Shelly Hooper | $81,716 | 
| 44 | Roberta Heise-Kaiser | $81,716 | 
| 44 | Nancy Gorham | $81,716 | 
| 50 | Brandy Nusser | $80,722 | 
| 51 | Tonya Wells | $80,333 | 
| 52 | Janell Leschinger | $79,369 | 
| 53 | Amy Potocki | $77,900 | 
| 54 | Andy Kvamme | $77,871 | 
| 55 | Angela Lustig | $76,976 | 
| 56 | Ann Schulkins | $76,815 | 
| 57 | Andrew James | $76,248 | 
| 58 | Rebecca Blaszak | $75,645 | 
| 59 | Mark Robinson | $74,314 | 
| 60 | Dina Gargasoulas | $74,167 | 
| 61 | Tracy Sharkey | $73,931 | 
| 62 | Suzanne Banwart | $73,925 | 
| 63 | Michelle Vecchioni | $73,579 | 
| 64 | Katie Millar | $73,064 | 
| 65 | Asante Green | $72,432 | 
| 66 | Victor McGuire | $71,905 | 
| 67 | Jennifer Zotkovich | $71,772 | 
| 68 | Marcy Jouppi | $71,759 | 
| 69 | Annette Rozycki | $71,049 | 
| 70 | Laura Draper | $71,003 | 
| 71 | Allison West-Lefevre | $70,776 | 
| 72 | Scott Bergeron | $70,765 | 
| 73 | Kristen Meck | $70,615 | 
| 74 | Mark Brenton | $70,438 | 
| 75 | John Nicholl | $70,408 | 
| 76 | Shellie Koski | $70,129 | 
| 77 | Lee Mein | $69,420 | 
| 78 | Jennifer Fynan | $69,255 | 
| 79 | Kathy Smith | $68,663 | 
| 80 | Amanda Moran | $68,189 | 
| 81 | Mark Berry | $68,051 | 
| 82 | Melissa Wardie | $68,005 | 
| 83 | Rebecca Chiodo | $67,982 | 
| 84 | Kristin Shearer | $67,913 | 
| 84 | Lisa Lepage | $67,913 | 
| 84 | Valerie Christopherson | $67,913 | 
| 87 | Ryan Johnson | $67,579 | 
| 88 | Amanda Murshak | $66,566 | 
| 89 | Jenny Kisslan | $66,265 | 
| 90 | Karen Kreusel | $66,223 | 
| 91 | Matthew Bertasio | $66,041 | 
| 92 | Deanna Coleman | $66,018 | 
| 93 | Jeffrey Turgeon | $65,943 | 
| 94 | Jacqueline Sarvo | $65,488 | 
| 95 | Marc Reaume | $65,450 | 
| 96 | Pamela Slezak | $64,989 | 
| 97 | Stephanie Gagne | $64,874 | 
| 97 | Kimberly Fernandez | $64,874 | 
| 99 | Leah Bowers | $64,005 | 
| 100 | Olga Smith | $63,767 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up