Adobe Stock
Adobe Stock
Gas was priced at $2.09 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Redford for the week of July 13-19
| Station | Address | Price | 
|---|---|---|
| RP Fuel | 15893 Telegraph Road, 48239 | $2.09 | 
| Sunoco | 9525 Telegraph Road, 48239 | $2.13 | 
| Shell | 12805 Telegraph Road, 48239 | $2.15 | 
| BP | 27333 Plymouth Road, 48239 | $2.19 | 
| Exxon | 24000 Plymouth Road, 48239 | $2.19 | 
| Sunoco | 27360 Grand River Ave., 48240 | $2.25 | 
| Exxon | 27153 W. 7 Mile Road, 48034 | $2.29 | 

          Alerts Sign-up