Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Debbie Dingell's campaign in 2020.
Top 100 contributions to Debbie Dingell's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-06-04 | $5,600 | Allen Blue |
| 1 | 2020-06-17 | $5,600 | Clay K. Kirk |
| 1 | 2020-06-30 | $5,600 | Jay Farner |
| 4 | 2020-06-12 | $5,000 | Grace Bender |
| 4 | 2020-06-15 | $5,000 | Elizabeth Dubin |
| 6 | 2020-06-11 | $4,600 | Marlene Malek |
| 7 | 2020-01-15 | $2,800 | Timothy McBride |
| 7 | 2020-02-10 | $2,800 | Shuhida Nasir |
| 7 | 2020-03-03 | $2,800 | Sheryl Sandberg |
| 7 | 2020-03-05 | $2,800 | Ahmad Siblini |
| 7 | 2020-03-05 | $2,800 | Fadi Seman |
| 7 | 2020-03-05 | $2,800 | Hassan Soudah |
| 7 | 2020-03-05 | $2,800 | Raed Kasmikha |
| 7 | 2020-06-11 | $2,800 | Buffy Cafritz |
| 7 | 2020-06-21 | $2,800 | Matthew Cullen |
| 7 | 2020-06-22 | $2,800 | Karen Cullen |
| 17 | 2020-01-31 | $2,500 | Jeffrey Sirabian |
| 17 | 2020-01-31 | $2,500 | John Cascardo |
| 17 | 2020-03-05 | $2,500 | Fouad Dabaja |
| 17 | 2020-03-05 | $2,500 | Haifa Fakhouri |
| 17 | 2020-06-09 | $2,500 | Elayne Bennett |
| 17 | 2020-06-09 | $2,500 | Jane Cafritz |
| 17 | 2020-06-11 | $2,500 | Donna McLarty |
| 17 | 2020-06-23 | $2,500 | Samia Farouki |
| 25 | 2020-01-24 | $2,000 | David Nacht |
| 25 | 2020-01-31 | $2,000 | Michael Rucker |
| 25 | 2020-02-03 | $2,000 | Don Kosch |
| 25 | 2020-02-18 | $2,000 | Susan Price |
| 25 | 2020-02-21 | $2,000 | Janet Dees |
| 25 | 2020-03-05 | $2,000 | Chawki Hage |
| 25 | 2020-03-05 | $2,000 | Hussein Siblani |
| 25 | 2020-05-14 | $2,000 | Marla Drutz |
| 33 | 2020-01-09 | $1,500 | Peter Okeefe |
| 33 | 2020-01-13 | $1,500 | Heather Podesta |
| 33 | 2020-01-13 | $1,500 | Thomas Stapleton |
| 33 | 2020-01-15 | $1,500 | Alison Kutler |
| 33 | 2020-03-05 | $1,500 | Ali Jawad |
| 33 | 2020-03-10 | $1,500 | Antoinette Bush |
| 33 | 2020-06-16 | $1,500 | Lila Sullivan |
| 33 | 2020-06-16 | $1,500 | Russell Olson |
| 33 | 2020-06-20 | $1,500 | Evelyn T. Brandt |
| 33 | 2020-06-21 | $1,500 | Albert Smalls |
| 33 | 2020-06-21 | $1,500 | Alma Gildenhorn |
| 33 | 2020-06-21 | $1,500 | Arlene Cherner |
| 33 | 2020-06-21 | $1,500 | Ginny Edlavitch |
| 46 | 2020-01-08 | $1,000 | Cheryl Carter |
| 46 | 2020-01-08 | $1,000 | Tom Daschle |
| 46 | 2020-01-10 | $1,000 | Asad Malik |
| 46 | 2020-01-10 | $1,000 | Jonathan Etherton |
| 46 | 2020-01-12 | $1,000 | Norm Dicks |
| 46 | 2020-02-10 | $1,000 | Farah Iftikhar |
| 46 | 2020-02-20 | $1,000 | Jason McKitrick |
| 46 | 2020-02-27 | $1,000 | Andrew Woods |
| 46 | 2020-03-04 | $1,000 | Asad Malik |
| 46 | 2020-03-04 | $1,000 | Muzammil Ahmed |
| 46 | 2020-03-05 | $1,000 | Ali Charara |
| 46 | 2020-03-05 | $1,000 | Aline Diry |
| 46 | 2020-03-05 | $1,000 | Eddie Osman |
| 46 | 2020-03-05 | $1,000 | Hassan Kamel Jaber |
| 46 | 2020-03-05 | $1,000 | Kamal Turfah |
| 46 | 2020-03-05 | $1,000 | Khalil Saad |
| 46 | 2020-03-05 | $1,000 | Nadia Berry |
| 46 | 2020-03-05 | $1,000 | Saju T. George |
| 46 | 2020-03-05 | $1,000 | Sam Baydoun |
| 46 | 2020-04-30 | $1,000 | Martha A. Darling |
| 46 | 2020-06-08 | $1,000 | Vivian Day |
| 46 | 2020-06-09 | $1,000 | Gretchen Gorog |
| 46 | 2020-06-09 | $1,000 | Rhoda Glickman |
| 46 | 2020-06-11 | $1,000 | Jane Nathanson |
| 46 | 2020-06-11 | $1,000 | Jianna Driggs |
| 46 | 2020-06-11 | $1,000 | Lynda Resnick |
| 46 | 2020-06-11 | $1,000 | Stewart Resnick |
| 46 | 2020-06-13 | $1,000 | Gail Jacobs |
| 46 | 2020-06-14 | $1,000 | Stephen Dobson |
| 46 | 2020-06-15 | $1,000 | Aniko Gaal Schott |
| 46 | 2020-06-16 | $1,000 | Jeanne Ruesch |
| 46 | 2020-06-16 | $1,000 | Linda Phelps |
| 46 | 2020-06-16 | $1,000 | Wilma Bernstein |
| 46 | 2020-06-20 | $1,000 | Nick Paleologos |
| 46 | 2020-06-24 | $1,000 | Toni Verstandig |
| 46 | 2020-06-25 | $1,000 | Nancy Zirkin |
| 82 | 2020-03-05 | $750 | Ali Dagher |
| 83 | 2020-01-02 | $500 | Courtney Carlson |
| 83 | 2020-01-02 | $500 | Lawrence Crane |
| 83 | 2020-01-08 | $500 | Kevin Casey |
| 83 | 2020-01-08 | $500 | Robert Schellhas |
| 83 | 2020-01-15 | $500 | Menakka Bailey |
| 83 | 2020-01-16 | $500 | Michael Herson |
| 83 | 2020-02-07 | $500 | Van Hipp Jr. |
| 83 | 2020-02-27 | $500 | Evan Pratt |
| 83 | 2020-03-05 | $500 | Billy Chaaban |
| 83 | 2020-03-05 | $500 | Brigitte Fawaz-Anouti |
| 83 | 2020-03-05 | $500 | Emad Saleh |
| 83 | 2020-03-05 | $500 | Maha M. Freij |
| 83 | 2020-03-05 | $500 | Mohamad Kassab |
| 83 | 2020-03-05 | $500 | Mohammed Hider |
| 83 | 2020-03-05 | $500 | Nabih Ayad |
| 83 | 2020-03-05 | $500 | Susan Dabaja |
| 83 | 2020-03-05 | $500 | Tallal Turfe |
| 83 | 2020-03-05 | $500 | Wisam Q. Fakhoury |

Alerts Sign-up