CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 48141 than retail trade businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 48141 in 2017.
Top 10 Industries with fewer than five employees in ZIP code 48141 (2017)
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 30 |
| Health care and social assistance businesses | 11 |
| Accommodation and food services businesses | 9 |
| Professional, scientific and technical services businesses | 8 |
| Administrative, support, waste management and remediation services businesses | 7 |
| Manufacturing businesses | 6 |
| Transportation and warehousing businesses | 6 |
| Real estate, rental and leasing businesses | 6 |
| Construction businesses | 5 |
| Wholesale trade businesses | 4 |

Alerts Sign-up