Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Alfred C. Lemmo's campaign in June.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-06-02 | $250 | Michael Royal | 
| 2020-06-02 | $250 | John Covelli | 
| 2020-06-02 | $360 | Warren Zinn | 
| 2020-06-03 | $250 | Adele Katzenelenbogen | 
| 2020-06-04 | $250 | Robert Dalton | 
| 2020-06-05 | $250 | Gordon Stewart | 
| 2020-06-05 | $500 | Jeffrey Farber | 
| 2020-06-05 | $250 | Mike Riley | 
| 2020-06-05 | $500 | David Farber | 
| 2020-06-05 | $250 | Jeffrey | 
| 2020-06-05 | $500 | Hirschel Adler | 
| 2020-06-10 | $500 | Douglas Mueller | 
| 2020-06-18 | $50 | Jack Witkin | 
| 2020-06-29 | $250 | Matthew Ungaro | 
| 2020-06-30 | $378 | Darryl Krause | 
| 2020-06-30 | $500 | Michael Shockley | 

 
               Alerts Sign-up
          Alerts Sign-up