LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Transportation Company licenses lapsed in ZIP 48126 during Q3 2020
| License Holder | Lapse Date | Issued Date | 
|---|---|---|
| Aaron Medical Transport, LLC | 2020-08-31 | 2019-07-25 | 
| Airport Luxury Limousine Service, LLC | 2020-08-31 | 2018-04-10 | 
| All Care Transportation Group Llc | 2020-08-31 | 2019-06-10 | 
| Aref Metro Cab, Inc. | 2020-08-31 | 2017-06-06 | 
| Baraka Transportation, LLC | 2020-08-31 | 2017-06-27 | 
| Care on Wheels Genesee, LLC | 2020-08-31 | 2019-09-12 | 
| Care on Wheels Transportation Services, LLC | 2020-08-31 | 2019-09-12 | 
| City 2 City Transportation, LLC | 2020-08-31 | 2018-10-23 | 
| Express Limo, LLC | 2020-08-31 | 2017-11-15 | 
| FHS Transportation, LLC | 2020-08-31 | 2017-11-03 | 
| Fast Care Transportation, LLC | 2020-08-31 | 2019-04-19 | 
| Goride Health, LLC | 2020-08-31 | 2019-09-19 | 
| I & M Transportation, LLC | 2020-08-31 | 2019-09-06 | 
| Lincoln Personal Driver | 2020-08-31 | 2019-11-26 | 
| MLC Transportation, LLC | 2020-08-31 | 2017-05-05 | 
| My Metro Limo | 2020-08-31 | 2017-07-24 | 
| National Transportation, Inc. | 2020-08-31 | 2019-06-11 | 
| Twins Transportation, LLC | 2020-08-31 | 2019-09-12 | 

 
               Alerts Sign-up
          Alerts Sign-up