No licenses lapsed in the ZIP during the second quarter of 2020.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses lapsed in ZIP 48127 during Q3 2020
| License Holder | License Type | Lapse Date | Issued Date |
|---|---|---|---|
| A to Z Solution, LLC | Limousine Carrier | 2020-08-31 | 2019-02-26 |
| Angelos Luxury Transportation, LLC | Limousine Carrier | 2020-08-31 | 2017-05-24 |
| Black Lane Sedans, LLC | Limousine Carrier | 2020-08-31 | 2018-02-16 |
| CRW Medical Transport, LLC | Limousine Carrier | 2020-08-31 | 2019-09-19 |
| M1 Trasportation, LLC | Limousine Carrier | 2020-08-31 | 2019-02-15 |
| Transportation R USA L. L. C. | Limousine Carrier | 2020-08-31 | 2018-10-31 |

Alerts Sign-up