No licenses lapsed in the ZIP during the second quarter of 2020.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses lapsed in ZIP 48126 during Q3 2020
| License Holder | License Type | Lapse Date | Issued Date | 
|---|---|---|---|
| Aaron Medical Transport, LLC | Limousine Carrier | 2020-08-31 | 2019-07-25 | 
| Airport Luxury Limousine Service, LLC | Limousine Carrier | 2020-08-31 | 2018-04-10 | 
| All Care Transportation Group Llc | Limousine Carrier | 2020-08-31 | 2019-06-10 | 
| Aref Metro Cab, Inc. | Taxicab Carrier | 2020-08-31 | 2017-06-06 | 
| Baraka Transportation, LLC | Limousine Carrier | 2020-08-31 | 2017-06-27 | 
| Care on Wheels Genesee, LLC | Limousine Carrier | 2020-08-31 | 2019-09-12 | 
| Care on Wheels Transportation Services, LLC | Limousine Carrier | 2020-08-31 | 2019-09-12 | 
| City 2 City Transportation, LLC | Limousine Carrier | 2020-08-31 | 2018-10-23 | 
| Express Limo, LLC | Limousine Carrier | 2020-08-31 | 2017-11-15 | 
| FHS Transportation, LLC | Limousine Carrier | 2020-08-31 | 2017-11-03 | 
| Fast Care Transportation, LLC | Limousine Carrier | 2020-08-31 | 2019-04-19 | 
| Goride Health, LLC | Limousine Carrier | 2020-08-31 | 2019-09-19 | 
| I & M Transportation, LLC | Limousine Carrier | 2020-08-31 | 2019-09-06 | 
| Lincoln Personal Driver | Limousine Carrier | 2020-08-31 | 2019-11-26 | 
| MLC Transportation, LLC | Limousine Carrier | 2020-08-31 | 2017-05-05 | 
| My Metro Limo | Taxicab Carrier | 2020-08-31 | 2017-07-24 | 
| National Transportation, Inc. | Limousine Carrier | 2020-08-31 | 2019-06-11 | 
| Twins Transportation, LLC | Limousine Carrier | 2020-08-31 | 2019-09-12 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up