The oldest of these voters, Beulah Marie Ashton, is 119 years old. There are 38 registered voters over the age of 105 in the zip code. According to the American Society on Aging, there are an estimated 80,000 centenarians in the United States.
Statewide, the oldest voter is Evelyn V Schreve at 220 years old. There are 1,587 individuals on Michigan voter rolls who are currently listed as born before the oldest living person in the United States, Hester Ford. Ford was born August 15, 1905, according to the Supercentenarian Research Foundation. This could indicate that the state's voter registration data is outdated or that deceased voters are not being removed from the registry.
Voters over the age of 100 in zip code 48135
| Name | Address | Birthdate | Voter ID |
|---|---|---|---|
| Beulah Marie Ashton | 32251 Chester St. | 1901-01-01 | 3674817 |
| Barbara Jean Young | 33154 Pierce St. | 1904-01-01 | 3840703 |
| Maybelle A Steller | 29508 Balmoral St. | 1905-01-01 | 3837264 |
| Marian Deschenes | 1146 Helen St. | 1906-01-01 | 3741219 |
| Lawrence Gillis | 31731 Hennepin St. | 1906-01-01 | 7708002 |
| James A Cruickshank | 29528 Kathryn St. | 1907-01-01 | 3725438 |
| Dailey E Kinnaird | 6520 Arcola St. | 1907-01-01 | 3828767 |
| Arthur J Loch | 31932 John Hauk St. | 1908-01-01 | 3829601 |
| Olga Vera Parsons | 31454 Block St. | 1908-01-01 | 3834280 |
| George Lester Garlock | 31552 Rosslyn Ave. | 1909-01-01 | 7707968 |
| Gertrude Heilig | 28981 Sheridan St. | 1910-01-01 | 3772123 |
| Dominic Stjohn | 2205 Belton St., Apt. 2 | 1910-01-01 | 3836231 |
| Margaret Launer Davis | 30456 Beechwood St. | 1910-01-01 | 7707839 |
| Marguerite E Adams | 29635 Dawson St. | 1910-01-01 | 3681032 |
| Frances Faith Payne | 31973 Barton St. | 1911-01-01 | 3706143 |
| Muriel M Davidson | 31463 James St. | 1911-01-01 | 3742193 |
| Anthony Wayne Tamagne | 6450 Sharon St. | 1911-01-01 | 3718098 |
| Gertrude B Linden | 6215 Central St., Apt. 3 | 1911-01-01 | 3695585 |
| Stephana Ester Beny | 6159 Central St., Apt. 37 | 1911-01-01 | 3671310 |
| Mildred I Fortier | 6120 Middlebelt Road, Apt. 815 | 1911-01-01 | 3753454 |
| Florence M Frankowski | 32219 Rosslyn Ave. | 1912-01-01 | 3751549 |
| Victoria G Maleske | 6723 Mansfield St. | 1912-01-01 | 3832712 |
| Edward Joseph Okon | 5916 Belton St. | 1912-01-01 | 3704489 |
| Elizabeth Henke | 30151 Leona Ave. | 1913-01-01 | 3771362 |
| Walter Poliwka | 30761 Florence St. | 1913-01-01 | 3834555 |
| Mary Andrzejewski | 181 Deering St. | 1913-01-01 | 3680618 |
| Sophie Kraft | 30835 Pierce St. | 1913-01-01 | 3829399 |
| Betty Mae Isaacson | 33235 Hennepin St. | 1913-01-01 | 3689516 |
| Catherine Evelyn Kaufman | 30658 Rush St. | 1913-01-01 | 4219243 |
| Mary Stislicki | 6756 Burnly St. | 1913-01-01 | 3715437 |
| Walter Zigmund Murzin | 28530 Alvin St. | 1914-01-01 | 3703081 |
| Lucille Marie Knight | 33542 Donnelly St. | 1914-01-01 | 4000560063 |
| Anastasia Ketko | 5954 Helen St. | 1914-01-01 | 3828566 |
| Helen Lavern Hudak | 32930 Rosslyn Ave. | 1915-01-01 | 3686828 |
| Arthur Loger Beauvais | 29544 Sheridan St. | 1915-01-01 | 3666760 |
| Rose Marcine Miller | 28958 Florence St. | 1915-01-01 | 3832392 |
| Curtis Watson | 31914 Bock St. | 1915-01-01 | 3721788 |
| Leonard K Shanks | 6402 Hawthorne St. | 1915-01-01 | 3837133 |
| Stanley D Halcomb | 6256 Lathers St. | 1916-01-01 | 3782034 |
| Josephine Swirple Fawley | 6851 Harrison St. | 1916-01-01 | 955002446 |
| Patrick Nolan | 1801 Belton St. | 1917-01-01 | 3833057 |
| Norita Sullivan | 6451 Golfview St. | 1917-01-01 | 3837421 |
| Sophie L Miller | 6120 Middlebelt Road, No. 716 | 1917-01-01 | 3832540 |
| Marion Alvera Langley | 6120 Middlebelt Road, Apt. 809 | 1917-01-01 | 105703775 |
| Hugo Edward Rebentisch | 6951 Lathers St. | 1917-01-01 | 3709617 |
| Louis Roland Hardy | 28907 Bridge St. | 1917-01-01 | 3776422 |
| Marian Turek | 32483 Kathryn St. | 1918-01-01 | 3719578 |
| Elizabeth Walkos Verlaine | 1216 Henry Ruff Road | 1918-01-01 | 3839018 |
| Ted Walter Basiaga | 29510 Brown Court | 1918-01-01 | 3671681 |
| Dorothy N Wood | 6605 Hubbard St. | 1918-01-01 | 3722258 |
| Sophie Stella Dalcanton | 6429 Sharon St. | 1918-01-01 | 3678566 |
| John Benward Travers | 400 N. Leona Ave. | 1919-01-01 | 3718920 |
| Mary Ann Swango | 30574 Barton St. | 1919-01-01 | 3715557 |
| Wanda Krolczyk | 250 Lathers St. | 1919-01-01 | 3829544 |
| Lena Bohn | 29831 Brown Court | 1919-01-01 | 955003560 |
| Vivian Eileen Demarais | 31923 Bridge St. | 1919-01-01 | 3745643 |
| Kathryn Mary Mckay | 6722 Mansfield St. | 1919-01-01 | 3700463 |
| Fred Darrell Miller | 29439 James St. | 1919-01-01 | 8482642 |
| Thelma Rosella Hoeft | 29533 Elmwood St. | 1919-01-01 | 3689301 |
| Edwin Robert Dybas | 29844 Elmwood St. | 1919-01-01 | 3737579 |
| Eleanor M Tolonen | 28855 Rush St. | 1919-01-01 | 3838300 |
| Dan Lloyd Oguin | 33620 Rosslyn Ave. | 1920-01-01 | 3704420 |
| Laura Grace Downing | 31745 Florence St. | 1920-01-01 | 3677727 |
| Arbutus Rovin | 33451 Alta St. | 1920-01-01 | 3834619 |
| Leona Martha Holz | 30925 Marquette St. | 1920-01-01 | 3687837 |
| Don H Sage | 32917 Bock St. | 1920-01-01 | 3836317 |
| Stephanie Mack | 32190 Cambridge St. | 1920-01-01 | 3702242 |
| Julia J Bielski | 6834 Schaller Drive | 1920-01-01 | 3700321 |
| Rosemary Pawlak | 30635 Rush St. | 1920-01-01 | 3707619 |
| Julia Bielski | 29519 Maplewood St. | 1920-01-01 | 105445484 |
| Dorothy Ella Sanders | 29854 Maplewood St. | 1920-01-01 | 3712834 |
| Helen Margaret Sonsara | 6120 Middlebelt Road, Apt. 815 | 1920-01-01 | 102517929 |
| Veronica Lenard | 6120 Middlebelt Road, Apt. 609 | 1920-01-01 | 102793241 |
| Anne L Swindlehurst | 28905 Dawson St. | 1920-01-01 | 3835909 |

Alerts Sign-up