Adobe Stock
Adobe Stock
Gas was priced at $1.89 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Dearborn Heights for the week of November 16-22
| Station | Address | Price |
|---|---|---|
| Exxon | 24938 Ford Road, 48127 | $1.89 |
| BP | 25415 Ford Road, 48127 | $1.97 |
| BP | 27349 W. Warren St., 48127 | $1.97 |
| Sunoco | 22110 Ford Road, 48127 | $1.99 |
| Firebird | 6425 N. Telegraph Road, 48127 | $1.99 |
| Hills Service | 27000 Cherry Hill Road, 48127 | $1.99 |
| Marathon | 26104 Ford Road, 48127 | $2.07 |

Alerts Sign-up