Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Debbie Dingell's campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-01 | $100 | Brenda Gillespie |
| 2020-09-01 | $250 | Nimish Ganatra |
| 2020-09-02 | $100 | Donna Parmelee |
| 2020-09-02 | $2,800 | Sarah Earley |
| 2020-09-02 | $40 | Susan Eklund |
| 2020-09-02 | $10 | Michael Sanders |
| 2020-09-02 | $50 | Susan Berger |
| 2020-09-02 | $50 | Kathleen Kemmerer Power |
| 2020-09-02 | $25 | Larry Mcgahey |
| 2020-09-03 | $25 | Susan M. Delonis |
| 2020-09-03 | $500 | Michael B. Staebler |
| 2020-09-04 | $500 | Jennifer Shikes Haines |
| 2020-09-05 | $100 | Diane Baker |
| 2020-09-05 | $10 | Shea Kwiatkowski |
| 2020-09-06 | $10 | Lisa Patrell |
| 2020-09-06 | $10 | Charles Blackman |
| 2020-09-07 | $25 | Geneva Titsworth |
| 2020-09-07 | $10 | Jim Urbanski |
| 2020-09-07 | $100 | Cherry Westerman |
| 2020-09-09 | $10 | Daphne Porter |
| 2020-09-09 | $2,800 | Andra Rush |
| 2020-09-10 | $500 | Collyer Smith |
| 2020-09-10 | $100 | Betty Sams |
| 2020-09-13 | $30 | Lisa Patrell |
| 2020-09-13 | $10 | Anne Mcgraw-Mueller |
| 2020-09-13 | $10 | Marlene Sharland |
| 2020-09-13 | $10 | Cherry Westerman |
| 2020-09-13 | $10 | Barbara Kramer |
| 2020-09-13 | $10 | Janet Kahan |
| 2020-09-13 | $25 | David Field |
| 2020-09-14 | $10 | Charles Cohen |
| 2020-09-14 | $100 | Susan Wechsler |
| 2020-09-15 | $50 | Cathy Brabant |
| 2020-09-15 | $5 | Charles Blackman |
| 2020-09-15 | $10 | Daphne Porter |
| 2020-09-15 | $25 | Hillary Murt |
| 2020-09-15 | $25 | Sharon M. Popp |
| 2020-09-15 | $25 | Larry Mcgahey |
| 2020-09-15 | $25 | Eddie Mcdonald |
| 2020-09-15 | $250 | Paul Krutko |
| 2020-09-16 | $25 | Sarah Nooden |
| 2020-09-16 | $100 | Kathleen Kemmerer Power |
| 2020-09-16 | $30 | Marjorie Lynn |
| 2020-09-17 | $25 | Ron Sussman |
| 2020-09-17 | $25 | Larry Mcgahey |
| 2020-09-17 | $5 | Charles Blackman |
| 2020-09-18 | $10 | Ann Crane |
| 2020-09-18 | $25 | Claudia Nickel |
| 2020-09-19 | $25 | Mabelle Kirk |
| 2020-09-19 | $250 | John Mcdonald |
| 2020-09-19 | $500 | Andrew Athy |
| 2020-09-20 | $250 | Camilla Mccomb |
| 2020-09-20 | $10 | Charles Blackman |
| 2020-09-21 | $1,000 | William Frymoyer |
| 2020-09-22 | $2,800 | Bill Gates |
| 2020-09-22 | $500 | Karin Muraszko |
| 2020-09-22 | $2,800 | Melinda Gates |
| 2020-09-24 | $25 | Mabelle Kirk |
| 2020-09-24 | $5 | James Schoolmaster |
| 2020-09-25 | $5 | Michael Klein |
| 2020-09-26 | $10 | Donna Parmelee |
| 2020-09-26 | $500 | Tom Gottschalk |
| 2020-09-27 | $200 | Byron Roe |
| 2020-09-28 | $22 | Marcia Fast |
| 2020-09-28 | $1,000 | Jeff Eller |
| 2020-09-28 | $22 | Kathleen King |
| 2020-09-28 | $10 | Sarah Nooden |
| 2020-09-28 | $25 | Mark Fisher |
| 2020-09-28 | $100 | Kathleen Kemmerer Power |
| 2020-09-28 | $500 | Allan D. Gilmour |
| 2020-09-28 | $25 | Walter Greene |
| 2020-09-29 | $25 | Charles Blackman |
| 2020-09-29 | $25 | Cristine F. Howe |
| 2020-09-29 | $1,500 | Lisa Kountoupes |
| 2020-09-29 | $5 | William Lockwood |
| 2020-09-29 | $25 | Rebecca S. Bonnell |
| 2020-09-29 | $5 | James Schoolmaster |
| 2020-09-29 | $25 | Virginia Luedke |
| 2020-09-30 | $1,000 | Charles Cohen |
| 2020-09-30 | $10 | William Lockwood |
| 2020-09-30 | $25 | Geneva Titsworth |
| 2020-09-30 | $50 | Leonard Thomas Sabuda |
| 2020-09-30 | $25 | Gary Kolasa |
| 2020-09-30 | $62 | Katharine Barald |
| 2020-09-30 | $1,000 | Glenn Beach |
| 2020-09-30 | $25 | Cathy Brabant |
| 2020-09-30 | $25 | Jan Barney Newman |
| 2020-09-30 | $50 | Patricia Miller |
| 2020-09-30 | $10 | Jane Michener |
| 2020-09-30 | $10 | Mary Weed |
| 2020-09-30 | $500 | Guillermo Flores |
| 2020-09-30 | $50 | Rae Ann Weymouth |
| 2020-09-30 | $20 | Michael Sanders |
| 2020-09-30 | $500 | Courtney Johnson |
| 2020-09-30 | $50 | James Andrew Kirk |
| 2020-09-30 | $12 | Charles Blackman |

Alerts Sign-up