Adobe Stock
Adobe Stock
Gas was priced at $1.99 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Dearborn Heights for the week of January 4-10
| Station | Address | Price |
|---|---|---|
| CITGO | 21718 Van Born Road, 48125 | $1.99 |
| BP | 27349 W. Warren St., 48127 | $1.99 |
| Firebird | 6425 N. Telegraph Road, 48127 | $2.05 |
| Clark | 8438 N. Telegraph Road, 48127 | $2.07 |
| BP | 24035 Joy Road, 48239 | $2.07 |
| Mobil | 19350 Van Born Road, 48125 | $2.09 |

Alerts Sign-up