Adobe Stock
Adobe Stock
Gas was priced at $2.14 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Redford for the week of February 1-7
| Station | Address | Price |
|---|---|---|
| RP Fuel | 15893 Telegraph Road, 48239 | $2.14 |
| Exxon | 24000 Plymouth Road, 48239 | $2.23 |
| Sunoco | 9525 Telegraph Road, 48239 | $2.23 |
| BP | 15180 Telegraph Road, 48239 | $2.25 |
| Valero | 9150 Telegraph Road, 48239 | $2.29 |
| BP | 27333 Plymouth Road, 48239 | $2.29 |
| Marathon | 14301 Telegraph Road, 48239 | $2.29 |
| Sunoco | 25729 Plymouth Road, 48239 | $2.39 |

Alerts Sign-up