Statistics are provided by the Department of Licensing and Regulatory Affairs (LARA). LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Total licenses issued in the week ending May 8 by city
| City | Licenses issued May 8 | Licenses issued previous week | % Change |
|---|---|---|---|
| Sterling Heights | 1 | 1 | 0 |
| Cadillac | 1 | 1 | 0 |
| Garden City | 1 | 1 | 0 |
| Taylor | 1 | 0 | Increase |
| Woodhaven | 1 | 0 | Increase |
| Madison Heights | 1 | 0 | Increase |
| Southgate | 1 | 0 | Increase |
| Livonia | 1 | 0 | Increase |
| Gaylord | 1 | 0 | Increase |
| Tecumseh | 1 | 0 | Increase |
| Flint | 1 | 0 | Increase |
| Clinton Township | 1 | 0 | Increase |
| Lansing | 1 | 0 | Increase |
| New Baltimore | 1 | 0 | Increase |

Alerts Sign-up