Adobe Stock
Adobe Stock
The highest annual salary earned in Dearborn Public Schools was $238,724 to Glenn Maleyko.
The highest salary was $233,152 in 2019.
According to records, 2,381 individuals received compensation for their work from Dearborn Public Schools in 2020. Of those, 451 earned less than $20,000.
A report from members of the Federal Salary Council published on May 2, 2019, argued the pay structures within the U.S. government are skewed and federal workers are overpaid.
Downsizing the Federal Government, a project advocating for smaller government in the face of rising deficits, argued over 2 million federal employees earned on average $30,000 more than private-sector employees in similar fields and have more generous benefit packages.
A study published in the Education Next Journal found higher salaries can have important ramifications on the quality of teachers within a school district. It found increasing the skills of a teacher through continued higher education resulted in improved student performance.
Highest paid Dearborn Public Schools employees
| Dearborn Public Schools employee | Annual salary |
|---|---|
| Glenn Maleyko | $238,724.25 |
| Thomas Wall | $164,863 |
| Fatme Faraj | $152,828 |
| Shannon Peterson | $152,828 |
| Maysam Alie-Bazzi | $150,328 |
| Jill Chochol | $148,390 |
| Majed Fadlallah | $140,270 |
| Heyam Alcodray | $135,724 |
| Rose Aldubaily | $135,540 |
| Winifred Green | $135,259 |
| Ibrahim Mashhour | $135,107.15 |
| Scott Casebolt | $134,294 |
| Troy Patterson | $133,923 |
| Mike Esseily | $133,918.4 |
| Robert Seeterlin | $130,477 |
| Ross Groover | $130,477 |
| Oussama Baydoun | $127,433 |
| Andrew Denison | $127,160 |
| Adam Martin | $126,770 |
| Daniel Patterson | $124,752 |
| Maylee Mosallam | $122,836 |
| Rima Younes | $121,364 |
| David Mustonen | $120,833 |
| Zeina Jebril | $120,545 |
| Chadi Farhat | $120,149 |
| Danene Charles | $119,795 |
| Ruth Bankhead | $119,298 |
| Mahmoud Abu-Rus | $118,768 |
| Adnan Moughni | $118,433 |
| Donna Jakubik | $117,789 |
| David Higgins | $117,348 |
| Radewin Awada | $116,902 |
| Kamel Bazzi | $116,169 |
| Jeffrey Delgiudice | $116,113 |
| Robert Attee | $116,002 |
| Roni Abdulhadi | $116,002 |
| Tammy Fournier | $116,002 |
| Amy Modica | $116,002 |
| Carol Cizek | $115,898 |
| Robert Picano | $115,898 |
| Jeffrey Conway | $115,468 |
| Jamel Lawera | $115,252 |
| Rola Bazzi-Gates | $115,137 |
| Gregory Oke | $115,061 |
| Veronica Williams-Jakubus | $114,926 |
| Amal Alcodray | $114,607 |
| Zahra Zreik | $114,385 |
| Kristin Waddell | $114,176 |
| Fadia Nahed | $113,534 |
| Lamis Srour | $113,475 |
| Joseph Martin | $112,670 |
| Kelly Dear | $112,670 |
| Khaled Abdulla | $112,670 |
| Nicole West | $112,666 |
| Susan Stanley | $111,699 |
| Kareem Naimi | $111,535.95 |
| Rima Hassan | $111,365 |
| Tracey Conrad | $109,300.22 |
| Christine Rosbury | $109,248.8 |
| Tracy Lahooti | $108,718.32 |
| Courtney Pletzke | $108,032 |
| Mariam Kobeissi | $107,973 |
| Zachary Short | $107,867 |
| Jo Zechar | $107,836.82 |
| Gretchen Bajorek | $107,610 |
| Amy Keith-Wardlow | $107,610 |
| Joshua Tynan | $107,008.07 |
| Dana Addis | $106,849 |
| Ali Haidar | $106,665.63 |
| Kevin Bruce | $106,650.54 |
| Terri Faitel | $106,647 |
| Peter Bloye | $106,452.32 |
| Maymon Mustafa | $106,327 |
| Fudwa Fawaz | $105,951.61 |
| Edmund Bennett | $104,852.16 |
| Panagiotis Kotsogiannis | $104,760 |
| Scott Crawford | $104,424.52 |
| Zainah Tiba | $104,391 |
| Lisa Kanniainen | $104,318.38 |
| Deborah Washington | $104,044.72 |
| Kelly Herrick | $103,949.72 |
| Renee Schuit | $103,649.72 |
| Wafa Shuraydi | $103,567.67 |
| Fatme Turfe | $103,412 |
| Kristopher Krajewski | $103,402.1 |
| Matthew Osinski | $103,184.27 |
| Lisa Poma | $103,057.16 |
| Chrystal Osinski | $102,107 |
| Daniel Reddeman | $101,513.21 |
| Samir Dakhlallah | $101,377 |
| Mark Andrews | $101,066.16 |
| Eman Ahmed | $100,945 |
| Jeffrey Murphy | $100,859 |
| Ioanna Garrisi | $100,630 |

Alerts Sign-up