This was 22 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 24,398.
82.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Inkster for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 2,632 | 17.7 | 
| Regular high school diploma | 4,637 | 31.1 | 
| GED or alternative credential | 741 | 5 | 
| Some college, less than 1 year | 1,297 | 8.7 | 
| Some college, 1 or more years, no degree | 2,978 | 20 | 
| Associate's degree | 1,068 | 7.2 | 
| Bachelor's degree | 1,118 | 7.5 | 
| Master's degree | 418 | 2.8 | 
| Professional school degree | 14 | less than 0.1 | 
| Doctorate degree | 9 | less than 0.1 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up