On March 21, shares in the Ford Motor Co. company were selling at $16.48. One year before, these shares were trading at $12.85.
Ford Motor Co. employs 183,000 people and has reported $17,940,000,000 USD in income.
In the fluctuating stock market, healthcare and technology stocks are viewed as the safest bets for long-term gains.
Besty Kuekcer with Benzinga.com said healthcare-related stocks, such as hospital conglomerates and insurance companies, have weathered numerous economic crises and still make a profit, meaning they’re a stable investment.
While technology stocks can be more risky, given the boom-bust nature of new tech companies, Kuecker recommended a diverse portfolio of tech companies to strike it big when companies succeed or sell to other larger companies.
For short-term investments, Kuecker recommended “consumer discretionary” stocks, which are sensitive to economic changes but can rise greatly on the back of a strong economy.
Nothing in this article is to be assumed as financial advice.
| Company Name | % of Change in Last Year | Selling Price | 
|---|---|---|
| Engage Mobility Inc. | 4,240.28% | $1.25 | 
| Tianrong Internet Products and Services Inc. | 2,913.7% | $0.22 | 
| Imperalis Holding Corp. | 2,354.55% | $0.27 | 
| Zuki Inc. | 2,269.2% | $0.24 | 
| Majic Wheels Corp. | 1,800% | $0.0361 | 
| TechCom Inc. | 1,677.78% | $0.64 | 
| Goff Corp. | 1,476.54% | $0.4099 | 
| Cabo Verde Capital Inc. | 1,437.04% | $0.1245 | 
| All American Pet Co. Inc. | 1,360% | $0.0073 | 
| Unitronix Corp. | 1,277.89% | $0.1309 | 
| Industrial Nanotech Inc. | 1,181.48% | $0.0346 | 
| International Star Inc. | 936.36% | $0.0057 | 
| Cyberlux Corp. | 921.43% | $0.0143 | 
| Alpha Metallurgical Resources Inc. | 902.31% | $126.09 | 
| Biopower Operations Corp. | 875.95% | $0.4099 | 
| Nextmart Inc. | 744.12% | $0.0718 | 
| Providence Resources Inc. | 650% | $0.225 | 
| Peabody Energy Corp. | 642.37% | $23.83 | 
| ML Capital Group Inc. | 619.01% | $0.4925 | 
| NuGene International Inc. | 608.33% | $0.034 | 
| LSB Industries Inc. | 566.78% | $23.44 | 
| 374Water Inc. | 558.91% | $4.25 | 
| Metro One Telecommunications Inc. | 550% | $0.1105 | 
| Marketing Worldwide Corp. | 525% | $0.0025 | 
| American Metals Recovery and Recycling Inc. | 520.85% | $2.62 | 
| Dais Corp. | 520.3% | $1.65 | 
| Lightwave Logic Inc. | 508.02% | $9.85 | 
| Hugoton Royalty Trust | 488.77% | $0.645 | 
| Destination XL Group Inc. | 481.57% | $4.98 | 
| Darkpulse Inc. | 465.63% | $0.0731 | 
| United States Basketball League Inc. | 455.56% | $0.5 | 
| Millennium Investment & Acquisition Company Inc. | 440% | $2.7 | 
| Vertex Energy Inc. | 439.24% | $8.52 | 
| Covista Communications Inc. | 435.21% | $0.038 | 
| Regnum Corp. | 393.83% | $0.4 | 
| Axis Technologies Group Inc. | 392.94% | $0.0175 | 
| Universal Tracking Solutions Inc. | 391.8% | $0.03 | 
| Simulated Environment Concepts Inc. | 381.25% | $0.0077 | 
| Pegasus Tel Inc. | 380% | $0.0024 | 
| Pegasus Tel Inc. | 380% | $0.0024 | 
| Oncologix Tech Inc. | 357.14% | $0.0032 | 
| Macreport.Net Inc. | 356% | $0.0912 | 
| Macreport.Net Inc. | 356% | $0.0912 | 
| Delphax Technologies Inc. | 327.59% | $0.124 | 
| Tonner-One World Holdings Inc. | 310% | $0.002 | 
| Athena Bitcoin Global | 300% | $1.2 | 
| Hiru Corp. | 300% | $0.0064 | 
| Aehr Test Systems | 288.59% | $10.22 | 
| Hudson Technologies Inc. | 280.25% | $6.16 | 
| Regalworks Media Inc. | 270.19% | $0.1999 | 
 
               Alerts Sign-up
          Alerts Sign-up