This was 1.9 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 94,328.
82.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Dearborn for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 10,002 | 17.5 | 
| Regular high school diploma | 10,922 | 19.2 | 
| GED or alternative credential | 1,541 | 2.7 | 
| Some college, less than 1 year | 3,556 | 6.2 | 
| Some college, 1 or more years, no degree | 7,356 | 12.9 | 
| Associate's degree | 4,950 | 8.7 | 
| Bachelor's degree | 11,061 | 19.4 | 
| Master's degree | 5,358 | 9.4 | 
| Professional school degree | 1,329 | 2.3 | 
| Doctorate degree | 935 | 1.6 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up