This was 6.9 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 55,630.
87.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Dearborn Heights for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 4,785 | 12.9 | 
| Regular high school diploma | 10,671 | 28.7 | 
| GED or alternative credential | 1,270 | 3.4 | 
| Some college, less than 1 year | 2,667 | 7.2 | 
| Some college, 1 or more years, no degree | 5,641 | 15.2 | 
| Associate's degree | 3,392 | 9.1 | 
| Bachelor's degree | 5,314 | 14.3 | 
| Master's degree | 2,590 | 7 | 
| Professional school degree | 652 | 1.8 | 
| Doctorate degree | 241 | 0.6 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up