LARA comprises agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued per county
| Rank | County | Licenses Issued this period | Licenses Issued previous period | % Change | 
|---|---|---|---|---|
| 1 | Kalamazoo | 2 | 6 | -66.7% | 
| 1 | Wayne | 2 | 22 | -90.9% | 
| 3 | Macomb | 1 | 11 | -90.9% | 
| 3 | Livingston | 1 | 0 | Increase | 
| 3 | Ottawa | 1 | 2 | -50% | 
| 3 | St. Clair | 1 | 0 | Increase | 
| 3 | Ingham | 1 | 6 | -83.3% | 
Due to data inconsistencies not all professional licenses for the area are listed.

 
               Alerts Sign-up
          Alerts Sign-up