This is an increase over the week before with one business license set to expire.
Of the businesses expiring, none are a Domestic Limited Liability Company operating in the state in which they were formed. Domestic LLC are the most popular type of small business across America.
According to the USPS, Dearborn is the primary area with addresses in ZIP Code 48126.
Michigan leadership has focused on small businesses in recent years, spurred on by the depths of the 2008 recession.
“The Great Lakes State boasts a low cost of living and manageable corporate income tax rates,” Katharine Paljug said in Business News Daily. “Where prospects once seemed dismal, small businesses are now optimistic for the future.”
| Business Name | Issued date | Expiration date |
|---|---|---|
| A & F Express, Inc. | 2017-03-14 | 2021-07-15 |
| A & F Services, Ltd. | 2018-06-28 | 2021-07-15 |
| A & J Windows & Doors, Inc. | 2006-10-10 | 2021-07-15 |
| A&A X-Press, Inc. | 2007-05-11 | 2021-07-15 |
| A&Z Heating & Cooling, Inc. | 2016-05-18 | 2021-07-15 |
| A1import, Inc. | 2018-08-02 | 2021-07-15 |
| ABC Food, Inc. | 2012-09-05 | 2021-07-15 |
| Adam's Muffler Services, Inc. | 2018-10-04 | 2021-07-15 |
| Aden Transport Systems, Inc. | 2018-10-16 | 2021-07-15 |
| Advanced Healthcare Management Company | 2008-09-23 | 2021-07-15 |
| Age of Enlightenment, Inc. | 2018-12-21 | 2021-07-15 |
| Akil & Son Group, Inc. | 2013-07-15 | 2021-07-15 |
| AL Garawi Distribution, Inc. | 2007-03-08 | 2021-07-15 |
| AL Jawad Produce, Inc. | 2018-12-13 | 2021-07-15 |
| AL-Mehdi Investment Group, Inc. | 2018-10-03 | 2021-07-15 |
| Aladdin Auto, Inc. | 2018-05-29 | 2021-07-15 |
| Aldiwaniyah, Inc. | 2015-05-13 | 2021-07-15 |
| Aldubais Truck, Inc. | 2018-06-18 | 2021-07-15 |
| Alico Transportation, Inc. | 2017-03-31 | 2021-07-15 |
| All Points Equipment Incorporated | 1991-12-11 | 2021-07-15 |
| Almathil Transport, Inc. | 2017-03-27 | 2021-07-15 |
| Alpha Staffing Services, Inc. | 2018-09-19 | 2021-07-15 |
| Ama General Services, Inc. | 2018-07-24 | 2021-07-15 |
| American Dental Center, P.C. | 2009-08-24 | 2021-07-15 |
| American Employment Services, Inc. | 2013-04-16 | 2021-07-15 |
| Arbeel Kabab Group, Inc. | 2018-09-26 | 2021-07-15 |
| Aroma Imports, Inc. | 2013-06-11 | 2021-07-15 |
| Azal Construction Company | 2018-08-07 | 2021-07-15 |
| B&I Unlimited Transportation, Inc. | 2018-12-26 | 2021-07-15 |
| Babylon Trucking Services, Inc. | 2018-04-17 | 2021-07-15 |
| Bernick Medical, P.C. | 1986-05-29 | 2021-07-15 |
| Bingham Transportation, Inc. | 2017-03-28 | 2021-07-15 |
| Black Nail Technician Connect, Inc. | 2018-11-30 | 2021-07-15 |
| Budget Wholesale Flooring, Inc. | 2018-02-21 | 2021-07-15 |
| Chase Driving School, Inc. | 2013-03-25 | 2021-07-15 |
| Choice 1 Transportation, Inc. | 2018-03-22 | 2021-07-15 |
| Chris Coney Island, Inc. | 2018-10-26 | 2021-07-15 |
| D & H Auto Repairs and Tires, Inc. | 2018-10-16 | 2021-07-15 |
| Daghlas Plumbing, Inc. | 2003-01-06 | 2021-07-15 |
| Danny S Auto Service Plus, Inc. | 2018-06-29 | 2021-07-15 |
| Dearborn Advanced Urgent Care, PC | 2014-06-17 | 2021-07-15 |
| Dearborn Hospitality Group, Inc. | 2018-07-24 | 2021-07-15 |
| Dearborn Village Grill, Inc. | 2018-04-30 | 2021-07-15 |
| Dearborn Village Supermarket, Inc. | 2018-02-15 | 2021-07-15 |
| Delite Cafe & Deli Dearborn, Inc. | 2018-11-13 | 2021-07-15 |
| Detroit Foot and Ankle Specialists, PC | 2018-12-26 | 2021-07-15 |
| Diallo, Inc. | 2000-08-28 | 2021-07-15 |
| DLY Services, Inc. | 2018-03-29 | 2021-07-15 |
| Dodi Group, Inc. | 2017-11-14 | 2021-07-15 |
| Dollar Store of Dearborn, Inc. | 2010-12-29 | 2021-07-15 |
| Domestic Radiator, Inc. | 2009-04-30 | 2021-07-15 |
| Donald B. Mouchet, P. C. | 1974-04-03 | 2021-07-15 |
| Double H Deli, Inc. | 2012-11-05 | 2021-07-15 |
| E & Y Trucking, Inc. | 2018-11-14 | 2021-07-15 |
| E-Zeee Transportation, Inc. | 2018-11-08 | 2021-07-15 |
| Entrecote, Inc. | 2018-02-13 | 2021-07-15 |
| Essential Caregivers, Inc. | 2018-06-13 | 2021-07-15 |
| Express Alzuhairi, Inc. | 2018-06-14 | 2021-07-15 |
| Eyedentity, Inc. | 2018-04-02 | 2021-07-15 |
| Ez Fix, Inc. | 2018-04-04 | 2021-07-15 |
| F & R Carpet, Inc. | 2009-08-25 | 2021-07-15 |
| Fadi23, Inc. | 2018-12-13 | 2021-07-15 |
| Fast Run Expedite Company | 2018-09-04 | 2021-07-15 |
| Fatme's Bakery, Inc. | 2016-01-20 | 2021-07-15 |
| Fevered Egos, Inc. | 2005-11-15 | 2021-07-15 |
| FHM Retailers, Inc. | 2018-10-16 | 2021-07-15 |
| First Aid Clinic, PLLC | 2017-05-30 | 2021-07-16 |
| First National Rehab, Inc. | 2013-01-14 | 2021-07-15 |
| Five Star Expedite Company | 2018-08-27 | 2021-07-15 |
| Five Star Liquor Store, Inc. | 2001-03-15 | 2021-07-15 |
| Flooring Master Services, Inc. | 2016-03-18 | 2021-07-15 |
| Global General Trading & Services, Inc. | 2012-09-19 | 2021-07-15 |
| Golden Imex, Inc. | 2006-02-13 | 2021-07-15 |
| Greenfield Health Pharmacy, Inc. | 2014-08-08 | 2021-07-15 |
| H & H Valet, Inc. | 2018-08-09 | 2021-07-15 |
| Hadi & Hassan Associates, Inc. | 2005-10-05 | 2021-07-15 |
| Hadi International Satelite, Inc. | 2001-07-31 | 2021-07-15 |
| Hamawi Technician, Inc. | 2015-03-23 | 2021-07-15 |
| Hanen Distribution, Inc. | 2018-05-16 | 2021-07-15 |
| Harajli Hair Design, Inc. | 2008-10-29 | 2021-07-15 |
| Healthy Living Vitamins, Corporation | 2014-05-23 | 2021-07-15 |
| HKB Ventures, Inc. | 2014-11-13 | 2021-07-15 |
| HND Transportation, Inc. | 2017-09-28 | 2021-07-15 |
| I and a Express, Inc. | 2018-03-26 | 2021-07-15 |
| I-Truck Solutions, Inc. | 2017-04-06 | 2021-07-15 |
| Ibrahim Services, Inc. | 2018-02-27 | 2021-07-15 |
| Icon Computers Megastore, Inc. | 2011-03-02 | 2021-07-15 |
| Iman Home Health Care, Inc. | 2007-05-10 | 2021-07-15 |
| Iraqi Writers Union in the United States of America, Inc. | 2018-08-08 | 2021-07-15 |
| J. R. Hermann, Inc. | 2017-04-25 | 2021-07-15 |
| Jad's Entertainment, Inc. | 2010-10-05 | 2021-07-15 |
| Jade Pharmaceutical Corporation, Inc. | 2017-10-10 | 2021-07-15 |
| Jeff Beydoun Group, Inc. | 2014-08-13 | 2021-07-15 |
| Jena Sound Stage & Lighting, Inc. | 2011-11-01 | 2021-07-15 |
| Jordan Transportation Services, Inc. | 2014-04-21 | 2021-07-15 |
| Joy Motors Services, Inc. | 2008-04-10 | 2021-07-15 |
| JRR, Inc. | 2016-08-09 | 2021-07-15 |
| Ka General Contractor, Inc. | 2018-03-15 | 2021-07-15 |
| Keko's Coney Island #1, Inc. | 2018-05-23 | 2021-07-15 |
| Key It Solutions, Inc. | 2006-08-29 | 2021-07-15 |
| King's Hookah, Inc. | 2012-03-26 | 2021-07-15 |
| Kubba Group, Inc. | 2017-01-24 | 2021-07-15 |
| L & a Auto Repair, Inc. | 2018-03-21 | 2021-07-15 |
| LA Shish, Inc. | 2010-07-29 | 2021-07-15 |
| Laith Trucking, Inc. | 2018-10-22 | 2021-07-15 |
| Lapeer BB, Inc. | 2018-10-09 | 2021-07-15 |
| Layali Dubai Hookah & Smoke Shop, Inc. | 2018-09-07 | 2021-07-15 |
| Leila Investment, Inc. | 2012-04-17 | 2021-07-15 |
| Leroi Pastries, Inc. | 2013-04-15 | 2021-07-15 |
| Lightning XPO Express Company | 2018-09-10 | 2021-07-15 |
| M & H Travel Service, Inc. | 1993-03-29 | 2021-07-15 |
| M & Heda, Inc. | 2018-05-23 | 2021-07-15 |
| M & M Land Company, Inc. | 1952-01-09 | 2021-07-15 |
| M a M Trans, Inc. | 2018-04-19 | 2021-07-15 |
| M H Express, Inc. | 2016-03-31 | 2021-07-15 |
| M N M a, Inc. | 2009-11-05 | 2021-07-15 |
| Magrad Trucking, Inc. | 2018-10-16 | 2021-07-15 |
| Maimoon Advertising, Inc. | 2018-08-28 | 2021-07-15 |
| Malekah Transportation, Inc. | 2018-04-24 | 2021-07-15 |
| Mannikin, Inc. | 2018-05-09 | 2021-07-15 |
| Metro in Town I, Inc. | 2013-04-04 | 2021-07-15 |
| Metro Sales BM, Inc. | 2015-12-01 | 2021-07-15 |
| MFH Investment, Inc. | 2018-11-28 | 2021-07-15 |
| Michigan Granite Design, Inc. | 2006-05-24 | 2021-07-15 |
| Midy Service Center, Inc. | 2001-04-30 | 2021-07-15 |
| MO-Town Cleaners, Inc. | 2017-12-20 | 2021-07-15 |
| Mourtada Dental Labaratories, Inc. | 1993-05-04 | 2021-07-15 |
| Mozana, Inc. | 2008-01-04 | 2021-07-15 |
| Mr. Bucks, Inc. | 2002-12-09 | 2021-07-15 |
| N R J Electric, Inc. | 2018-03-22 | 2021-07-15 |
| Nabil Hair Design, Inc. | 2011-05-23 | 2021-07-15 |
| Najjar Insurance Agency, Inc. | 2008-10-24 | 2021-07-15 |
| Namco Transportation, Inc. | 2004-04-20 | 2021-07-15 |
| National Investment Group, Inc. | 2015-05-21 | 2021-07-15 |
| Neckel Auto Services, Inc. | 2018-07-24 | 2021-07-15 |
| Nevada Group, Inc. | 2012-04-25 | 2021-07-15 |
| New Horizon Trading, Inc. | 2017-04-07 | 2021-07-15 |
| New Ways Express, Inc. | 2018-03-09 | 2021-07-15 |
| Noah & H Construction, Inc. | 2018-10-23 | 2021-07-15 |
| Nu Giovanni Cleaners, Inc. | 2014-06-13 | 2021-07-15 |
| NY Electronics, Inc. | 2018-03-26 | 2021-07-15 |
| NY Trans, Inc. | 2017-05-03 | 2021-07-15 |
| Oakman Physical Therapy, P.C. | 2016-08-29 | 2021-07-15 |
| One on One Transport, Inc. | 2011-04-19 | 2021-07-15 |
| Oosi Trucking, Inc. | 2018-02-01 | 2021-07-15 |
| Promoting Sustainable Change, Inc. | 2010-02-03 | 2021-07-15 |
| Puff Smoke Shop, Inc. | 2018-02-20 | 2021-07-15 |
| Rather Engineering, P.C. | 1982-03-01 | 2021-07-15 |
| Rayman Brothers, Inc. | 2014-12-18 | 2021-07-15 |
| RL Enterprises Company, Inc. | 1984-03-08 | 2021-07-15 |
| Rogers Electric Supply Company | 1961-06-29 | 2021-07-15 |
| Royal Ice Cream, Inc. | 2018-03-01 | 2021-07-15 |
| RX Delivery Service, Inc. | 2013-11-18 | 2021-07-15 |
| S & a Consulting, Inc. | 2012-09-06 | 2021-07-15 |
| S & Y Export and Import, Inc. | 2018-07-23 | 2021-07-15 |
| S D a Transport, Inc. | 2018-01-29 | 2021-07-15 |
| S M Transportations, Inc. | 2018-09-20 | 2021-07-15 |
| S. Yemen Cafe Dearborn, Inc. | 2018-07-06 | 2021-07-15 |
| Saja Trucking, Inc. | 2017-05-12 | 2021-07-15 |
| Sal Trucking, Inc. | 2017-05-03 | 2021-07-15 |
| Samara Transport, Inc. | 2018-02-09 | 2021-07-15 |
| Sara Trade, Inc. | 2009-03-13 | 2021-07-15 |
| Schaefer Subway, Inc. | 2005-09-08 | 2021-07-15 |
| Shukr Medical P. C., M.D. | 2017-05-02 | 2021-07-15 |
| Smokerville, Inc. | 2011-04-22 | 2021-07-15 |
| Smokerz Depot & X-Treme, Inc. | 2018-01-29 | 2021-07-15 |
| Spectra Acquisition Corporation | 2014-03-04 | 2021-07-15 |
| Sun Transit, Inc. | 2014-05-06 | 2021-07-15 |
| Sweet Sweetie Supply, Inc. | 2015-12-07 | 2021-07-15 |
| T & a Road Trucking, Inc. | 2018-11-08 | 2021-07-15 |
| Tatiana General Trading, Inc. | 2015-08-10 | 2021-07-15 |
| Teresa's Noah's Sandwich Shop, Inc. | 2011-01-10 | 2021-07-15 |
| Travel House, Inc. | 2016-09-12 | 2021-07-15 |
| TT Logistics Corporation | 2018-07-26 | 2021-07-15 |
| TZ Detroit Trucking, Inc. | 2018-01-18 | 2021-07-15 |
| Unique Flooring & Design, Inc. | 2008-09-15 | 2021-07-15 |
| VVST Consulting Services, Inc. | 2018-10-16 | 2021-07-15 |
| VVST Research & Development, Inc. | 2018-10-16 | 2021-07-15 |
| Wafa N Mira Enterprise, Inc. | 2016-12-20 | 2021-07-15 |
| Wally's Auto Repair & Sales, Inc. | 2000-06-07 | 2021-07-15 |
| Wise Controls, Inc. | 2017-06-28 | 2021-07-15 |
| Xushi-Company, Inc. | 2009-09-14 | 2021-07-15 |
| Y & Z Wholesale, Inc. | 2010-04-09 | 2021-07-15 |
| Ymy Flooring, Inc. | 2018-01-23 | 2021-07-15 |
| Z & R, Inc. | 2015-07-22 | 2021-07-15 |
| Zainy Investment & Development, Inc. | 2016-09-16 | 2021-07-15 |
| Zayour Enterprise, Inc. | 2016-11-07 | 2021-07-15 |
| Zelda Games, Inc. | 2018-01-24 | 2021-07-15 |
| Ziad Transport, Inc. | 2016-01-29 | 2021-07-15 |

Alerts Sign-up