This is an increase over the week before with one business license set to expire.
Of the businesses expiring, one is a Domestic Limited Liability Company operating in the state in which it was formed. Domestic LLC are the most popular type of small business across America.
According to the USPS, Dearborn is the primary area with addresses in ZIP Code 48124.
Michigan leadership has focused on small businesses in recent years, spurred on by the depths of the 2008 recession.
“The Great Lakes State boasts a low cost of living and manageable corporate income tax rates,” Katharine Paljug said in Business News Daily. “Where prospects once seemed dismal, small businesses are now optimistic for the future.”
| Business Name | Issued date | Expiration date |
|---|---|---|
| A & H Heating & Cooling, Inc. | 2009-08-24 | 2021-07-15 |
| Am Transportation, Inc. | 2017-03-15 | 2021-07-15 |
| Antonio F. DE Lara, P. C., M.D. | 1986-11-03 | 2021-07-15 |
| Baiti Investment, Inc. | 2018-08-28 | 2021-07-15 |
| Ccma Investments No. 2, LLC | 2005-08-16 | 2021-07-13 |
| Clutter Busters, Inc. | 2018-05-23 | 2021-07-15 |
| Craft and Creativity, Inc. | 2018-03-22 | 2021-07-15 |
| Craft Painting Company, Inc. | 1991-04-23 | 2021-07-15 |
| D C Flooring 2, Inc. | 2017-03-27 | 2021-07-15 |
| Development Directions, Inc. | 2003-02-28 | 2021-07-15 |
| Dubai Motors, Inc. | 2017-05-26 | 2021-07-15 |
| Dumpster Leasing, Inc. | 2006-01-09 | 2021-07-15 |
| Efe Trucking, Inc. | 2016-02-17 | 2021-07-15 |
| Epione, Inc. | 2018-01-09 | 2021-07-15 |
| Expert Medicine, PC | 2018-10-17 | 2021-07-15 |
| Fast Money Investment, Inc. | 2007-06-01 | 2021-07-15 |
| Fisher's Flowers, Inc. | 2009-11-24 | 2021-07-15 |
| Ford Tel Drugs, Inc. | 1992-07-14 | 2021-07-15 |
| Fort St. Holdings, Inc. | 2018-01-08 | 2021-07-15 |
| Glendale Holdings, Inc. | 2018-01-16 | 2021-07-15 |
| Global 1 Transportation, Inc. | 2015-07-13 | 2021-07-15 |
| Grand River Fill Up, Inc. | 2016-06-21 | 2021-07-15 |
| Grape, Inc. | 2001-05-18 | 2021-07-15 |
| H & R Oil, Inc. | 2001-11-26 | 2021-07-15 |
| Haddo Toledo 2, Inc. | 2013-06-28 | 2021-07-15 |
| Heidi M. Labo, D. C., P.C. | 2000-05-16 | 2021-07-15 |
| Horvath Design Group, Inc. | 2017-02-14 | 2021-07-15 |
| HSZ Enterprises, Inc. | 2018-09-07 | 2021-07-15 |
| I Star Distributor Plus, Inc. | 2012-10-30 | 2021-07-15 |
| IN Route Transportation & Trucking, Inc. | 2018-07-18 | 2021-07-15 |
| It Acumens Solutions, Inc. | 2014-02-12 | 2021-07-15 |
| Jab 1 Investments, Inc. | 2018-09-26 | 2021-07-15 |
| Jessica Tremonti Properties, Inc. | 2018-03-26 | 2021-07-15 |
| JNK Enterprises, Inc. | 1990-06-05 | 2021-07-15 |
| Jp's 3, Inc. | 2008-04-02 | 2021-07-15 |
| Kabuki Dearborn, Inc. | 2008-04-11 | 2021-07-15 |
| KBM Petro, Inc. | 2003-01-08 | 2021-07-15 |
| Khalil Enterprise Corporation | 2017-09-07 | 2021-07-15 |
| Layal's Gourmet Sweets, Inc. | 2010-12-16 | 2021-07-15 |
| Legacy Technology, Inc. | 2018-03-07 | 2021-07-15 |
| Marz Transportation, Inc. | 2017-02-21 | 2021-07-15 |
| Matthew J. Cunningham, PC | 2017-02-07 | 2021-07-15 |
| Metropolis Mortgage Corporation | 1995-11-21 | 2021-07-15 |
| MFH Associates, Inc. | 2017-11-16 | 2021-07-15 |
| Michael G. Dagher, P. E., P.L.L.C. | 2019-07-01 | 2021-07-13 |
| Ndcir, Inc. | 2018-05-22 | 2021-07-15 |
| Orange, Inc. | 2000-01-26 | 2021-07-15 |
| Overseas Trading, Inc. | 2018-02-23 | 2021-07-15 |
| Passion Fruit, Inc. | 2001-12-11 | 2021-07-15 |
| Paul F. Goerke, D. O., P.C. | 1980-10-01 | 2021-07-15 |
| Peach Is Great, Inc. | 2005-01-19 | 2021-07-15 |
| Pineapple Is Great, Inc. | 2005-01-19 | 2021-07-15 |
| Plas, Inc. | 2002-11-07 | 2021-07-15 |
| Psychiatric Solutions of Michigan, PC | 2018-05-16 | 2021-07-15 |
| R. R. Hebert Agency, Inc. | 1977-01-28 | 2021-07-15 |
| Sailus Financial Services, Inc. | 2017-04-28 | 2021-07-15 |
| Signature Assets, Ltd. | 2010-01-13 | 2021-07-15 |
| Strawberry Is Great, Inc. | 2005-01-18 | 2021-07-15 |
| Syer Enterpise, Inc. | 2017-04-28 | 2021-07-15 |
| Toledo Beverage, Inc. | 2006-01-20 | 2021-07-15 |
| Tree Doctor Company | 1990-05-24 | 2021-07-15 |
| Walling & Associates, Incorporated | 1991-06-14 | 2021-07-15 |
| Westborn Shopping Center Merchants Association, Inc. | 2007-05-14 | 2021-07-15 |

Alerts Sign-up