The committee paid $49,552 to nine vendors.
The largest expense was $165 paid to United States Postal Office based in Dearborn for mailing fees.
The second largest political spend from a committee operating in a city within Wayne County during the month came from Abdul El-Sayed for Michigan. It spent $23,297 during that period on eight different vendors.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
The amount raised and spent by candidates in the 2020 election cycle paled in comparison to the amounts raised in the 2016 election. Data from Transparency USA showed candidates in 2020 spent only roughly one-quarter ($136 million) of what was spent in 2016 ($445 million).
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Friends of Abdullah Hammoud | $49,552 | 9 |
Abdul El-Sayed for Michigan | $23,297 | 8 |
Promote the Vote | $19,123 | 3 |
Laurie Pohutsky for Hd 19 | $12,425 | 10 |
Stand Tall PAC | $10,118 | 2 |
Jewell Jones for State Representative | $6,216 | 37 |
Friends of Erika Geiss | $5,439 | 5 |
Friends of Cara Clemente | $4,432 | 5 |
Michigan Action | $4,000 | 4 |
Shri Thanedar for Michigan | $2,551 | 16 |
Dayna Polehanki for State Senate | $2,203 | 14 |
Adam J. Hollier Committee | $2,097 | 11 |
Friends to Elect Marshall Bullock | $1,897 | 3 |
Friends of Ricardo White | $1,405 | 1 |
Committee to Elect Tullio Liberati | $1,217 | 7 |
Stephanie Chang for Senate | $1,021 | 4 |
Garlin Gilchrist for Lieutenant Governor | $927 | 3 |
Sherry Gay-Dagnogo Strong Women Lead PAC | $728 | 10 |
Stephanie A. Young for State Representative | $653 | 4 |
Cynthia A. Johnson Stands Up for All of Detroit | $601 | 5 |
Alex Garza for State Representative | $483 | 6 |
Sylvia Santana for Senate | $400 | 2 |
Helena Scott for Michigan PAC | $295 | 1 |
Leaders Engaged Actively in Democracy | $250 | 1 |
Pending: Aiyash Abraham | $230 | 3 |
Friends of Henry Ford College PAC | $200 | 1 |
Committee to Elect Joseph Tate | $157 | 3 |
Committee to Elect Matt Koleszar | $107 | 5 |
Liberati for Michigan | $100 | 1 |
Committee to Elect Betty Alexander | $55 | 1 |
Committee to Elect Eva Garza Dewaelsche for Wayne State University | $50 | 3 |
Pending: Scott Helena | $43 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE