The committee paid $284,000 to 12 vendors.
The largest expense was $1,000 paid to Campaign Finance Services based in Detroit for campaign finance compliance services.
The second largest political spend from a committee operating in a city within Wayne County during the month came from Laurie Pohutsky for Hd 19. It spent $12,363 during that period on 14 different vendors.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
The amount raised and spent by candidates in the 2020 election cycle paled in comparison to the amounts raised in the 2016 election. Data from Transparency USA showed candidates in 2020 spent only roughly one-quarter ($136 million) of what was spent in 2016 ($445 million).
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Michigan Action | $284,000 | 12 |
Laurie Pohutsky for Hd 19 | $12,363 | 14 |
Detroit United Unitehere Local 24 (Super PAC) | $5,325 | 3 |
Michigan Leaders of Tomorrow | $3,500 | 1 |
Kevin Coleman for Michigan | $2,176 | 8 |
Committee to Elect Tullio Liberati | $1,832 | 7 |
Committee to Elect Karen Whitsett for State Representative | $1,699 | 5 |
Committee to Elect Matt Koleszar | $1,514 | 9 |
Shri Thanedar for Michigan | $1,436 | 8 |
Pending: Smith Kevin | $1,000 | 1 |
Adam J. Hollier Committee | $989 | 13 |
Cynthia A. Johnson Stands Up for All of Detroit | $942 | 2 |
Friends of Erika Geiss | $779 | 4 |
Stephanie Chang for Senate | $709 | 7 |
Dearborn Heights Professional Fire Fighters Union PAC | $600 | 3 |
Dayna Polehanki for State Senate | $599 | 5 |
Friends of Abdullah Hammoud | $516 | 6 |
Stephanie A. Young for State Representative | $460 | 3 |
Livonia Republican Club | $375 | 1 |
Committee to Elect Betty Alexander | $366 | 3 |
Santana for Michigan | $318 | 1 |
Jewell Jones for State Representative | $299 | 1 |
Pending: Scott Helena | $250 | 1 |
Pending: Aiyash Abraham | $230 | 3 |
Leaders Engaged Actively in Democracy | $229 | 2 |
Alex Garza for State Representative | $210 | 4 |
Pending: Bauman Emily | $200 | 2 |
Committee to Elect Joseph Tate | $157 | 3 |
Sylvia Santana for Senate | $132 | 1 |
Friends to Elect Marshall Bullock | $109 | 2 |
Friends of Cara Clemente | $107 | 3 |
Committee to Elect Roslyn Ogburn for State Representative 9HD | $102 | 2 |
Promote the Vote | $52 | 2 |
Committee to Elect Eva Garza Dewaelsche for Wayne State University | $50 | 3 |
Pending: Ahmed Shahab | $13 | 1 |
Stand Tall PAC | $2 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE