U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Northern Township of Redford charter: Precinct Redford Township 00005 reveals 32.6% of the total supporting Republicans, and 64.8% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 458 registered voters in Northern Township of Redford charter: Precinct Redford Township 00005 did not vote in 2020.
Additionally, an estimated total of 1,756 residents were reported to be aged 18 or older in Northern Township of Redford charter: Precinct Redford Township 00005, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Christopher Golm | 01/01/1982 | 18433 Fox, Redford, MI 48240 | Didn't Vote |
Aaron Emerson Lewis | 01/01/1988 | 26340 Clarita, Redford, MI 48240 | Didn't Vote |
Abdul Haqq Mahdi | 01/01/1965 | 26345 W 7 Mile Rd, Redford, MI 48240 | Voted |
Abigail Esta Walters | 01/01/1998 | 18264 Denby, Redford, MI 48240 | Didn't Vote |
Abigayle Rose Dimeglio | 01/01/1995 | 18676 Delaware Ave, Redford, MI 48240 | Voted |
Addison Jeffery Maurice | 01/01/1986 | 18256 Fox, Redford, MI 48240 | Didn't Vote |
Adelina C. Galvan | 01/01/1948 | 18890 Delaware Ave, Redford, MI 48240 | Voted |
Adream Vonjj Thompson | 01/01/1978 | 26252 Margareta, Redford, MI 48240 | Voted |
Adren Alan Rice | 01/01/1991 | 18822 Wakenden, Redford, MI 48240 | Voted |
Alaijah Dnai Spicer | 01/01/2001 | 18622 Denby, Redford, MI 48240 | Voted |
Alan Robert Glantz | 01/01/1956 | 18684 Fox, Redford, MI 48240 | Voted |
Alana Julia Savard | 01/01/1993 | 18485 Centralia, Redford, MI 48240 | Voted |
Alana Michelle Davis | 01/01/1983 | 18642 Lexington, Redford, MI 48240 | Voted |
Alante Dior Mosley | 01/01/1993 | 18433 Gaylord, Redford, MI 48240 | Didn't Vote |
Alek Scott Pfaff | 01/01/2000 | 18417 Delaware Ave, Redford, MI 48240 | Didn't Vote |
Alen Lamar Smith | 01/01/1967 | 18670 Fox, Redford, MI 48240 | Didn't Vote |
Alescia Kimberly Pardee | 01/01/1992 | 18284 Lexington, Redford, MI 48240 | Didn't Vote |
Alessia Marie Giammarco | 01/01/1996 | 18492 Denby, Redford, MI 48240 | Didn't Vote |
Aletha Dawn Scott | 01/01/1976 | 18690 Denby, Redford, MI 48240 | Didn't Vote |
Aletha Marie Cantrell | 01/01/1963 | 18406 Delaware Ave, Redford, MI 48240 | Voted |
Alex Jason Shanahan | 01/01/1969 | 18239 Gaylord, Redford, MI 48240 | Voted |
Alexander William Harris | 01/01/1991 | 18819 Gaylord, Redford, MI 48240 | Voted |
Alexandra Joyce-marie Matson | 01/01/1994 | 18450 Denby, Redford, MI 48240 | Didn't Vote |
Alexandra Nicole Rice | 01/01/1993 | 18240 Gaylord, Redford, MI 48240 | Voted |
Alexandria Reychele Parker | 01/01/1989 | 18409 Delaware Ave, Redford, MI 48240 | Voted |
Alexis Danielle Dotson | 01/01/1991 | 18436 Norborne, Redford, MI 48240 | Voted |
Alfie Lamar Davison | 01/01/1990 | 18687 Woodworth, Redford, MI 48240 | Didn't Vote |
Alice Ann Walters | 01/01/1963 | 18264 Denby, Redford, MI 48240 | Voted |
Alicia Danielle Brown | 01/01/1980 | 18366 Lexington, Redford, MI 48240 | Voted |
Alicia Marie McCollum | 01/01/1972 | 18292 Gaylord, Redford, MI 48240 | Didn't Vote |
Alicia Renee Bonanno | 01/01/1994 | 18253 Beech Daly Rd, Redford, MI 48240 | Didn't Vote |
Allan Dale Asch | 01/01/1958 | 18520 Gaylord, Redford, MI 48240 | Didn't Vote |
Allan Michael Perchikoff | 01/01/1950 | 18276 MacArthur, Redford, MI 48240 | Voted |
Allen Michael Simon | 01/01/1975 | 18239 Centralia, Redford, MI 48240 | Voted |
Allen Ray Hall | 01/01/1949 | 18231 Gaylord, Redford, MI 48240 | Voted |
Allison Erin Matheney | 01/01/1958 | 18239 Fox, Redford, MI 48240 | Voted |
Allysande Victoriann Scott | 01/01/1962 | 18402 Denby, Redford, MI 48240 | Voted |
Allyson Marie Branton | 01/01/1995 | 18433 Delaware Ave, Redford, MI 48240 | Voted |
Allyssa Marie Stewart | 01/01/1997 | 18218 Centralia, Redford, MI 48240 | Didn't Vote |
Alyssa Norton | 01/01/1995 | 18660 Wakenden, Redford, MI 48240 | Voted |
Amanda Francis Baker | 01/01/1982 | 18298 Centralia, Redford, MI 48240 | Didn't Vote |
Amanda Mary Watson | 01/01/1990 | 18670 Kinloch, Redford, MI 48240 | Voted |
Amber Lynn Knight | 01/01/1974 | 18615 Gaylord, Redford, MI 48240 | Didn't Vote |
Amber Rose Barbour | 01/01/1988 | 18308 MacArthur, Redford, MI 48240 | Voted |
Amy Beth Wofford | 01/01/1984 | 18670 Wakenden, Redford, MI 48240 | Voted |
Amy Helen-willson Bahr | 01/01/1980 | 18670 Woodworth, Redford, MI 48240 | Voted |
Andrew Bruce Wynn | 01/01/1957 | 18673 Fox, Redford, MI 48240 | Voted |
Andrew Caleb Childers | 01/01/1984 | 18625 Centralia, Redford, MI 48240 | Didn't Vote |
Andrew Christopher Savard | 01/01/1989 | 18485 Centralia, Redford, MI 48240 | Voted |
Andrew Kerry Branch | 01/01/1989 | 18884 Centralia, Redford, MI 48240 | Didn't Vote |
Andrew Martise Ryans | 01/01/1996 | 18604 Norborne, Redford, MI 48240 | Didn't Vote |
Andrew Ormond Petrie | 01/01/1972 | 18469 Fox, Redford, MI 48240 | Didn't Vote |
Andronica Maureen Taylor | 01/01/1983 | 18296 MacArthur, Redford, MI 48240 | Voted |
Angel Maniece Williams | 01/01/1961 | 18229 Centralia, Redford, MI 48240 | Voted |
Angel Miguel Alvarado-Cruz | 01/01/1994 | 18410 Gaylord, Redford, MI 48240 | Didn't Vote |
Angela Holloway | 01/01/1964 | 26419 W 7 Mile Rd, Redford, MI 48240 | Voted |
Angela Jeanine Dixson | 01/01/1984 | 26351 Margareta, Redford, MI 48240 | Voted |
Angela Malinowski | 01/01/1981 | 26424 Clarita, Redford, MI 48240 | Voted |
Angela Marie Eaton | 01/01/1975 | 18719 Woodworth, Redford, MI 48240 | Didn't Vote |
Angela Marie Tobi-Hazime | 01/01/1974 | 18844 Lexington, Redford, MI 48240 | Didn't Vote |
Angela Rene Gilmore | 01/01/1957 | 18201 Fox, Redford, MI 48240 | Voted |
Angela Viola Davis | 01/01/1988 | 18697 Delaware Ave, Redford, MI 48240 | Voted |
Anita Christine Few | 01/01/1966 | 18419 Fox, Redford, MI 48240 | Voted |
Annette Yvonne Krajniak | 01/01/1941 | 18845 Gaylord, Redford, MI 48240 | Didn't Vote |
Anthony Demond Spivey | 01/01/1997 | 18642 Lexington, Redford, MI 48240 | Didn't Vote |
Anthony Hayes | 01/01/1958 | 18439 Wakenden, Redford, MI 48240 | Voted |
Anthony James Luke | 01/01/1980 | 18483 Fox, Redford, MI 48240 | Voted |
Anthony Ray Brown | 01/01/1956 | 26305 W 7 Mile Rd, Redford, MI 48240 | Voted |
Antony Mario-lamar Guyton | 01/01/1988 | 26309 W 7 Mile Rd, Redford, MI 48240 | Didn't Vote |
April Alonda Harris | 01/01/1978 | 26539 Margareta, Redford, MI 48240 | Voted |
April Lerona McKinney | 01/01/1975 | 18223 Delaware Ave, Redford, MI 48240 | Voted |
April Musheerah Fitzpatrick | 01/01/1977 | 18434 Denby, Redford, MI 48240 | Voted |
Arnold Renee Rambus | 01/01/1956 | 18700 Woodworth, Redford, MI 48240 | Voted |
Arrianna Endia Jones | 01/01/1993 | 18661 Norborne, Redford, MI 48240 | Didn't Vote |
Artgwyn Holt Hooks | 01/01/1960 | 18291 Delaware Ave, Redford, MI 48240 | Voted |
Arthur Johnson | 01/01/1947 | 18646 Delaware Ave, Redford, MI 48240 | Didn't Vote |
Arthur Joseph Cristante | 01/01/1954 | 26312 Margareta, Redford, MI 48240 | Voted |
Ashley Renee Jordan | 01/01/1989 | 18336 Lexington, Redford, MI 48240 | Voted |
Ashmarhea Iavian Harrell-Johnson | 01/01/1999 | 18503 Gaylord, Redford, MI 48240 | Voted |
Asia Maesophine Muhammad | 01/01/1991 | 18641 Norborne, Redford, MI 48240 | Didn't Vote |
Atiyah Drenai Paul | 01/01/1984 | 18876 Centralia, Redford, MI 48240 | Didn't Vote |
Attila Thomas Tislerics | 01/01/1973 | 18654 Gaylord, Redford, MI 48240 | Voted |
Audrey Lynette Hurst | 01/01/1984 | 18734 Lexington, Redford, MI 48240 | Voted |
Aurorafaith Agulto Wynn | 01/01/1994 | 18673 Fox, Redford, MI 48240 | Voted |
Avyonna Deshane Winchester | 01/01/2002 | 18516 Norborne, Redford, MI 48240 | Didn't Vote |
Barbara Agnes Wesley | 01/01/1958 | 18859 Delaware Ave, Redford, MI 48240 | Voted |
Barbara Annette Chapman | 01/01/1956 | 26371 Margareta, Redford, MI 48240 | Voted |
Barbara J. Purkiss | 01/01/1939 | 18703 MacArthur, Redford, MI 48240 | Voted |
Barbara Jane Mundinger | 01/01/1938 | 18264 Centralia, Redford, MI 48240 | Voted |
Barbara Jo Keck | 01/01/1956 | 18679 Fox, Redford, MI 48240 | Voted |
Barbara Williford | 01/01/1949 | 26372 Margareta, Redford, MI 48240 | Voted |
Barone Benjamin | 01/01/1949 | 18706 Woodworth, Redford, MI 48240 | Voted |
Benjamin Corey Duffield | 01/01/1980 | 18442 Denby, Redford, MI 48240 | Didn't Vote |
Benjamin D. Didonato | 01/01/1997 | 18267 MacArthur, Redford, MI 48240 | Voted |
Benjamin Michael Giuffre | 01/01/2002 | 18231 Fox, Redford, MI 48240 | Voted |
Benjamin Michael Pawlak | 01/01/1994 | 18450 Denby, Redford, MI 48240 | Didn't Vote |
Bennie Norris Brown | 01/01/1935 | 26345 W 7 Mile Rd, Redford, MI 48240 | Didn't Vote |
Bernard G. Russell | 01/01/1973 | 18475 Gaylord, Redford, MI 48240 | Voted |
Bernice Kazarian | 01/01/1931 | 18681 MacArthur, Redford, MI 48240 | Voted |
Beth Marie Gonzales | 01/01/1959 | 18670 Gaylord, Redford, MI 48240 | Voted |
Betty Ann Drake | 01/01/1948 | 18836 Delaware Ave, Redford, MI 48240 | Didn't Vote |
Betty Jeanette Damen | 01/01/1937 | 26292 Margareta, Redford, MI 48240 | Didn't Vote |
Betty Sue Cody | 01/01/1958 | 18272 Denby, Redford, MI 48240 | Didn't Vote |
Beverly Ann Cardinal | 01/01/1961 | 18231 Norborne, Redford, MI 48240 | Didn't Vote |
Beverly June Spoutz | 01/01/1954 | 18214 Lexington, Redford, MI 48240 | Voted |
Beverly Sandra Carroll | 01/01/1962 | 18478 Kinloch, Redford, MI 48240 | Voted |
Bianca Lenise Smith | 01/01/1988 | 26343 Margareta, Redford, MI 48240 | Voted |
Bianca Sherrelle Barber | 01/01/1988 | 18451 Delaware Ave, Redford, MI 48240 | Voted |
Blair Yvonne Peace | 01/01/1988 | 18730 MacArthur, Redford, MI 48240 | Voted |
Blake Darmand Brown | 01/01/1991 | 18201 Fox, Redford, MI 48240 | Voted |
Bradford Charles Phillpotts | 01/01/1969 | 18450 Wakenden, Redford, MI 48240 | Voted |
Bradley Joseph McCarty | 01/01/1986 | 18418 Delaware Ave, Redford, MI 48240 | Voted |
Brandon E. Stanley | 01/01/1984 | 26527 Clarita, Redford, MI 48240 | Voted |
Brandon Evin Lee | 01/01/1991 | 26305 W 7 Mile Rd, Redford, MI 48240 | Voted |
Brandon Jay Walker | 01/01/1987 | 18692 Kinloch, Redford, MI 48240 | Voted |
Brandon Jevon Allen | 01/01/1971 | 18763 MacArthur, Redford, MI 48240 | Didn't Vote |
Brandon Joseph Kanowski | 01/01/1989 | 18497 Wakenden, Redford, MI 48240 | Voted |
Brandon Keith Webster | 01/01/1964 | 18280 Gaylord, Redford, MI 48240 | Voted |
Brandon Lee Beeney | 01/01/1975 | 18486 Norborne, Redford, MI 48240 | Voted |
Brandy Latish Harper | 01/01/1988 | 26341 W 7 Mile Rd, Redford, MI 48240 | Didn't Vote |
Breann Allyse Lewis | 01/01/1990 | 18306 Norborne, Redford, MI 48240 | Didn't Vote |
Breanna Marie Carveth | 01/01/2000 | 18604 Wakenden, Redford, MI 48240 | Voted |
Breanna Renee Williams | 01/01/2000 | 18663 Gaylord, Redford, MI 48240 | Didn't Vote |
Brenda Gail MacDonald | 01/01/1945 | 18812 Fox, Redford, MI 48240 | Voted |
Brenda Wright | 01/01/1951 | 18222 Denby, Redford, MI 48240 | Voted |
Brent David Lange | 01/01/1983 | 18418 Gaylord, Redford, MI 48240 | Voted |
Brett Sean Matthews | 01/01/1973 | 18714 Lexington, Redford, MI 48240 | Voted |
Brian David Jankowski | 01/01/1981 | 18859 Gaylord, Redford, MI 48240 | Voted |
Brian Edward McFadden | 01/01/1979 | 18604 Kinloch, Redford, MI 48240 | Didn't Vote |
Brian Joseph Marentette | 01/01/1976 | 18633 Lexington, Redford, MI 48240 | Didn't Vote |
Brian Keith Tillery | 01/01/1958 | 26305 W 7 Mile Rd, Redford, MI 48240 | Didn't Vote |
Brian Keith Walker | 01/01/1958 | 26222 Margareta, Redford, MI 48240 | Didn't Vote |
Brian Michael Laundroche | 01/01/1965 | 18746 MacArthur, Redford, MI 48240 | Voted |
Brian Paul Legowsky | 01/01/1961 | 26272 Margareta, Redford, MI 48240 | Voted |
Brianna Kay Holloway | 01/01/1995 | 26419 W 7 Mile Rd, Redford, MI 48240 | Voted |
Bridget Coleman Mitchell | 01/01/1965 | 18703 Woodworth, Redford, MI 48240 | Voted |
Brittany Javier-tabitha Truitt | 01/01/1986 | 18690 Denby, Redford, MI 48240 | Didn't Vote |
Brittany Mae Zaremba | 01/01/1995 | 18649 Centralia, Redford, MI 48240 | Voted |
Britteny Chanae Adams | 01/01/1992 | 18225 Lexington, Redford, MI 48240 | Voted |
Brooke Annette Toldness | 01/01/1972 | 18834 Lexington, Redford, MI 48240 | Didn't Vote |
Bruce Allen Juergens | 01/01/1964 | 18860 Centralia, Redford, MI 48240 | Voted |
Bruce Edward Bastian | 01/01/1949 | 18244 Norborne, Redford, MI 48240 | Didn't Vote |
Buddy Wayne Lashbrook | 01/01/1973 | 18450 Kinloch, Redford, MI 48240 | Didn't Vote |
Caitlin Claire Ploch | 01/01/1992 | 18369 MacArthur, Redford, MI 48240 | Didn't Vote |
Calvin Pearson | 01/01/1988 | 18459 Norborne, Redford, MI 48240 | Didn't Vote |
Candace Michelle Hamilton-Muldrow | 01/01/1975 | 18832 Denby, Redford, MI 48240 | Voted |
Candice Jeanine Steele | 01/01/1986 | 18484 Denby, Redford, MI 48240 | Voted |
Candice Marie Brennan | 01/01/1996 | 18468 Gaylord, Redford, MI 48240 | Didn't Vote |
Carey Walter Armstrong | 01/01/1953 | 18867 Delaware Ave, Redford, MI 48240 | Voted |
Carl Christopher Holbrook | 01/01/1966 | 18292 Centralia, Redford, MI 48240 | Didn't Vote |
Carl Lee Smith | 01/01/1986 | 18667 Centralia, Redford, MI 48240 | Didn't Vote |
Carlos Deondre Welch | 01/01/1997 | 18294 Lexington, Redford, MI 48240 | Voted |
Carmiel King | 01/01/1955 | 18223 Gaylord, Redford, MI 48240 | Didn't Vote |
Carol Ann Harris | 01/01/1953 | 18827 Norborne, Redford, MI 48240 | Voted |
Carol Ann Rowe | 01/01/1949 | 18738 MacArthur, Redford, MI 48240 | Voted |
Carol Ann Traffanstedt | 01/01/1942 | 18292 Fox, Redford, MI 48240 | Voted |
Carol J. Szalega | 01/01/1952 | 26232 Margareta, Redford, MI 48240 | Voted |
Carol Jane Smith | 01/01/1954 | 18835 Wakenden, Redford, MI 48240 | Didn't Vote |
Carol Jean Hall | 01/01/1942 | 18231 Gaylord, Redford, MI 48240 | Voted |
Carol Miller | 01/01/1959 | 18618 Delaware Ave, Redford, MI 48240 | Voted |
Carolyn Gaye Reed | 01/01/1961 | 18239 Centralia, Redford, MI 48240 | Didn't Vote |
Carolyn L. George | 01/01/1972 | 18868 Gaylord, Redford, MI 48240 | Didn't Vote |
Carolyn Marie Kinnunen | 01/01/1964 | 18662 Gaylord, Redford, MI 48240 | Didn't Vote |
Carolyn Michelle McSorley | 01/01/1974 | 18492 Norborne, Redford, MI 48240 | Didn't Vote |
Casey Von Kump | 01/01/1970 | 18834 Lexington, Redford, MI 48240 | Didn't Vote |
Cassandra Jean Polk | 01/01/1956 | 18820 Norborne, Redford, MI 48240 | Voted |
Cassie Annette Stander | 01/01/1954 | 18201 Norborne, Redford, MI 48240 | Didn't Vote |
Catherine Ann Farnsworth | 01/01/1974 | 18484 Centralia, Redford, MI 48240 | Voted |
Catherine Ann Gustafson | 01/01/1957 | 18207 Centralia, Redford, MI 48240 | Didn't Vote |
Catherine Deala Plumpe | 01/01/1976 | 18775 Lexington, Redford, MI 48240 | Voted |
Catherine Margaret Raley | 01/01/1995 | 18684 Gaylord, Redford, MI 48240 | Didn't Vote |
Catherine Ulumma Ajaero | 01/01/1937 | 18308 MacArthur, Redford, MI 48240 | Didn't Vote |
Catherine Wesley | 01/01/1966 | 18279 Fox, Redford, MI 48240 | Voted |
Cathryn Louise Breese | 01/01/1967 | 18662 Lexington, Redford, MI 48240 | Voted |
Cathy Harper | 01/01/1956 | 18843 Delaware Ave, Redford, MI 48240 | Voted |
Cathy Sue Schult | 01/01/1961 | 18851 Fox, Redford, MI 48240 | Didn't Vote |
Cayla Renee Edmond | 01/01/1996 | 18213 Wakenden, Redford, MI 48240 | Didn't Vote |
Ceaira Latese Groves | 01/01/1991 | 18895 Lexington, Redford, MI 48240 | Voted |
Cecil James Booker | 01/01/1946 | 18865 Lexington, Redford, MI 48240 | Voted |
Celeste Jakayla Morris | 01/01/1998 | 26455 Margareta, Redford, MI 48240 | Voted |
Celia Alysia Czarnecki | 01/01/1990 | 18230 Norborne, Redford, MI 48240 | Voted |
Cemiyen Kish Shields | 01/01/1978 | 18867 Wakenden, Redford, MI 48240 | Voted |
Centoria Lajoyce Perry | 01/01/1992 | 18503 Gaylord, Redford, MI 48240 | Didn't Vote |
Chantale Evans | 01/01/1975 | 18852 Fox, Redford, MI 48240 | Voted |
Charleme Delores Mims | 01/01/1945 | 18262 Norborne, Redford, MI 48240 | Voted |
Charles Eric Arnold | 01/01/1954 | 18475 Wakenden, Redford, MI 48240 | Didn't Vote |
Charles Frederick Sturgis | 01/01/1951 | 18710 Norborne, Redford, MI 48240 | Didn't Vote |
Charles Joseph Stumpf | 01/01/1946 | 18803 Fox, Redford, MI 48240 | Voted |
Charles Lee Helms | 01/01/1978 | 18235 Lexington, Redford, MI 48240 | Voted |
Charles Lewis Williams | 01/01/1966 | 26517 Clarita, Redford, MI 48240 | Voted |
Charles Reginald Williams | 01/01/1964 | 26305 W 7 Mile Rd, Redford, MI 48240 | Didn't Vote |
Charles Robert Almon | 01/01/1970 | 26339 Clarita, Redford, MI 48240 | Voted |
Charles Robert Halfyard | 01/01/1942 | 18307 Lexington, Redford, MI 48240 | Voted |
Charlotte Ann Rupp | 01/01/1944 | 18463 Delaware Ave, Redford, MI 48240 | Didn't Vote |
Charmian Denise Dinkins | 01/01/1982 | 18620 Centralia, Redford, MI 48240 | Didn't Vote |
Chase Leroy Gardner | 01/01/1998 | 18635 Wakenden, Redford, MI 48240 | Voted |
Chelsea Ladawn-ariel McBurrows | 01/01/1997 | 18497 Delaware Ave, Redford, MI 48240 | Didn't Vote |
Chelsea Ruth Strehlke | 01/01/1987 | 26299 Margareta, Redford, MI 48240 | Didn't Vote |
Cherie Lynn Haller | 01/01/1957 | 18289 Wakenden, Redford, MI 48240 | Voted |
Cheryl Ann Garland | 01/01/1959 | 18404 Wakenden, Redford, MI 48240 | Voted |
Cheryl Marie Semonick | 01/01/1949 | 18221 Fox, Redford, MI 48240 | Voted |
Cheryl Rene Cook | 01/01/1961 | 18239 Centralia, Redford, MI 48240 | Voted |
Chester Ashburn | 01/01/1945 | 18263 Fox, Redford, MI 48240 | Voted |
Chinua Jamail-abiade Ward | 01/01/1978 | 18855 Lexington, Redford, MI 48240 | Voted |
Christa Ann Cencer | 01/01/1968 | 18730 Woodworth, Redford, MI 48240 | Voted |
Christie Lynn Phillpotts | 01/01/1979 | 18450 Wakenden, Redford, MI 48240 | Voted |
Christina Lavann Preston | 01/01/1978 | 18277 MacArthur, Redford, MI 48240 | Voted |
Christina Margaret Larimore | 01/01/1981 | 18836 Norborne, Redford, MI 48240 | Voted |
Christine Elizabeth Osowski | 01/01/1987 | 18405 Centralia, Redford, MI 48240 | Didn't Vote |
Christine Grace-agulto Wynn | 01/01/1990 | 18673 Fox, Redford, MI 48240 | Didn't Vote |
Christine Youngblood | 01/01/1947 | 18264 Fox, Redford, MI 48240 | Voted |
Christopher Brett Ward | 01/01/1974 | 18647 Fox, Redford, MI 48240 | Didn't Vote |
Christopher Burt Soucey | 01/01/1959 | 18491 Delaware Ave, Redford, MI 48240 | Voted |
Christopher David Waligora | 01/01/1962 | 18882 Denby, Redford, MI 48240 | Voted |
Christopher Edward Savard | 01/01/1961 | 18485 Centralia, Redford, MI 48240 | Voted |
Christopher Glenn Cupler | 01/01/1975 | 18722 MacArthur, Redford, MI 48240 | Voted |
Christopher James Swan | 01/01/1987 | 18820 Gaylord, Redford, MI 48240 | Voted |
Christopher Jones | 01/01/1990 | 18644 Kinloch, Redford, MI 48240 | Voted |
Christopher Lawrence Keck | 01/01/1984 | 18679 Fox, Redford, MI 48240 | Voted |
Christopher Lenard Cottingham | 01/01/1984 | 18224 Denby, Redford, MI 48240 | Voted |
Christopher Michael Brincat | 01/01/1984 | 18655 Delaware Ave, Redford, MI 48240 | Voted |
Christopher Ryan Sultana | 01/01/1990 | 18407 Delaware Ave, Redford, MI 48240 | Voted |
Cierra Ashley Boggs | 01/01/1993 | 18803 Gaylord, Redford, MI 48240 | Voted |
Cindy Marie Swarthout | 01/01/1972 | 18248 Denby, Redford, MI 48240 | Voted |
Clarence Edward Brown | 01/01/1972 | 18688 Woodworth, Redford, MI 48240 | Voted |
Clarence Edward Leggs | 01/01/1968 | 18257 MacArthur, Redford, MI 48240 | Voted |
Clashinda Shanese Holder | 01/01/1984 | 18708 Centralia, Redford, MI 48240 | Voted |
Claude Adams Harris | 01/01/1961 | 26433 Margareta, Redford, MI 48240 | Voted |
Claudia Johanna Sanchez | 01/01/1968 | 18859 Fox, Redford, MI 48240 | Voted |
Clifford Richard Kemper | 01/01/1959 | 18655 Wakenden, Redford, MI 48240 | Voted |
Colleen Marie Zoli | 01/01/1970 | 18630 Gaylord, Redford, MI 48240 | Didn't Vote |
Connie Dee Jozwiak | 01/01/1971 | 18503 Delaware Ave, Redford, MI 48240 | Voted |
Constance Ann Mushna | 01/01/1932 | 18337 Lexington, Redford, MI 48240 | Voted |
Corey Levelle Williams-Bryant | 01/01/1988 | 18730 MacArthur, Redford, MI 48240 | Voted |
Corey Terrance Leggs | 01/01/2000 | 18257 MacArthur, Redford, MI 48240 | Didn't Vote |
Cory Ronell Turner | 01/01/1993 | 18266 MacArthur, Redford, MI 48240 | Voted |
Courtnee Breanna-sherrice Allen | 01/01/1991 | 18229 Wakenden, Redford, MI 48240 | Voted |
Courtney Cherie Moore | 01/01/1990 | 18670 Denby, Redford, MI 48240 | Didn't Vote |
Courtney Denise Wright | 01/01/1984 | 18222 Denby, Redford, MI 48240 | Voted |
Courtney Nicole Gagnon | 01/01/1990 | 18696 Gaylord, Redford, MI 48240 | Didn't Vote |
Craig Anthony Manhertz | 01/01/1977 | 18707 Centralia, Redford, MI 48240 | Voted |
Cristi Michelle Greenawalt | 01/01/1979 | 18835 Centralia, Redford, MI 48240 | Didn't Vote |
Crystal Ann Bragg | 01/01/1977 | 18528 Gaylord, Redford, MI 48240 | Voted |
Crystal Ann Joyner | 01/01/1974 | 18656 Delaware Ave, Redford, MI 48240 | Didn't Vote |
Crystal Dawn Szaflarski | 01/01/1985 | 18268 Delaware Ave, Redford, MI 48240 | Didn't Vote |
Crystal Lavonne James | 01/01/1972 | 18336 Lexington, Redford, MI 48240 | Voted |
Crystal Lynn Hardy | 01/01/1986 | 18631 Delaware Ave, Redford, MI 48240 | Voted |
Cullen Edwin Walters | 01/01/1999 | 18264 Denby, Redford, MI 48240 | Voted |
Curtis Cornelius Harris | 01/01/1975 | 26539 Margareta, Redford, MI 48240 | Didn't Vote |
Curtis Michael Gay | 01/01/1971 | 18860 Gaylord, Redford, MI 48240 | Didn't Vote |
Curtis Renay Edmond | 01/01/1965 | 18213 Wakenden, Redford, MI 48240 | Voted |
Cynthia Ann Rambeau | 01/01/1951 | 18258 Centralia, Redford, MI 48240 | Voted |
Cynthia Denise Jordan | 01/01/1973 | 18336 Lexington, Redford, MI 48240 | Voted |
Cynthia Joy Latarski | 01/01/1982 | 18202 Denby, Redford, MI 48240 | Voted |
Cynthia Marie Swan | 01/01/1961 | 26210 Margareta, Redford, MI 48240 | Voted |
Cyra Elizabeth Knight | 01/01/1998 | 26341 W 7 Mile Rd, Redford, MI 48240 | Voted |
Daireon Christopher Davis | 01/01/1995 | 18259 Wakenden, Redford, MI 48240 | Voted |
Dale Patrick Quinn | 01/01/1942 | 26505 Clarita, Redford, MI 48240 | Voted |
Dana Marie Legault | 01/01/1987 | 18604 Kinloch, Redford, MI 48240 | Didn't Vote |
Daniel Allen Cencer | 01/01/1966 | 18730 Woodworth, Redford, MI 48240 | Voted |
Daniel Anthony Damphouse | 01/01/1960 | 26309 W 7 Mile Rd, Redford, MI 48240 | Didn't Vote |
Daniel Gordon Blake | 01/01/1991 | 18319 MacArthur, Redford, MI 48240 | Voted |
Daniel Hamilton Rowe | 01/01/1983 | 26443 Clarita, Redford, MI 48240 | Didn't Vote |
Daniel Jay Cummings | 01/01/1966 | 18507 Fox, Redford, MI 48240 | Voted |
Daniel Lee Murphy | 01/01/1970 | 18827 Wakenden, Redford, MI 48240 | Voted |
Daniel Martin Castle | 01/01/1969 | 18714 Fox, Redford, MI 48240 | Didn't Vote |
Daniel Nickie Jones | 01/01/1977 | 18696 Fox, Redford, MI 48240 | Didn't Vote |
Daniel Paul Didonato | 01/01/1965 | 18267 MacArthur, Redford, MI 48240 | Voted |
Daniel Robert Latarski | 01/01/1983 | 18202 Denby, Redford, MI 48240 | Voted |
Daniel William Toth | 01/01/1957 | 18883 Centralia, Redford, MI 48240 | Voted |
Daniell James Bernth | 01/01/1986 | 18484 Denby, Redford, MI 48240 | Didn't Vote |
Danielle Emilie Jankowski | 01/01/1981 | 18859 Gaylord, Redford, MI 48240 | Voted |
Danielle Sharee Lewis | 01/01/1978 | 18610 Delaware Ave, Redford, MI 48240 | Didn't Vote |
Daniesa Marshay-beatrice Spicer | 01/01/1986 | 18622 Denby, Redford, MI 48240 | Voted |
Danita Rae Adkins | 01/01/1967 | 18472 Norborne, Redford, MI 48240 | Didn't Vote |
Danita Shavonne Perry | 01/01/1996 | 18686 Kinloch, Redford, MI 48240 | Didn't Vote |
Danny Marcus Carr | 01/01/1949 | 18706 Norborne, Redford, MI 48240 | Voted |
Danny Robert Fuhr | 01/01/1957 | 18663 Delaware Ave, Redford, MI 48240 | Voted |
Danyelle Lynn Griffin | 01/01/1995 | 18425 Delaware Ave, Redford, MI 48240 | Voted |
Dara Sakyibea-nkosazana Pillow | 01/01/1970 | 18638 Delaware Ave, Redford, MI 48240 | Voted |
Darius Quinten Kyser | 01/01/1975 | 18420 Wakenden, Redford, MI 48240 | Voted |
