MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
The county's data showed that ninth grade had the biggest classes with 21,968 students during the 2023-24 school year, while pre-kindergarten saw the smallest enrollment that year with just 10,030 students.
Countywide, Detroit Public Schools Community District welcomed the most students during the 2023-24 school year.
The main offices of all districts mentioned in the article are located in cities associated with Wayne County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
| District | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change from Previous Year |
|---|---|---|---|
| Detroit Public Schools Community District | 48,754 | 48,476 | -0.6 |
| Dearborn City School District | 20,145 | 19,644 | -2.5 |
| Plymouth-Canton Community Schools | 16,311 | 16,245 | -0.4 |
| Livonia Public Schools School District | 13,304 | 13,226 | -0.6 |
| Wayne-Westland Community School District | 9,790 | 9,629 | -1.6 |
| Wayne RESA | 7,509 | 8,085 | 7.7 |
| Northville Public Schools | 7,144 | 7,001 | -2 |
| Grosse Pointe Public Schools | 6,537 | 6,489 | -0.7 |
| Woodhaven-Brownstown School District | 5,603 | 5,622 | 0.3 |
| Taylor School District | 5,424 | 5,620 | 3.6 |
| School District of the City of Lincoln Park | 4,906 | 4,948 | 0.9 |
| School District of the City of Wyandotte | 4,422 | 4,338 | -1.9 |
| Van Buren Public Schools | 4,319 | 4,293 | -0.6 |
| Allen Park Public Schools | 3,684 | 3,709 | 0.7 |
| Crestwood School District | 3,767 | 3,692 | -2 |
| Gibraltar School District | 3,630 | 3,616 | -0.4 |
| Southgate Community School District | 3,371 | 3,443 | 2.1 |
| Garden City Public Schools | 3,279 | 3,240 | -1.2 |
| School District of the City of River Rouge | 2,464 | 3,064 | 24.4 |
| Melvindale-North Allen Park Schools | 2,956 | 2,966 | 0.3 |
| School District of the City of Hamtramck | 3,062 | 2,907 | -5.1 |
| South Redford School District | 2,812 | 2,797 | -0.5 |
| Riverview Community School District | 2,831 | 2,775 | -2 |
| The School District of the City of Harper Woods | 2,581 | 2,760 | 6.9 |
| Trenton Public Schools | 2,501 | 2,565 | 2.6 |
| Huron School District | 2,541 | 2,482 | -2.3 |
| Dearborn Heights School District #7 | 2,539 | 2,459 | -3.2 |
| Cesar Chavez Academy | 2,225 | 2,226 | less than 0.1 |
| Romulus Community Schools | 2,281 | 2,145 | -6 |
| Chandler Park Academy | 1,976 | 2,083 | 5.4 |
| Redford Union Schools District No. 1 | 2,075 | 2,015 | -2.9 |
| Star International Academy | 1,928 | 1,952 | 1.2 |
| University Preparatory Academy (PSAD) | 1,808 | 1,848 | 2.2 |
| Flat Rock Community Schools | 1,772 | 1,782 | 0.6 |
| Oakland International Academy | 865 | 1,750 | 102.3 |
| Clarenceville School District | 1,774 | 1,671 | -5.8 |
| Summit Academy North | 1,569 | 1,585 | 1 |
| Grosse Ile Township Schools | 1,594 | 1,565 | -1.8 |
| Westfield Charter Academy | 1,463 | 1,545 | 5.6 |
| Westwood Community School District | 1,491 | 1,509 | 1.2 |
| Detroit Service Learning Academy | 1,408 | 1,460 | 3.7 |
| University Preparatory Science and Math (PSAD) | 1,424 | 1,426 | 0.1 |
| Bridge Academy | 1,328 | 1,297 | -2.3 |
| University Preparatory Art & Design | 1,237 | 1,287 | 4 |
| Voyageur Academy | 1,226 | 1,285 | 4.8 |
| Detroit Edison Public School Academy | 1,237 | 1,278 | 3.3 |
| Advanced Technology Academy | 1,215 | 1,217 | 0.2 |
| Ecorse Public Schools | 1,119 | 1,146 | 2.4 |
| Frontier International Academy | 921 | 1,050 | 14 |
| Detroit Academy of Arts and Sciences | 1,013 | 1,006 | -0.7 |
| Hope of Detroit Academy | 1,010 | 1,002 | -0.8 |
| Old Redford Academy | 987 | 947 | -4.1 |
| Riverside Academy | 777 | 846 | 8.9 |
| South Canton Scholars Charter Academy | 815 | 816 | 0.1 |
| Plymouth Scholars Charter Academy | 793 | 804 | 1.4 |
| Distinctive College Prep. | 841 | 802 | -4.6 |
| Detroit Achievement Academy | 672 | 789 | 17.4 |
| Achieve Charter Academy | 779 | 765 | -1.8 |
| Grand River Academy | 736 | 759 | 3.1 |
| Detroit Enterprise Academy | 746 | 759 | 1.7 |
| Canton Charter Academy | 703 | 759 | 8 |
| Universal Learning Academy | 730 | 754 | 3.3 |
| Creative Montessori Academy | 796 | 737 | -7.4 |
| Detroit Leadership Academy | 742 | 731 | -1.5 |
| Legacy Charter Academy | 739 | 725 | -1.9 |
| David Ellis Academy West | 663 | 719 | 8.4 |
| Detroit Merit Charter Academy | 703 | 718 | 2.1 |
| Detroit Premier Academy | 715 | 703 | -1.7 |
| Keystone Academy | 629 | 697 | 10.8 |
| Quest Charter Academy | 762 | 693 | -9.1 |
| Covenant House Academy Detroit | 584 | 690 | 18.2 |
| Regent Park Scholars Charter Academy | 732 | 689 | -5.9 |
| Universal Academy | 700 | 684 | -2.3 |
| Warrendale Charter Academy | 709 | 676 | -4.7 |
| Trillium Academy | 681 | 665 | -2.3 |
| Canton Preparatory High School | 624 | 660 | 5.8 |
| Hanley International Academy | 660 | 658 | -0.3 |
| Ivywood Classical Academy | 574 | 657 | 14.5 |
| Flagship Charter Academy | 643 | 649 | 0.9 |
| Taylor Exemplar Academy | 695 | 643 | -7.5 |
| Washington-Parks Academy | 580 | 604 | 4.1 |
| American International Academy | 566 | 598 | 5.7 |
| Caniff Liberty Academy | 501 | 562 | 12.2 |
| Hamtramck Academy | 548 | 553 | 0.9 |
| Detroit Community Schools | 568 | 547 | -3.7 |
| Cornerstone Jefferson-Douglass Academy | 530 | 529 | -0.2 |
| The Dearborn Academy | 515 | 528 | 2.5 |
| Tipton Academy | 489 | 512 | 4.7 |
| Dove Academy of Detroit | 477 | 500 | 4.8 |
| American Montessori Academy | 477 | 499 | 4.6 |
| Henry Ford Academy | 497 | 492 | -1 |
| Academy for Business and Technology | 495 | 476 | -3.8 |
| Metro Charter Academy | 559 | 464 | -17 |
| University Yes Academy | 365 | 440 | 20.5 |
| Escuela Avancemos | 393 | 422 | 7.4 |
| Jalen Rose Leadership Academy | 411 | 421 | 2.4 |
| Taylor Preparatory High School | 464 | 420 | -9.5 |
| Hope Academy | 414 | 408 | -1.4 |
| Plymouth Educational Center Charter School | 435 | 399 | -8.3 |
| George Washington Carver Academy | 370 | 375 | 1.4 |
| MacDowell Preparatory Academy | 368 | 368 | 0 |
| Detroit Innovation Academy | 379 | 363 | -4.2 |
| Highland Park Public School Academy System | 280 | 352 | 25.7 |
| Pembroke Academy | 348 | 343 | -1.4 |
| George Crockett Academy | 355 | 321 | -9.6 |
| Barack Obama Leadership Academy | 333 | 311 | -6.6 |
| Martin Luther King Jr. Education Center Academy | 380 | 303 | -20.3 |
| Global Heights Academy | 252 | 277 | 9.9 |
| West Village Academy | 291 | 263 | -9.6 |
| Madison-Carver Academy | 421 | 261 | -38 |
| Michigan Educational Choice Center | 255 | 259 | 1.6 |
| Weston Preparatory Academy | 248 | 251 | 1.2 |
| Inkster Preparatory Academy | 266 | 249 | -6.4 |
| David Ellis Academy | 200 | 215 | 7.5 |
| SER YouthBuild Learning Academy | 175 | 202 | 15.4 |
| W-A-Y Academy | 195 | 200 | 2.6 |
| New Paradigm Glazer-Loving Academy | 245 | 199 | -18.8 |
| New Paradigm College Prep | 196 | 182 | -7.1 |
| Detroit Public Safety Academy | 159 | 176 | 10.7 |
| Joy Preparatory Academy | 179 | 171 | -4.5 |
| Pathways Academy | 122 | 166 | 36.1 |
| Commonwealth Community Development Academy | 159 | 162 | 1.9 |
| The James and Grace Lee Boggs School | 154 | 161 | 4.5 |
| Rutherford Winans Academy | 154 | 161 | 4.5 |
| Branch Line School | 150 | 160 | 6.7 |
| WAY Michigan | 135 | 119 | -11.9 |
| Capstone Academy Charter School (SDA) | 135 | 118 | -12.6 |
| Vista Meadows Academy | 103 | 87 | -15.5 |
| KIPP Detroit Imani Academy | 34 | 81 | 138.2 |
| Fostering Leadership Academy | 59 | 57 | -3.4 |
| Clara B. Ford Academy (SDA) | 44 | 57 | 29.5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up