MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Wayne County welcomed 257,110 students during the 2023-24 school year. Among them, multiracial students comprised 3.1% of the student body to be the third lowest represented ethnicity in the county.
Among the 534 schools in Wayne County, Taylor High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 111 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Taylor High School | 7.9 | 1,408 |
Quest Charter Academy | 13.3 | 693 |
Northville High School | 3.7 | 2,489 |
South Canton Scholars Charter Academy | 10.5 | 816 |
Westfield Preparatory High School | 10 | 846 |
Plymouth High School | 4.3 | 1,921 |
Grand River Academy | 10.8 | 759 |
Belleville High School | 4.8 | 1,705 |
Salem High School | 4.3 | 1,891 |
Taylor Exemplar Academy | 12.3 | 643 |
Achieve Charter Academy | 10.1 | 765 |
Westfield Charter Academy | 10.9 | 698 |
Keystone Academy | 10.6 | 697 |
Canton Preparatory High School | 11.1 | 660 |
Wayne Memorial High School | 5.3 | 1,383 |
Canton High School | 3.8 | 1,920 |
Stevenson High School | 4.5 | 1,590 |
Canton Charter Academy | 9.2 | 759 |
Warrendale Charter Academy | 10.4 | 676 |
Plymouth Scholars Charter Academy | 8.6 | 804 |
Lincoln Park High School | 4.7 | 1,391 |
Metro Charter Academy | 13.8 | 464 |
Churchill High School | 5 | 1,247 |
Lincoln Park Middle School | 5.6 | 1,060 |
Detroit Premier Academy | 8.3 | 703 |
Flagship Charter Academy | 8.8 | 649 |
Franklin High School | 4.3 | 1,306 |
Discovery Middle School | 7.4 | 734 |
John Glenn High School | 3.7 | 1,469 |
Lee M. Thurston High School | 6.2 | 867 |
Legacy Charter Academy | 7.4 | 725 |
Woodhaven High School | 4.4 | 1,205 |
Clarenceville High School | 8.6 | 613 |
Taylor Preparatory High School | 12.6 | 420 |
Detroit Merit Charter Academy | 7.2 | 718 |
Detroit Enterprise Academy | 6.9 | 759 |
Grosse Pointe South High School | 4.2 | 1,178 |
Robert J. West Middle School | 7.8 | 637 |
Benjamin Franklin Middle School | 7.5 | 625 |
Clarence Randall Elementary School | 9.5 | 486 |
Creative Montessori Academy | 6.1 | 737 |
Oscar A. Carlson High School | 4.1 | 1,104 |
Grandview Elementary School | 13.3 | 338 |
Garfield Elementary School | 10.3 | 439 |
Brownstown Middle School | 5.2 | 850 |
Parcells Middle School | 6.4 | 669 |
Cooper Upper Elementary School | 6.7 | 646 |
John Monteith Elementary School | 9.2 | 455 |
John D. Pierce Middle School | 7.2 | 586 |
Tyler Road Elementary School | 11.1 | 370 |
Randolph Elementary School | 7.9 | 509 |
Grosse Pointe North High School | 3.9 | 1,015 |
Hilbert Middle School | 9.1 | 441 |
Ivywood Classical Academy | 5.9 | 657 |
Roosevelt High School | 3.1 | 1,230 |
Pierce Middle School | 7.2 | 528 |
Hoover Middle School | 7.2 | 527 |
Pioneer Middle School | 4.8 | 778 |
Frost Middle School | 5.7 | 653 |
McBride Middle School | 6.6 | 559 |
River Rouge High School | 3.9 | 961 |
Ann Visger K-5 Preparatory Academy | 6 | 618 |
Pembroke Academy | 10.8 | 343 |
Adlai Stevenson Middle School | 4.8 | 749 |
Kennedy Elementary School | 7.7 | 468 |
Emerson Middle School | 5.7 | 631 |
Thorne Elementary School | 6.4 | 564 |
Liberty Middle School | 4.3 | 814 |
Niji-Iro Japanese Immersion Elementary School | 14.6 | 240 |
Patrick Henry Middle School | 4.3 | 810 |
Allen Park High School | 3.1 | 1,137 |
Huron High School | 4.4 | 793 |
Owen Intermediate School | 6.4 | 546 |
Hamtramck Academy | 6.1 | 553 |
Garden City High School | 4 | 857 |
Detroit Prep | 7.6 | 448 |
Beech Elementary School | 8 | 427 |
Regent Park Scholars Charter Academy | 4.9 | 689 |
Miller Elementary School | 7.2 | 458 |
Hulsing Elementary School | 6.9 | 478 |
Shumate Middle School | 4 | 824 |
Adams Middle School | 5.2 | 615 |
Oakley W. Best Middle School | 5.6 | 574 |
Kinyon Elementary School | 7.4 | 430 |
Dodson Elementary School | 6.4 | 485 |
Clarenceville Middle School | 8.4 | 371 |
Douglas Elementary 3-4 Campus | 7.1 | 435 |
Taylor Parks Elementary School | 9.3 | 334 |
Romulus Middle School | 6.9 | 449 |
Cleveland Elementary School | 7.8 | 400 |
Field Elementary School | 6.5 | 464 |
Eriksson Elementary School | 6.9 | 432 |
West Middle School | 4.4 | 689 |
Johnson Upper Elementary School | 6.1 | 489 |
Woodrow Wilson School | 3.6 | 845 |
Workman Elementary School | 4.2 | 689 |
Holmes Middle School | 4.2 | 691 |
Grant Elementary School | 5.9 | 493 |
Romulus Senior High School | 5 | 576 |
East Middle School | 4.1 | 678 |
Allen Park Middle School | 3.1 | 901 |
Richard C. Hedke Elementary School | 5.2 | 537 |
George Defer Elementary School | 6 | 464 |
Edgemont Elementary School | 7.5 | 374 |
Bentley Elementary School | 5.7 | 476 |
Erving Elementary School | 5.7 | 477 |
Bird Elementary School | 5.9 | 458 |
Riley Upper Elementary School | 4.2 | 616 |
Farrand Elementary School | 6.7 | 387 |
Lindemann Elementary School | 4 | 642 |
Redford Union High School | 5.1 | 505 |
Brownell Middle School | 4.3 | 586 |
Trenton High School | 3 | 839 |
Annapolis High School | 3.7 | 679 |
Farmington (5-6) Campus | 6 | 415 |
Smith Elementary School | 6.9 | 361 |
Hayes Elementary School | 6.4 | 390 |
John M. Barnes Elementary School | 6.8 | 370 |
Myers Elementary School | 7.6 | 329 |
Thomas Jefferson Elementary School | 9.2 | 272 |
Wegienka Elementary School | 5.1 | 469 |
Allendale Elementary School | 2.7 | 889 |
Keppen School | 7.3 | 330 |
Eureka Heights Elementary School | 9.7 | 248 |
Alexander Hamilton Elementary School | 5.1 | 468 |
Bates Elementary School | 5 | 460 |
Tonda Elementary School | 4.7 | 494 |
Botsford Elementary School | 7.1 | 324 |
Memorial Elementary 1-2 Campus | 5.7 | 407 |
James Foote School | 7.7 | 300 |
William D. Miller Elementary School | 4.8 | 476 |
Taylor Virtual Learning Academy | 7.8 | 293 |
Gallimore Elementary School | 7 | 315 |
Gudith Elementary School | 5 | 436 |
Roosevelt Elementary School | 5.7 | 386 |
Davidson Middle School | 3.3 | 657 |
Chapman Elementary School | 5 | 444 |
Carl T. Renton Junior High School | 3.8 | 580 |
Polk Elementary School | 6.1 | 360 |
Parsons Elementary School | 5.7 | 385 |
Bedford School | 5.2 | 426 |
Ethel C. Bobcean Elementary School | 5.8 | 380 |
Holland Elementary School | 8.4 | 263 |
Blair Moody Elementary School | 6.5 | 340 |
Roosevelt-McGrath Elementary School | 5.1 | 430 |
Jane Addams Elementary School | 8 | 276 |
John R. King Academic and Performing Arts Academy | 2.6 | 845 |
Hoben Elementary School | 4.5 | 465 |
Garden City Middle School | 5 | 419 |
Taft-Galloway Elementary School | 5 | 420 |
Lewis Maire Elementary School | 8.1 | 258 |
Savage Road Elementary School | 6 | 351 |
Webster Elementary School | 7.4 | 272 |
Southgate Anderson High School | 2 | 986 |
Isbister Elementary School | 4.8 | 417 |
Hoover School | 7.1 | 280 |
Jesse L. Anderson Elementary School | 3.2 | 617 |
Cass Technical High School | 0.8 | 2,485 |
Winchester Elementary School | 4 | 481 |
Coolidge Elementary School | 3.7 | 520 |
Hunter Elementary School | 4.6 | 417 |
River Rouge Alternative Virtual Academy | 2.3 | 842 |
Ferry Elementary School | 5.5 | 345 |
Fisher Elementary School | 5.7 | 333 |
Lathers Early Childhood and Kindergarten Center | 8.9 | 214 |
Romulus Elementary School | 7 | 271 |
Washington Elementary School | 5.2 | 367 |
Albert Schweitzer Elementary School | 4.5 | 419 |
Stevens T. Mason Elementary School | 6.8 | 278 |
Buchanan Elementary School | 4.1 | 443 |
Lafayette School | 3.9 | 462 |
Tipton Academy PK-3 | 6.4 | 282 |
P. D. Graham Elementary School | 4.5 | 404 |
Arno Elementary School | 3.6 | 506 |
Raupp School | 6.3 | 285 |
David Hicks School | 4.3 | 414 |
Shelters Elementary School | 5.8 | 292 |
Boyd W. Arthurs Middle School | 3.1 | 553 |
Kerby Elementary School | 5.8 | 295 |
Jefferson Elementary School | 3.4 | 499 |
Davison Elementary-Middle School | 2 | 790 |
Riverview Community High School | 1.8 | 893 |
Tipton Academy 4-8 | 7 | 230 |
Voyageur Academy | 2 | 796 |
Barth Elementary School | 7.2 | 221 |
Caniff Liberty Academy | 2.7 | 562 |
Moraine Elementary School | 3.7 | 403 |
Wildwood Elementary School | 2.9 | 524 |
Walker-Winter Elementary School | 4.4 | 339 |
Grosse Ile High School | 2.9 | 523 |
Brown Elementary School | 3.4 | 435 |
The James and Grace Lee Boggs School | 9.3 | 161 |
River Rouge Stem Academy at Dunn | 4.2 | 353 |
Wick Elementary School | 5.4 | 280 |
Meads Mill Middle School | 2.2 | 634 |
Silver Springs Elementary School | 4 | 350 |
Rosedale Elementary School | 5.1 | 275 |
Star International Academy | 0.9 | 1,643 |
Hoover Elementary School | 2.8 | 492 |
Allen Elementary School | 4.1 | 342 |
American Montessori Academy Upper Elementary | 4.1 | 343 |
Ridge Wood Elementary School | 3 | 428 |
Trillium Academy | 2 | 665 |
Bernice McDowell Elementary School | 4.9 | 263 |
Eugene B. Elliott Elementary School | 3.4 | 377 |
Starkweather Academy Fiegel | 5.8 | 224 |
Frank E. Weiss Elementary School | 4.3 | 300 |
Monroe Elementary School | 3.4 | 383 |
Summit Academy North Middle School | 2.9 | 409 |
Universal Learning Academy | 1.6 | 754 |
Grogan Elementary School | 3.5 | 343 |
Fordline Elementary School | 3.9 | 305 |
Renaissance High School | 1 | 1,171 |
Thomas A. Edison Elementary School | 2.5 | 446 |
Riverside Middle School | 0.9 | 1,163 |
Flat Rock Community High School | 2.2 | 500 |
Max Paun School | 3.8 | 293 |
Earl F. Carr School | 3.6 | 306 |
Hale Creek Elementary School | 4.5 | 245 |
Wayne-Westland Community High School | 4.3 | 258 |
C. B. Sabbath 6-8 Preparatory Academy | 3.8 | 290 |
Mark Twain Elementary-Middle School | 3.7 | 294 |
Yake Elementary School | 2.3 | 443 |
Pardee School | 2.8 | 360 |
Branch Line School | 6.3 | 160 |
Cambridge Alternative High School | 3.2 | 314 |
Oakland International Academy - Middle School | 2.6 | 347 |
Long Elementary School | 3.5 | 254 |
Thomas Simpson Middle School | 2.2 | 410 |
Spain Elementary-Middle School | 2.4 | 376 |
Dickinson West Elementary School | 1.9 | 420 |
Harper Woods Virtual Academy | 1.1 | 746 |
Seitz Middle School | 1.4 | 562 |
Summit Academy North High School | 1.4 | 562 |
Meridian Elementary School | 2.5 | 326 |
Parke Lane Elementary School | 2.6 | 303 |
SOAR Academic Institute | 4.7 | 170 |
Palmer Park Preparatory Academy | 2.1 | 376 |
Roberto Clemente Learning Academy | 1.7 | 477 |
Ronald Brown Academy | 0.9 | 874 |
Academy for Business and Technology Elementary | 3.3 | 239 |
Bunche Preparatory Academy | 2.2 | 357 |
Melvindale High School | 0.7 | 979 |
Grosse Ile Middle School | 1.7 | 413 |
Bennie Elementary School | 1.4 | 506 |
Maple Grove Alternative High School | 6.7 | 105 |
Charles A. Lindbergh Elementary School | 2 | 347 |
Inkster Preparatory Academy | 2.8 | 249 |
Mary McLeod Bethune Elementary-Middle School | 1 | 690 |
Neinas Dual Language Learning Academy | 1.6 | 427 |
Voyageur College Prep | 1.4 | 489 |
University Preparatory Academy PSAD High School | 1.2 | 567 |
Hamtramck High School | 0.6 | 965 |
Oakland International Academy - Elementary School | 1 | 573 |
Edsel Ford High School | 0.4 | 1,571 |
Oakland International Academy - K-1 | 1.9 | 310 |
Detroit Edison Public School Academy | 0.7 | 855 |
Crestwood High School | 0.5 | 1,284 |
Whitmore-Bolles Elementary School | 1.9 | 323 |
Richard Elementary School | 2 | 295 |
Vandenberg Elementary School | 2.2 | 276 |
Henry Ford Academy | 1.2 | 492 |
Snow Elementary School | 1.2 | 490 |
Old Redford Academy - High School | 1.4 | 425 |
Alice I. Ferguson Early Childhood Center | 3 | 198 |
Ecorse Community High School | 1.9 | 315 |
Detroit School of Arts | 1.3 | 470 |
Mumford High School | 0.7 | 852 |
Gompers Elementary-Middle School | 0.7 | 807 |
Redford Union Virtual Learning | 8.5 | 71 |
Tyrone Elementary School | 1.8 | 336 |
University Preparatory Science and Math PSAD Middle School | 1.2 | 509 |
American International Academy Elementary | 3.1 | 191 |
University Preparatory Academy PSAD Middle | 1.6 | 375 |
University Yes Academy | 1.4 | 440 |
Dossin Elementary-Middle School | 2 | 305 |
Huntington Elementary School | 1.5 | 326 |
Smith Middle School | 1 | 486 |
Robichaud Senior High School | 1.4 | 365 |
Asher School | 1.4 | 363 |
Riverside Academy | 1.2 | 409 |
Maybury Elementary School | 1.8 | 277 |
Ralph J. Bunche Academy | 1.7 | 302 |
Mixter School | 6 | 84 |
Lakeshore Virtual School | 4.5 | 111 |
Bagley Elementary School of Journalism and Technology | 1.5 | 343 |
American International Academy Upper Elementary | 2.4 | 210 |
Academy for Business and Technology High School | 2.1 | 237 |
Cody High School | 1 | 520 |
Tomlinson Middle School | 2.6 | 195 |
University Preparatory Art Design Middle-High School | 0.6 | 882 |
University Preparatory Science and Math Elementary School | 1 | 485 |
New Paradigm Glazer Academy | 2.5 | 199 |
Dickinson East Elementary School | 0.7 | 588 |
Oakland International Academy - High School | 0.8 | 520 |
Dearborn High School | 0.2 | 1,882 |
Forest Elementary School | 0.9 | 423 |
Fordson High School | 0.2 | 2,092 |
Haigh Elementary School | 0.7 | 543 |
PCCS Middle Virtual Academy | 10.3 | 39 |
Detroit Edison Public School Academy High School | 0.9 | 423 |
Carver STEM Academy | 0.8 | 472 |
Edmonson Montessori | 1.9 | 215 |
Advanced Technology Academy | 0.3 | 1,217 |
Barber Elementary School | 1.1 | 352 |
Woodworth Middle School | 0.5 | 730 |
Southeastern High School | 0.6 | 636 |
Washington-Parks Academy | 0.7 | 604 |
Munger Elementary-Middle School | 0.4 | 933 |
Cesar Chavez High School | 0.6 | 693 |
Earhart Elementary-Middle School | 0.4 | 899 |
Bennett Elementary School | 0.8 | 476 |
Charles Wright Academy of Arts and Science | 0.6 | 633 |
Schulze Academy for Technology and Arts | 0.6 | 631 |
Edward Duke Ellington at Beckham | 0.7 | 562 |
Thirkell Elementary-Middle School | 0.9 | 462 |
Detroit Leadership Academy High School | 1.5 | 264 |
Clara B. Ford Academy SDA | 7 | 57 |
University Preparatory Science and Math PSAD High School | 0.9 | 432 |
Chrysler Elementary School | 3.1 | 130 |
Kosciuszko School | 1.1 | 272 |
Detroit International Academy for Young Women | 1.3 | 235 |
Howard Elementary School | 0.7 | 445 |
Burger Development Center | 1.9 | 156 |
Duvall Elementary School | 1.4 | 220 |
Stout Middle School | 0.4 | 712 |
Priest Elementary-Middle School | 0.4 | 693 |
Rogers Early Elementary School | 0.7 | 413 |
Pulaski Elementary-Middle School | 0.8 | 377 |
Nowlin Elementary School | 1.2 | 241 |
Miller Elementary School | 0.5 | 581 |
Distinctive College Prep Harper Woods | 0.5 | 579 |
Flat Rock Academic Virtual Academy (6-12) | 2.5 | 122 |
Mason Academy | 0.7 | 456 |
West Village Academy | 1.1 | 263 |
Riverview Virtual Academy | 2.4 | 127 |
Harper Woods Middle School | 0.9 | 349 |
Daly School | 1.9 | 156 |
Edison Elementary School | 1.1 | 276 |
Old Redford Academy - Elementary School | 1.1 | 272 |
Wayne Elementary School | 1.2 | 248 |
University Preparatory Academy PSAD Elementary | 0.6 | 470 |
University Preparatory Academy PSAD Elementary | 0.7 | 436 |
Martin Luther King Junior Senior High School | 0.4 | 808 |
Frontier International Academy | 0.3 | 694 |
Garfield Community School | 1.7 | 116 |
River Oaks Elementary School | 0.5 | 382 |
Hillcrest Elementary School | 0.7 | 302 |
Howe Trainable Center and Montessori | 0.7 | 287 |
Moses Field Center | 3.3 | 61 |
Western International High School | 0.1 | 1,931 |
The Lincoln Center | 1.3 | 152 |
Livonia Transition Program | 3.2 | 63 |
Memorial Elementary School | 0.5 | 417 |
Jo Brighton Skills Center | 0.9 | 216 |
McDonald Elementary School | 0.6 | 340 |
Covenant House Academy Detroit Southwest Site | 1 | 205 |
Highview Elementary School | 0.5 | 382 |
East English Village Preparatory Academy | 0.3 | 678 |
Dearborn Magnet High School | 1.9 | 104 |
Romulus Virtual Learning Center | 2.3 | 88 |
Cornerstone Jefferson-Douglass Academy | 0.4 | 529 |
Brenda Scott Academy for Theatre Arts | 0.3 | 789 |
Academy of the Americas High School | 0.2 | 813 |
Cesar Chavez Middle School | 0.3 | 629 |
Cesar Chavez Academy - Elementary School | 0.4 | 468 |
GrandPort Elementary Academy | 0.6 | 358 |
MacKenzie Elementary-Middle School | 0.2 | 879 |
Detroit Collegiate Preparatory High School at Northwestern | 0.7 | 291 |
Beacon Elementary School | 0.6 | 357 |
Hope Academic Academy | 2.9 | 70 |
West Side Academy of Information Technology and Cyber Security | 0.5 | 394 |
Hamilton Academy | 0.6 | 321 |
Detroit Achievement Academy | 0.6 | 341 |
The School at Marygrove | 0.4 | 534 |
University Preparatory Art Design Elementary School | 0.5 | 405 |
Lincoln-King Adams-Young High School - Scholastica Campus | 0.6 | 339 |
Detroit Academy of Arts and Sciences | 0.3 | 645 |
Distinctive College Prep Redford | 0.9 | 223 |
Adams-Young Building | 0.4 | 468 |
Trix Academy | 0.8 | 259 |
Hanley International Academy | 0.2 | 658 |
Bridge Academy East | 0.2 | 653 |
Benjamin Carson High School of Science and Medicine | 0.7 | 152 |
Henry Ford Elementary School | 0.1 | 721 |
Holbrook School | 0.6 | 165 |
Henry Ford Early College | 0.5 | 222 |
Bryant Middle School | 0.1 | 774 |
William Ford Elementary School | 0.2 | 569 |
PCCS Elementary Virtual Academy | 3.4 | 29 |
Westwood Virtual Academy | 0.6 | 170 |
Geer Park Elementary School | 0.3 | 372 |
Garvey Academy | 0.2 | 409 |
Julian O. Strong Middle School | 0.1 | 669 |
A. L. Holmes Academy of Blended Learning | 0.3 | 391 |
N. W. Wayne Trainable Center | 1.9 | 52 |
Kinloch Elementary School | 0.2 | 533 |
David Ellis Academy West | 0.1 | 719 |
Denby High School | 0.2 | 512 |
Maples Elementary School | 0.2 | 549 |
Osborn High School | 0.2 | 439 |
Hope of Detroit Academy Elementary | 0.3 | 349 |
The Dearborn Academy | 0.2 | 528 |
Central High School | 0.3 | 392 |
Unis Middle School | 0.2 | 511 |
Jackson Center | 1.5 | 66 |
Madison-Carver Academy | 0.4 | 261 |
Chandler Park Academy - Middle School | 0.2 | 587 |
Hope of Detroit Academy Middle-High School | 0.2 | 653 |
Academy of the Americas at Logan | 0.2 | 496 |
Cesar Chavez Academy Intermediate | 0.2 | 436 |
Clippert Academy | 0.2 | 421 |
Harms Elementary School | 0.5 | 218 |
Gardner Elementary School | 0.4 | 253 |
Noble Elementary-Middle School | 0.2 | 496 |
Foreign Language Immersion and Cultural Studies | 0.1 | 689 |
Henderson Academy | 0.2 | 556 |
Cooke STEM Academy | 0.3 | 333 |
Detroit Innovation Academy | 0.3 | 363 |
Covenant House Academy Detroit Central Site | 0.4 | 227 |
Henry Ford High School | 0.2 | 605 |
Fostering Leadership Academy | 1.8 | 57 |
Nolan Elementary-Middle School | 0.2 | 427 |
Burns Elementary-Middle School | 0.3 | 377 |
Martin Luther King Jr. Education Center Academy | 0.3 | 303 |
Veritas | 1.9 | 53 |
Marquette Elementary-Middle School | 0.2 | 438 |
Emerson Elementary-Middle School | 0.2 | 569 |
American International Academy High/Middle School | 0.5 | 197 |
Detroit Service Learning Academy Campus | 0.1 | 919 |
Crestwood Accelerated Program | 5.6 | 18 |
Plymouth Educational Center | 0.3 | 399 |
Detroit Leadership Academy (K-8) | 0.2 | 467 |
Detroit Public Safety Academy | 0.6 | 176 |
Chandler Park Academy - Elementary School | 0.1 | 793 |
Bates Academy | 0.1 | 785 |
Chandler Park Academy - High School | 0.1 | 703 |
Coleman A. Young Elementary School | 0.3 | 371 |
Detroit Academy of Arts and Sciences Middle School | 0.3 | 360 |
Carstens Elementary-Middle School | 0.4 | 274 |
Early Childhood Elementary School | 0 | 128 |
Bridge Academy West | 0 | 336 |
Horizon High School | 0 | 95 |
Bridge Academy | 0 | 308 |
Star International Academy | 0 | 309 |
Tau Beta School | 0 | 274 |
Summit Academy North Elementary School | 0 | 614 |
Henry Ford Early College - Advanced Manufacturing | 0 | 420 |
Lowrey Middle School | 0 | 458 |
Dearborn STEM Middle School | 0 | 163 |
Dearborn Public Schools Virtual (K-12) | 0 | 491 |
McCollough Elementary School | 0 | 410 |
Lowrey Elementary School | 0 | 525 |
Durfee Elementary-Middle School | 0 | 633 |
Jerry L. White Center | 0 | 126 |
Marion Law Academy | 0 | 350 |
American Montessori Academy Elementary | 0 | 156 |
Riverside Academy - West Campus | 0 | 437 |
Salina Intermediate 4-8 | 0 | 464 |
Madison School | 0 | 183 |
Thurgood Marshall Elementary School | 0 | 520 |
WAY Michigan | 0 | 119 |
Detroit Public Schools Community District Virtual School | 0 | 200 |
Iris Becker Elementary School | 0 | 222 |
Greenfield Union Elementary-Middle School | 0 | 248 |
Harper Woods High School | 0 | 878 |
Downriver Digital Academy | 0 | 24 |
Pershing High School | 0 | 378 |
Paul Robeson Malcolm X. Academy | 0 | 392 |
Vernor Elementary School | 0 | 301 |
Oakman Elementary School | 0 | 265 |
Commonwealth Community Development Academy | 0 | 162 |
Detroit Community Schools - High School | 0 | 249 |
Hope Academy | 0 | 408 |
Rutherford Winans Academy | 0 | 161 |
Davis Aerospace Technical High School at Golightly | 0 | 103 |
Escuela Avancemos | 0 | 422 |
New Paradigm College Prep | 0 | 182 |
WAY Academy Vernor Site | 0 | 115 |
Universal Academy | 0 | 684 |
Sampson-Webber Leadership Academy | 0 | 316 |
Charles R. Drew Transition Center | 0 | 394 |
Keidan Special Education Center | 0 | 90 |
Global Heights Academy | 0 | 277 |
Dearborn Heights Virtual Academy | 0 | 55 |
Diann Banks-Williamson Educational Center | 0 | 145 |
Stuckey Center | 0 | 100 |
Dixon Elementary School | 0 | 420 |
Mann Learning Community | 0 | 370 |
Old Redford Academy - Middle School | 0 | 250 |
Burton International Academy | 0 | 476 |
Hutchinson Elementary-Middle School | 0 | 369 |
Pathways Academy | 0 | 166 |
Barton Elementary School | 0 | 192 |
Nichols Elementary-Middle School | 0 | 283 |
Capstone-Wayne County Juvenile Detention Facility | 0 | 107 |
MacDowell Preparatory Academy | 0 | 368 |
Lincoln-King Adams-Young School - Grove Campus | 0 | 505 |
George Crockett Academy | 0 | 321 |
Blackwell Institute | 0 | 117 |
Frederick Douglass Academy for Young Men | 0 | 80 |
Blended Learning Academies Credit Recovery High School Livonia | 0 | 27 |
Covenant School - Spectrum | 0 | 75 |
Vista Meadows Academy | 0 | 87 |
Westwood North Academy | 0 | 49 |
Carleton Elementary School | 0 | 379 |
Hawthorn Center | 0 | 11 |
Golightly Education Center | 0 | 352 |
Brewer Academy | 0 | 455 |
Pasteur Elementary School | 0 | 330 |
Bow Elementary-Middle School | 0 | 514 |
Dove Academy of Detroit | 0 | 500 |
George Washington Carver Elementary School | 0 | 210 |
Joy Preparatory Academy | 0 | 171 |
KIPP Detroit Imani Academy | 0 | 81 |
Salina Elementary P-3 | 0 | 396 |
Dearborn Newcomer College Prep Academy | 0 | 18 |
Riverview Transition Center | 0 | 13 |
Ann Arbor Trail Magnet School | 0 | 102 |
Redford Service Learning Academy Campus | 0 | 365 |
J. E. Clark Preparatory Academy | 0 | 183 |
Covenant House Academy Detroit East Site | 0 | 183 |
Randolph Career and Technical Center | 0 | 11 |
George Washington Carver Middle School | 0 | 165 |
Turning Point Academy | 0 | 28 |
Livonia Career Technical Center | 0 | 1 |
Jalen Rose Leadership Academy | 0 | 421 |
Barack Obama Leadership Academy | 0 | 311 |
Communication and Media Arts High School | 0 | 303 |
Detroit Community Schools - Elementary School | 0 | 298 |
Weston Preparatory Academy | 0 | 251 |
David Ellis Academy | 0 | 215 |
Harper Academy | 0 | 89 |
WAY Academy Chicago Site | 0 | 85 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE