MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Wayne County welcomed 257,110 students during the 2023-24 school year. Among them, American Indian students comprised 0.2% of the student body to be the second lowest represented ethnicity in the county.
Among the 534 schools in Wayne County, Edsel Ford High School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of 10 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Edsel Ford High School | 0.6 | 1,571 |
Salem High School | 0.5 | 1,891 |
Wayne Memorial High School | 0.7 | 1,383 |
Lincoln Park High School | 0.6 | 1,391 |
John Glenn High School | 0.6 | 1,469 |
Cambridge Alternative High School | 2.9 | 314 |
Meridian Elementary School | 2.8 | 326 |
Northville High School | 0.3 | 2,489 |
Woodrow Wilson School | 0.8 | 845 |
Belleville High School | 0.4 | 1,705 |
Roosevelt High School | 0.5 | 1,230 |
Achieve Charter Academy | 0.7 | 765 |
Plymouth Scholars Charter Academy | 0.6 | 804 |
Franklin High School | 0.4 | 1,306 |
Oakley W. Best Middle School | 0.9 | 574 |
Annapolis High School | 0.7 | 679 |
Roosevelt-McGrath Elementary School | 1.2 | 430 |
American Montessori Academy Upper Elementary | 1.5 | 343 |
Robichaud Senior High School | 1.4 | 365 |
Plymouth High School | 0.2 | 1,921 |
Woodhaven High School | 0.3 | 1,205 |
Grosse Pointe South High School | 0.3 | 1,178 |
Brownstown Middle School | 0.5 | 850 |
Grosse Pointe North High School | 0.4 | 1,015 |
Adlai Stevenson Middle School | 0.5 | 749 |
Allen Park High School | 0.4 | 1,137 |
Huron High School | 0.5 | 793 |
Garden City High School | 0.5 | 857 |
Workman Elementary School | 0.6 | 689 |
Romulus Senior High School | 0.7 | 576 |
Allen Park Middle School | 0.4 | 901 |
Hayes Elementary School | 1 | 390 |
Bates Elementary School | 0.9 | 460 |
Tonda Elementary School | 0.8 | 494 |
Bedford School | 0.9 | 426 |
Cass Technical High School | 0.2 | 2,485 |
River Rouge Alternative Virtual Academy | 0.5 | 842 |
Shelters Elementary School | 1.4 | 292 |
Riverview Community High School | 0.4 | 893 |
Wildwood Elementary School | 0.8 | 524 |
Walker-Winter Elementary School | 1.2 | 339 |
Grosse Ile High School | 0.8 | 523 |
Pardee School | 1.1 | 360 |
Forest Elementary School | 0.9 | 423 |
Detroit Leadership Academy High School | 1.5 | 264 |
Memorial Elementary School | 1 | 417 |
Henry Ford Elementary School | 0.6 | 721 |
Taylor High School | 0.2 | 1,408 |
South Canton Scholars Charter Academy | 0.4 | 816 |
Canton High School | 0.2 | 1,920 |
Stevenson High School | 0.2 | 1,590 |
Canton Charter Academy | 0.4 | 759 |
Churchill High School | 0.2 | 1,247 |
Robert J. West Middle School | 0.5 | 637 |
Clarence Randall Elementary School | 0.6 | 486 |
Parcells Middle School | 0.4 | 669 |
Ann Visger K-5 Preparatory Academy | 0.5 | 618 |
Thorne Elementary School | 0.5 | 564 |
Patrick Henry Middle School | 0.4 | 810 |
Hulsing Elementary School | 0.6 | 478 |
Shumate Middle School | 0.4 | 824 |
Gallimore Elementary School | 1 | 315 |
Carl T. Renton Junior High School | 0.5 | 580 |
Garden City Middle School | 0.7 | 419 |
Southgate Anderson High School | 0.3 | 986 |
Lathers Early Childhood and Kindergarten Center | 1.4 | 214 |
Stevens T. Mason Elementary School | 1.1 | 278 |
Kerby Elementary School | 1 | 295 |
Voyageur Academy | 0.4 | 796 |
Thomas A. Edison Elementary School | 0.7 | 446 |
Wayne-Westland Community High School | 1.2 | 258 |
Yake Elementary School | 0.7 | 443 |
Bunche Preparatory Academy | 0.8 | 357 |
Bennie Elementary School | 0.6 | 506 |
Richard Elementary School | 1 | 295 |
Smith Middle School | 0.6 | 486 |
Tomlinson Middle School | 1.5 | 195 |
Barber Elementary School | 0.9 | 352 |
Washington-Parks Academy | 0.5 | 604 |
Distinctive College Prep Harper Woods | 0.5 | 579 |
Jo Brighton Skills Center | 1.4 | 216 |
Distinctive College Prep Redford | 1.3 | 223 |
Clippert Academy | 0.7 | 421 |
Summit Academy North Elementary School | 0.5 | 614 |
Westfield Preparatory High School | 0.2 | 846 |
Lincoln Park Middle School | 0.2 | 1,060 |
Detroit Premier Academy | 0.3 | 703 |
Lee M. Thurston High School | 0.2 | 867 |
Clarenceville High School | 0.3 | 613 |
Detroit Enterprise Academy | 0.3 | 759 |
Benjamin Franklin Middle School | 0.3 | 625 |
Hilbert Middle School | 0.5 | 441 |
Hoover Middle School | 0.4 | 527 |
Frost Middle School | 0.3 | 653 |
McBride Middle School | 0.4 | 559 |
Regent Park Scholars Charter Academy | 0.3 | 689 |
Adams Middle School | 0.3 | 615 |
Dodson Elementary School | 0.4 | 485 |
Field Elementary School | 0.4 | 464 |
West Middle School | 0.3 | 689 |
Holmes Middle School | 0.3 | 691 |
Bentley Elementary School | 0.4 | 476 |
Botsford Elementary School | 0.6 | 324 |
Gudith Elementary School | 0.5 | 436 |
Davidson Middle School | 0.3 | 657 |
Jane Addams Elementary School | 0.7 | 276 |
John R. King Academic and Performing Arts Academy | 0.2 | 845 |
Taft-Galloway Elementary School | 0.5 | 420 |
Savage Road Elementary School | 0.6 | 351 |
Isbister Elementary School | 0.5 | 417 |
Jesse L. Anderson Elementary School | 0.3 | 617 |
Washington Elementary School | 0.5 | 367 |
Buchanan Elementary School | 0.5 | 443 |
Lafayette School | 0.4 | 462 |
P. D. Graham Elementary School | 0.5 | 404 |
David Hicks School | 0.5 | 414 |
Jefferson Elementary School | 0.4 | 499 |
Davison Elementary-Middle School | 0.3 | 790 |
Meads Mill Middle School | 0.3 | 634 |
Silver Springs Elementary School | 0.6 | 350 |
Hoover Elementary School | 0.4 | 492 |
Allen Elementary School | 0.6 | 342 |
Summit Academy North Middle School | 0.5 | 409 |
Spain Elementary-Middle School | 0.5 | 376 |
Palmer Park Preparatory Academy | 0.5 | 376 |
Ronald Brown Academy | 0.2 | 874 |
Academy for Business and Technology Elementary | 0.8 | 239 |
Grosse Ile Middle School | 0.5 | 413 |
Charles A. Lindbergh Elementary School | 0.6 | 347 |
Oakland International Academy - Elementary School | 0.3 | 573 |
Henry Ford Academy | 0.4 | 492 |
Old Redford Academy - High School | 0.5 | 425 |
Clara B. Ford Academy SDA | 3.5 | 57 |
Stout Middle School | 0.3 | 712 |
Cornerstone Jefferson-Douglass Academy | 0.4 | 529 |
Adams-Young Building | 0.4 | 468 |
Julian O. Strong Middle School | 0.3 | 669 |
N. W. Wayne Trainable Center | 3.8 | 52 |
Unis Middle School | 0.4 | 511 |
Chandler Park Academy - Middle School | 0.3 | 587 |
American Montessori Academy Elementary | 1.3 | 156 |
Madison School | 1.1 | 183 |
Thurgood Marshall Elementary School | 0.4 | 520 |
WAY Michigan | 1.7 | 119 |
Paul Robeson Malcolm X. Academy | 0.5 | 392 |
Escuela Avancemos | 0.5 | 422 |
Nichols Elementary-Middle School | 0.7 | 283 |
Lincoln-King Adams-Young School - Grove Campus | 0.4 | 505 |
Covenant House Academy Detroit East Site | 1.1 | 183 |
Grand River Academy | 0.1 | 759 |
Westfield Charter Academy | 0.1 | 698 |
Warrendale Charter Academy | 0.1 | 676 |
Metro Charter Academy | 0.2 | 464 |
Discovery Middle School | 0.1 | 734 |
Taylor Preparatory High School | 0.2 | 420 |
Detroit Merit Charter Academy | 0.1 | 718 |
Creative Montessori Academy | 0.1 | 737 |
Oscar A. Carlson High School | 0.1 | 1,104 |
Garfield Elementary School | 0.2 | 439 |
John Monteith Elementary School | 0.2 | 455 |
John D. Pierce Middle School | 0.2 | 586 |
Randolph Elementary School | 0.2 | 509 |
Ivywood Classical Academy | 0.2 | 657 |
Pioneer Middle School | 0.1 | 778 |
Emerson Middle School | 0.2 | 631 |
Liberty Middle School | 0.1 | 814 |
Niji-Iro Japanese Immersion Elementary School | 0.4 | 240 |
Hamtramck Academy | 0.2 | 553 |
Detroit Prep | 0.2 | 448 |
Douglas Elementary 3-4 Campus | 0.2 | 435 |
Cleveland Elementary School | 0.3 | 400 |
Eriksson Elementary School | 0.2 | 432 |
Johnson Upper Elementary School | 0.2 | 489 |
East Middle School | 0.1 | 678 |
Edgemont Elementary School | 0.3 | 374 |
Erving Elementary School | 0.2 | 477 |
Farrand Elementary School | 0.3 | 387 |
Lindemann Elementary School | 0.2 | 642 |
Redford Union High School | 0.2 | 505 |
Brownell Middle School | 0.2 | 586 |
Trenton High School | 0.1 | 839 |
Farmington (5-6) Campus | 0.2 | 415 |
Smith Elementary School | 0.3 | 361 |
Wegienka Elementary School | 0.2 | 469 |
Allendale Elementary School | 0.1 | 889 |
Keppen School | 0.3 | 330 |
Alexander Hamilton Elementary School | 0.2 | 468 |
Memorial Elementary 1-2 Campus | 0.2 | 407 |
William D. Miller Elementary School | 0.2 | 476 |
Taylor Virtual Learning Academy | 0.3 | 293 |
Chapman Elementary School | 0.2 | 444 |
Polk Elementary School | 0.3 | 360 |
Parsons Elementary School | 0.3 | 385 |
Hunter Elementary School | 0.2 | 417 |
Fisher Elementary School | 0.3 | 333 |
Romulus Elementary School | 0.4 | 271 |
Albert Schweitzer Elementary School | 0.2 | 419 |
Tipton Academy PK-3 | 0.4 | 282 |
Boyd W. Arthurs Middle School | 0.2 | 553 |
Brown Elementary School | 0.2 | 435 |
Rosedale Elementary School | 0.4 | 275 |
Trillium Academy | 0.2 | 665 |
Bernice McDowell Elementary School | 0.4 | 263 |
Starkweather Academy Fiegel | 0.4 | 224 |
Monroe Elementary School | 0.3 | 383 |
Fordline Elementary School | 0.3 | 305 |
Renaissance High School | 0.1 | 1,171 |
Flat Rock Community High School | 0.2 | 500 |
Long Elementary School | 0.4 | 254 |
Thomas Simpson Middle School | 0.2 | 410 |
Seitz Middle School | 0.2 | 562 |
Summit Academy North High School | 0.2 | 562 |
Parke Lane Elementary School | 0.3 | 303 |
Inkster Preparatory Academy | 0.4 | 249 |
Mary McLeod Bethune Elementary-Middle School | 0.1 | 690 |
Detroit Edison Public School Academy | 0.1 | 855 |
Whitmore-Bolles Elementary School | 0.3 | 323 |
Ecorse Community High School | 0.3 | 315 |
Detroit School of Arts | 0.2 | 470 |
Mumford High School | 0.1 | 852 |
American International Academy Elementary | 0.5 | 191 |
Huntington Elementary School | 0.3 | 326 |
Asher School | 0.3 | 363 |
Maybury Elementary School | 0.4 | 277 |
Lakeshore Virtual School | 0.9 | 111 |
Bagley Elementary School of Journalism and Technology | 0.3 | 343 |
Academy for Business and Technology High School | 0.4 | 237 |
Dearborn High School | 0.1 | 1,882 |
Haigh Elementary School | 0.2 | 543 |
Detroit Edison Public School Academy High School | 0.2 | 423 |
Carver STEM Academy | 0.2 | 472 |
Advanced Technology Academy | 0.1 | 1,217 |
Woodworth Middle School | 0.1 | 730 |
Edward Duke Ellington at Beckham | 0.2 | 562 |
University Preparatory Science and Math PSAD High School | 0.2 | 432 |
Detroit International Academy for Young Women | 0.4 | 235 |
Pulaski Elementary-Middle School | 0.3 | 377 |
Nowlin Elementary School | 0.4 | 241 |
Mason Academy | 0.2 | 456 |
West Village Academy | 0.4 | 263 |
Riverview Virtual Academy | 0.8 | 127 |
Daly School | 0.6 | 156 |
Old Redford Academy - Elementary School | 0.4 | 272 |
Martin Luther King Junior Senior High School | 0.1 | 808 |
Frontier International Academy | 0.1 | 694 |
Hillcrest Elementary School | 0.3 | 302 |
Western International High School | 0.1 | 1,931 |
Livonia Transition Program | 1.6 | 63 |
Highview Elementary School | 0.3 | 382 |
East English Village Preparatory Academy | 0.1 | 678 |
Academy of the Americas High School | 0.1 | 813 |
Cesar Chavez Middle School | 0.2 | 629 |
Cesar Chavez Academy - Elementary School | 0.2 | 468 |
The School at Marygrove | 0.2 | 534 |
Henry Ford Early College | 0.5 | 222 |
David Ellis Academy West | 0.1 | 719 |
Osborn High School | 0.2 | 439 |
The Dearborn Academy | 0.2 | 528 |
Central High School | 0.3 | 392 |
Academy of the Americas at Logan | 0.2 | 496 |
Gardner Elementary School | 0.4 | 253 |
Covenant House Academy Detroit Central Site | 0.4 | 227 |
Nolan Elementary-Middle School | 0.2 | 427 |
Marquette Elementary-Middle School | 0.2 | 438 |
Plymouth Educational Center | 0.3 | 399 |
Chandler Park Academy - Elementary School | 0.1 | 793 |
Bates Academy | 0.1 | 785 |
Coleman A. Young Elementary School | 0.3 | 371 |
Marion Law Academy | 0.3 | 350 |
Greenfield Union Elementary-Middle School | 0.4 | 248 |
Vernor Elementary School | 0.3 | 301 |
Charles R. Drew Transition Center | 0.3 | 394 |
Keidan Special Education Center | 1.1 | 90 |
Burton International Academy | 0.2 | 476 |
Pasteur Elementary School | 0.3 | 330 |
Joy Preparatory Academy | 0.6 | 171 |
Jalen Rose Leadership Academy | 0.2 | 421 |
Barack Obama Leadership Academy | 0.3 | 311 |
Communication and Media Arts High School | 0.3 | 303 |
Quest Charter Academy | 0 | 693 |
Taylor Exemplar Academy | 0 | 643 |
Keystone Academy | 0 | 697 |
Canton Preparatory High School | 0 | 660 |
Flagship Charter Academy | 0 | 649 |
Legacy Charter Academy | 0 | 725 |
Grandview Elementary School | 0 | 338 |
Cooper Upper Elementary School | 0 | 646 |
Tyler Road Elementary School | 0 | 370 |
Pierce Middle School | 0 | 528 |
River Rouge High School | 0 | 961 |
Pembroke Academy | 0 | 343 |
Kennedy Elementary School | 0 | 468 |
Owen Intermediate School | 0 | 546 |
Beech Elementary School | 0 | 427 |
Miller Elementary School | 0 | 458 |
Kinyon Elementary School | 0 | 430 |
Clarenceville Middle School | 0 | 371 |
Taylor Parks Elementary School | 0 | 334 |
Romulus Middle School | 0 | 449 |
Grant Elementary School | 0 | 493 |
Richard C. Hedke Elementary School | 0 | 537 |
George Defer Elementary School | 0 | 464 |
Bird Elementary School | 0 | 458 |
Riley Upper Elementary School | 0 | 616 |
John M. Barnes Elementary School | 0 | 370 |
Myers Elementary School | 0 | 329 |
Thomas Jefferson Elementary School | 0 | 272 |
Eureka Heights Elementary School | 0 | 248 |
James Foote School | 0 | 300 |
Roosevelt Elementary School | 0 | 386 |
Ethel C. Bobcean Elementary School | 0 | 380 |
Holland Elementary School | 0 | 263 |
Blair Moody Elementary School | 0 | 340 |
Hoben Elementary School | 0 | 465 |
Lewis Maire Elementary School | 0 | 258 |
Webster Elementary School | 0 | 272 |
Hoover School | 0 | 280 |
Winchester Elementary School | 0 | 481 |
Coolidge Elementary School | 0 | 520 |
Ferry Elementary School | 0 | 345 |
Arno Elementary School | 0 | 506 |
Raupp School | 0 | 285 |
Tipton Academy 4-8 | 0 | 230 |
Barth Elementary School | 0 | 221 |
Caniff Liberty Academy | 0 | 562 |
Moraine Elementary School | 0 | 403 |
The James and Grace Lee Boggs School | 0 | 161 |
River Rouge Stem Academy at Dunn | 0 | 353 |
Wick Elementary School | 0 | 280 |
Star International Academy | 0 | 1,643 |
Ridge Wood Elementary School | 0 | 428 |
Eugene B. Elliott Elementary School | 0 | 377 |
Frank E. Weiss Elementary School | 0 | 300 |
Universal Learning Academy | 0 | 754 |
Grogan Elementary School | 0 | 343 |
Riverside Middle School | 0 | 1,163 |
Max Paun School | 0 | 293 |
Earl F. Carr School | 0 | 306 |
Hale Creek Elementary School | 0 | 245 |
C. B. Sabbath 6-8 Preparatory Academy | 0 | 290 |
Mark Twain Elementary-Middle School | 0 | 294 |
Branch Line School | 0 | 160 |
Oakland International Academy - Middle School | 0 | 347 |
Dickinson West Elementary School | 0 | 420 |
Harper Woods Virtual Academy | 0 | 746 |
SOAR Academic Institute | 0 | 170 |
Roberto Clemente Learning Academy | 0 | 477 |
Melvindale High School | 0 | 979 |
Maple Grove Alternative High School | 0 | 105 |
Neinas Dual Language Learning Academy | 0 | 427 |
Voyageur College Prep | 0 | 489 |
University Preparatory Academy PSAD High School | 0 | 567 |
Hamtramck High School | 0 | 965 |
Oakland International Academy - K-1 | 0 | 310 |
Crestwood High School | 0 | 1,284 |
Vandenberg Elementary School | 0 | 276 |
Snow Elementary School | 0 | 490 |
Alice I. Ferguson Early Childhood Center | 0 | 198 |
Gompers Elementary-Middle School | 0 | 807 |
Redford Union Virtual Learning | 0 | 71 |
Tyrone Elementary School | 0 | 336 |
University Preparatory Science and Math PSAD Middle School | 0 | 509 |
University Preparatory Academy PSAD Middle | 0 | 375 |
University Yes Academy | 0 | 440 |
Dossin Elementary-Middle School | 0 | 305 |
Riverside Academy | 0 | 409 |
Ralph J. Bunche Academy | 0 | 302 |
Mixter School | 0 | 84 |
American International Academy Upper Elementary | 0 | 210 |
Cody High School | 0 | 520 |
University Preparatory Art Design Middle-High School | 0 | 882 |
University Preparatory Science and Math Elementary School | 0 | 485 |
New Paradigm Glazer Academy | 0 | 199 |
Dickinson East Elementary School | 0 | 588 |
Oakland International Academy - High School | 0 | 520 |
Fordson High School | 0 | 2,092 |
PCCS Middle Virtual Academy | 0 | 39 |
Edmonson Montessori | 0 | 215 |
Southeastern High School | 0 | 636 |
Munger Elementary-Middle School | 0 | 933 |
Cesar Chavez High School | 0 | 693 |
Earhart Elementary-Middle School | 0 | 899 |
Bennett Elementary School | 0 | 476 |
Charles Wright Academy of Arts and Science | 0 | 633 |
Schulze Academy for Technology and Arts | 0 | 631 |
Thirkell Elementary-Middle School | 0 | 462 |
Chrysler Elementary School | 0 | 130 |
Kosciuszko School | 0 | 272 |
Howard Elementary School | 0 | 445 |
Burger Development Center | 0 | 156 |
Duvall Elementary School | 0 | 220 |
Priest Elementary-Middle School | 0 | 693 |
Rogers Early Elementary School | 0 | 413 |
Miller Elementary School | 0 | 581 |
Flat Rock Academic Virtual Academy (6-12) | 0 | 122 |
Harper Woods Middle School | 0 | 349 |
Edison Elementary School | 0 | 276 |
Wayne Elementary School | 0 | 248 |
University Preparatory Academy PSAD Elementary | 0 | 470 |
University Preparatory Academy PSAD Elementary | 0 | 436 |
Garfield Community School | 0 | 116 |
River Oaks Elementary School | 0 | 382 |
Howe Trainable Center and Montessori | 0 | 287 |
Moses Field Center | 0 | 61 |
The Lincoln Center | 0 | 152 |
McDonald Elementary School | 0 | 340 |
Covenant House Academy Detroit Southwest Site | 0 | 205 |
Dearborn Magnet High School | 0 | 104 |
Romulus Virtual Learning Center | 0 | 88 |
Brenda Scott Academy for Theatre Arts | 0 | 789 |
GrandPort Elementary Academy | 0 | 358 |
MacKenzie Elementary-Middle School | 0 | 879 |
Detroit Collegiate Preparatory High School at Northwestern | 0 | 291 |
Beacon Elementary School | 0 | 357 |
Hope Academic Academy | 0 | 70 |
West Side Academy of Information Technology and Cyber Security | 0 | 394 |
Hamilton Academy | 0 | 321 |
Detroit Achievement Academy | 0 | 341 |
University Preparatory Art Design Elementary School | 0 | 405 |
Lincoln-King Adams-Young High School - Scholastica Campus | 0 | 339 |
Detroit Academy of Arts and Sciences | 0 | 645 |
Trix Academy | 0 | 259 |
Hanley International Academy | 0 | 658 |
Bridge Academy East | 0 | 653 |
Benjamin Carson High School of Science and Medicine | 0 | 152 |
Holbrook School | 0 | 165 |
Bryant Middle School | 0 | 774 |
William Ford Elementary School | 0 | 569 |
PCCS Elementary Virtual Academy | 0 | 29 |
Westwood Virtual Academy | 0 | 170 |
Geer Park Elementary School | 0 | 372 |
Garvey Academy | 0 | 409 |
A. L. Holmes Academy of Blended Learning | 0 | 391 |
Kinloch Elementary School | 0 | 533 |
Denby High School | 0 | 512 |
Maples Elementary School | 0 | 549 |
Hope of Detroit Academy Elementary | 0 | 349 |
Jackson Center | 0 | 66 |
Madison-Carver Academy | 0 | 261 |
Hope of Detroit Academy Middle-High School | 0 | 653 |
Cesar Chavez Academy Intermediate | 0 | 436 |
Harms Elementary School | 0 | 218 |
Noble Elementary-Middle School | 0 | 496 |
Foreign Language Immersion and Cultural Studies | 0 | 689 |
Henderson Academy | 0 | 556 |
Cooke STEM Academy | 0 | 333 |
Detroit Innovation Academy | 0 | 363 |
Henry Ford High School | 0 | 605 |
Fostering Leadership Academy | 0 | 57 |
Burns Elementary-Middle School | 0 | 377 |
Martin Luther King Jr. Education Center Academy | 0 | 303 |
Veritas | 0 | 53 |
Emerson Elementary-Middle School | 0 | 569 |
American International Academy High/Middle School | 0 | 197 |
Detroit Service Learning Academy Campus | 0 | 919 |
Crestwood Accelerated Program | 0 | 18 |
Detroit Leadership Academy (K-8) | 0 | 467 |
Detroit Public Safety Academy | 0 | 176 |
Chandler Park Academy - High School | 0 | 703 |
Detroit Academy of Arts and Sciences Middle School | 0 | 360 |
Carstens Elementary-Middle School | 0 | 274 |
Early Childhood Elementary School | 0 | 128 |
Bridge Academy West | 0 | 336 |
Horizon High School | 0 | 95 |
Bridge Academy | 0 | 308 |
Star International Academy | 0 | 309 |
Tau Beta School | 0 | 274 |
Henry Ford Early College - Advanced Manufacturing | 0 | 420 |
Lowrey Middle School | 0 | 458 |
Dearborn STEM Middle School | 0 | 163 |
Dearborn Public Schools Virtual (K-12) | 0 | 491 |
McCollough Elementary School | 0 | 410 |
Lowrey Elementary School | 0 | 525 |
Durfee Elementary-Middle School | 0 | 633 |
Jerry L. White Center | 0 | 126 |
Riverside Academy - West Campus | 0 | 437 |
Salina Intermediate 4-8 | 0 | 464 |
Detroit Public Schools Community District Virtual School | 0 | 200 |
Iris Becker Elementary School | 0 | 222 |
Harper Woods High School | 0 | 878 |
Downriver Digital Academy | 0 | 24 |
Pershing High School | 0 | 378 |
Oakman Elementary School | 0 | 265 |
Commonwealth Community Development Academy | 0 | 162 |
Detroit Community Schools - High School | 0 | 249 |
Hope Academy | 0 | 408 |
Rutherford Winans Academy | 0 | 161 |
Davis Aerospace Technical High School at Golightly | 0 | 103 |
New Paradigm College Prep | 0 | 182 |
WAY Academy Vernor Site | 0 | 115 |
Universal Academy | 0 | 684 |
Sampson-Webber Leadership Academy | 0 | 316 |
Global Heights Academy | 0 | 277 |
Dearborn Heights Virtual Academy | 0 | 55 |
Diann Banks-Williamson Educational Center | 0 | 145 |
Stuckey Center | 0 | 100 |
Dixon Elementary School | 0 | 420 |
Mann Learning Community | 0 | 370 |
Old Redford Academy - Middle School | 0 | 250 |
Hutchinson Elementary-Middle School | 0 | 369 |
Pathways Academy | 0 | 166 |
Barton Elementary School | 0 | 192 |
Capstone-Wayne County Juvenile Detention Facility | 0 | 107 |
MacDowell Preparatory Academy | 0 | 368 |
George Crockett Academy | 0 | 321 |
Blackwell Institute | 0 | 117 |
Frederick Douglass Academy for Young Men | 0 | 80 |
Blended Learning Academies Credit Recovery High School Livonia | 0 | 27 |
Covenant School - Spectrum | 0 | 75 |
Vista Meadows Academy | 0 | 87 |
Westwood North Academy | 0 | 49 |
Carleton Elementary School | 0 | 379 |
Hawthorn Center | 0 | 11 |
Golightly Education Center | 0 | 352 |
Brewer Academy | 0 | 455 |
Bow Elementary-Middle School | 0 | 514 |
Dove Academy of Detroit | 0 | 500 |
George Washington Carver Elementary School | 0 | 210 |
KIPP Detroit Imani Academy | 0 | 81 |
Salina Elementary P-3 | 0 | 396 |
Dearborn Newcomer College Prep Academy | 0 | 18 |
Riverview Transition Center | 0 | 13 |
Ann Arbor Trail Magnet School | 0 | 102 |
Redford Service Learning Academy Campus | 0 | 365 |
J. E. Clark Preparatory Academy | 0 | 183 |
Randolph Career and Technical Center | 0 | 11 |
George Washington Carver Middle School | 0 | 165 |
Turning Point Academy | 0 | 28 |
Livonia Career Technical Center | 0 | 1 |
Detroit Community Schools - Elementary School | 0 | 298 |
Weston Preparatory Academy | 0 | 251 |
David Ellis Academy | 0 | 215 |
Harper Academy | 0 | 89 |
WAY Academy Chicago Site | 0 | 85 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE