MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Wayne County welcomed 257,110 students during the 2023-24 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the lowest represented ethnicity in the county.
Among the 534 schools in Wayne County, Distinctive College Prep Harper Woods recorded the highest enrollment of Hawaiian students in the 2023-24 school year, with a total of 16 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Distinctive College Prep Harper Woods | 2.8 | 579 |
Woodrow Wilson School | 0.8 | 845 |
Trillium Academy | 1.1 | 665 |
Belleville High School | 0.4 | 1,705 |
Roosevelt High School | 0.5 | 1,230 |
Madison School | 2.7 | 183 |
Pioneer Middle School | 0.6 | 778 |
Edsel Ford High School | 0.3 | 1,571 |
Advanced Technology Academy | 0.3 | 1,217 |
Northville High School | 0.1 | 2,489 |
Plymouth High School | 0.2 | 1,921 |
Allen Park Middle School | 0.3 | 901 |
Nowlin Elementary School | 1.2 | 241 |
Vernor Elementary School | 1 | 301 |
Wayne Memorial High School | 0.1 | 1,383 |
John Glenn High School | 0.1 | 1,469 |
Plymouth Scholars Charter Academy | 0.2 | 804 |
Grosse Pointe North High School | 0.2 | 1,015 |
Huron High School | 0.3 | 793 |
Garden City High School | 0.2 | 857 |
Workman Elementary School | 0.3 | 689 |
Patrick Henry Middle School | 0.2 | 810 |
Summit Academy North Elementary School | 0.3 | 614 |
West Middle School | 0.3 | 689 |
P. D. Graham Elementary School | 0.5 | 404 |
Julian O. Strong Middle School | 0.3 | 669 |
John Monteith Elementary School | 0.4 | 455 |
Allendale Elementary School | 0.2 | 889 |
Dearborn High School | 0.1 | 1,882 |
Plymouth Educational Center | 0.5 | 399 |
Clarenceville Middle School | 0.5 | 371 |
Richard C. Hedke Elementary School | 0.4 | 537 |
Arno Elementary School | 0.4 | 506 |
Grogan Elementary School | 0.6 | 343 |
Melvindale High School | 0.2 | 979 |
Voyageur College Prep | 0.4 | 489 |
Westwood Virtual Academy | 1.2 | 170 |
American International Academy High/Middle School | 1 | 197 |
Salem High School | 0.1 | 1,891 |
Lincoln Park High School | 0.1 | 1,391 |
Cambridge Alternative High School | 0.3 | 314 |
Brownstown Middle School | 0.1 | 850 |
Adlai Stevenson Middle School | 0.1 | 749 |
Cass Technical High School | 0 | 2,485 |
Shelters Elementary School | 0.3 | 292 |
Forest Elementary School | 0.2 | 423 |
Detroit Leadership Academy High School | 0.4 | 264 |
Henry Ford Elementary School | 0.1 | 721 |
Canton High School | 0.1 | 1,920 |
Parcells Middle School | 0.1 | 669 |
Thorne Elementary School | 0.2 | 564 |
Shumate Middle School | 0.1 | 824 |
Gallimore Elementary School | 0.3 | 315 |
Southgate Anderson High School | 0.1 | 986 |
Lathers Early Childhood and Kindergarten Center | 0.5 | 214 |
Stevens T. Mason Elementary School | 0.4 | 278 |
Washington-Parks Academy | 0.2 | 604 |
Westfield Preparatory High School | 0.1 | 846 |
Lincoln Park Middle School | 0.1 | 1,060 |
Benjamin Franklin Middle School | 0.2 | 625 |
Regent Park Scholars Charter Academy | 0.1 | 689 |
Bentley Elementary School | 0.2 | 476 |
Botsford Elementary School | 0.3 | 324 |
Jefferson Elementary School | 0.2 | 499 |
Meads Mill Middle School | 0.2 | 634 |
Allen Elementary School | 0.3 | 342 |
Lincoln-King Adams-Young School - Grove Campus | 0.2 | 505 |
Westfield Charter Academy | 0.1 | 698 |
Discovery Middle School | 0.1 | 734 |
Taylor Preparatory High School | 0.2 | 420 |
Detroit Merit Charter Academy | 0.1 | 718 |
Garfield Elementary School | 0.2 | 439 |
Liberty Middle School | 0.1 | 814 |
Douglas Elementary 3-4 Campus | 0.2 | 435 |
Eriksson Elementary School | 0.2 | 432 |
Farrand Elementary School | 0.3 | 387 |
Lindemann Elementary School | 0.2 | 642 |
Brownell Middle School | 0.2 | 586 |
William D. Miller Elementary School | 0.2 | 476 |
Renaissance High School | 0.1 | 1,171 |
Flat Rock Community High School | 0.2 | 500 |
Detroit School of Arts | 0.2 | 470 |
Mumford High School | 0.1 | 852 |
Bagley Elementary School of Journalism and Technology | 0.3 | 343 |
Carver STEM Academy | 0.2 | 472 |
Pulaski Elementary-Middle School | 0.3 | 377 |
Mason Academy | 0.2 | 456 |
Nolan Elementary-Middle School | 0.2 | 427 |
Marquette Elementary-Middle School | 0.2 | 438 |
James Foote School | 0.3 | 300 |
Winchester Elementary School | 0.2 | 481 |
Ridge Wood Elementary School | 0.2 | 428 |
Max Paun School | 0.3 | 293 |
Harper Woods Virtual Academy | 0.1 | 746 |
Vandenberg Elementary School | 0.4 | 276 |
Snow Elementary School | 0.2 | 490 |
Riverside Academy | 0.2 | 409 |
New Paradigm Glazer Academy | 0.5 | 199 |
Munger Elementary-Middle School | 0.1 | 933 |
Schulze Academy for Technology and Arts | 0.2 | 631 |
Howard Elementary School | 0.2 | 445 |
Burger Development Center | 0.6 | 156 |
Priest Elementary-Middle School | 0.1 | 693 |
Edison Elementary School | 0.4 | 276 |
Geer Park Elementary School | 0.3 | 372 |
Garvey Academy | 0.2 | 409 |
Kinloch Elementary School | 0.2 | 533 |
Denby High School | 0.2 | 512 |
Maples Elementary School | 0.2 | 549 |
Martin Luther King Jr. Education Center Academy | 0.3 | 303 |
McCollough Elementary School | 0.2 | 410 |
Jerry L. White Center | 0.8 | 126 |
Hope Academy | 0.2 | 408 |
Davis Aerospace Technical High School at Golightly | 1 | 103 |
Diann Banks-Williamson Educational Center | 0.7 | 145 |
Dixon Elementary School | 0.2 | 420 |
Meridian Elementary School | 0 | 326 |
Achieve Charter Academy | 0 | 765 |
Franklin High School | 0 | 1,306 |
Oakley W. Best Middle School | 0 | 574 |
Annapolis High School | 0 | 679 |
Roosevelt-McGrath Elementary School | 0 | 430 |
American Montessori Academy Upper Elementary | 0 | 343 |
Robichaud Senior High School | 0 | 365 |
Woodhaven High School | 0 | 1,205 |
Grosse Pointe South High School | 0 | 1,178 |
Allen Park High School | 0 | 1,137 |
Romulus Senior High School | 0 | 576 |
Hayes Elementary School | 0 | 390 |
Bates Elementary School | 0 | 460 |
Tonda Elementary School | 0 | 494 |
Bedford School | 0 | 426 |
River Rouge Alternative Virtual Academy | 0 | 842 |
Riverview Community High School | 0 | 893 |
Wildwood Elementary School | 0 | 524 |
Walker-Winter Elementary School | 0 | 339 |
Grosse Ile High School | 0 | 523 |
Pardee School | 0 | 360 |
Memorial Elementary School | 0 | 417 |
Taylor High School | 0 | 1,408 |
South Canton Scholars Charter Academy | 0 | 816 |
Stevenson High School | 0 | 1,590 |
Canton Charter Academy | 0 | 759 |
Churchill High School | 0 | 1,247 |
Robert J. West Middle School | 0 | 637 |
Clarence Randall Elementary School | 0 | 486 |
Ann Visger K-5 Preparatory Academy | 0 | 618 |
Hulsing Elementary School | 0 | 478 |
Carl T. Renton Junior High School | 0 | 580 |
Garden City Middle School | 0 | 419 |
Kerby Elementary School | 0 | 295 |
Voyageur Academy | 0 | 796 |
Thomas A. Edison Elementary School | 0 | 446 |
Wayne-Westland Community High School | 0 | 258 |
Yake Elementary School | 0 | 443 |
Bunche Preparatory Academy | 0 | 357 |
Bennie Elementary School | 0 | 506 |
Richard Elementary School | 0 | 295 |
Smith Middle School | 0 | 486 |
Tomlinson Middle School | 0 | 195 |
Barber Elementary School | 0 | 352 |
Jo Brighton Skills Center | 0 | 216 |
Distinctive College Prep Redford | 0 | 223 |
Clippert Academy | 0 | 421 |
Detroit Premier Academy | 0 | 703 |
Lee M. Thurston High School | 0 | 867 |
Clarenceville High School | 0 | 613 |
Detroit Enterprise Academy | 0 | 759 |
Hilbert Middle School | 0 | 441 |
Hoover Middle School | 0 | 527 |
Frost Middle School | 0 | 653 |
McBride Middle School | 0 | 559 |
Adams Middle School | 0 | 615 |
Dodson Elementary School | 0 | 485 |
Field Elementary School | 0 | 464 |
Holmes Middle School | 0 | 691 |
Gudith Elementary School | 0 | 436 |
Davidson Middle School | 0 | 657 |
Jane Addams Elementary School | 0 | 276 |
John R. King Academic and Performing Arts Academy | 0 | 845 |
Taft-Galloway Elementary School | 0 | 420 |
Savage Road Elementary School | 0 | 351 |
Isbister Elementary School | 0 | 417 |
Jesse L. Anderson Elementary School | 0 | 617 |
Washington Elementary School | 0 | 367 |
Buchanan Elementary School | 0 | 443 |
Lafayette School | 0 | 462 |
David Hicks School | 0 | 414 |
Davison Elementary-Middle School | 0 | 790 |
Silver Springs Elementary School | 0 | 350 |
Hoover Elementary School | 0 | 492 |
Summit Academy North Middle School | 0 | 409 |
Spain Elementary-Middle School | 0 | 376 |
Palmer Park Preparatory Academy | 0 | 376 |
Ronald Brown Academy | 0 | 874 |
Academy for Business and Technology Elementary | 0 | 239 |
Grosse Ile Middle School | 0 | 413 |
Charles A. Lindbergh Elementary School | 0 | 347 |
Oakland International Academy - Elementary School | 0 | 573 |
Henry Ford Academy | 0 | 492 |
Old Redford Academy - High School | 0 | 425 |
Clara B. Ford Academy SDA | 0 | 57 |
Stout Middle School | 0 | 712 |
Cornerstone Jefferson-Douglass Academy | 0 | 529 |
Adams-Young Building | 0 | 468 |
N. W. Wayne Trainable Center | 0 | 52 |
Unis Middle School | 0 | 511 |
Chandler Park Academy - Middle School | 0 | 587 |
American Montessori Academy Elementary | 0 | 156 |
Thurgood Marshall Elementary School | 0 | 520 |
WAY Michigan | 0 | 119 |
Paul Robeson Malcolm X. Academy | 0 | 392 |
Escuela Avancemos | 0 | 422 |
Nichols Elementary-Middle School | 0 | 283 |
Covenant House Academy Detroit East Site | 0 | 183 |
Grand River Academy | 0 | 759 |
Warrendale Charter Academy | 0 | 676 |
Metro Charter Academy | 0 | 464 |
Creative Montessori Academy | 0 | 737 |
Oscar A. Carlson High School | 0 | 1,104 |
John D. Pierce Middle School | 0 | 586 |
Randolph Elementary School | 0 | 509 |
Ivywood Classical Academy | 0 | 657 |
Emerson Middle School | 0 | 631 |
Niji-Iro Japanese Immersion Elementary School | 0 | 240 |
Hamtramck Academy | 0 | 553 |
Detroit Prep | 0 | 448 |
Cleveland Elementary School | 0 | 400 |
Johnson Upper Elementary School | 0 | 489 |
East Middle School | 0 | 678 |
Edgemont Elementary School | 0 | 374 |
Erving Elementary School | 0 | 477 |
Redford Union High School | 0 | 505 |
Trenton High School | 0 | 839 |
Farmington (5-6) Campus | 0 | 415 |
Smith Elementary School | 0 | 361 |
Wegienka Elementary School | 0 | 469 |
Keppen School | 0 | 330 |
Alexander Hamilton Elementary School | 0 | 468 |
Memorial Elementary 1-2 Campus | 0 | 407 |
Taylor Virtual Learning Academy | 0 | 293 |
Chapman Elementary School | 0 | 444 |
Polk Elementary School | 0 | 360 |
Parsons Elementary School | 0 | 385 |
Hunter Elementary School | 0 | 417 |
Fisher Elementary School | 0 | 333 |
Romulus Elementary School | 0 | 271 |
Albert Schweitzer Elementary School | 0 | 419 |
Tipton Academy PK-3 | 0 | 282 |
Boyd W. Arthurs Middle School | 0 | 553 |
Brown Elementary School | 0 | 435 |
Rosedale Elementary School | 0 | 275 |
Bernice McDowell Elementary School | 0 | 263 |
Starkweather Academy Fiegel | 0 | 224 |
Monroe Elementary School | 0 | 383 |
Fordline Elementary School | 0 | 305 |
Long Elementary School | 0 | 254 |
Thomas Simpson Middle School | 0 | 410 |
Seitz Middle School | 0 | 562 |
Summit Academy North High School | 0 | 562 |
Parke Lane Elementary School | 0 | 303 |
Inkster Preparatory Academy | 0 | 249 |
Mary McLeod Bethune Elementary-Middle School | 0 | 690 |
Detroit Edison Public School Academy | 0 | 855 |
Whitmore-Bolles Elementary School | 0 | 323 |
Ecorse Community High School | 0 | 315 |
American International Academy Elementary | 0 | 191 |
Huntington Elementary School | 0 | 326 |
Asher School | 0 | 363 |
Maybury Elementary School | 0 | 277 |
Lakeshore Virtual School | 0 | 111 |
Academy for Business and Technology High School | 0 | 237 |
Haigh Elementary School | 0 | 543 |
Detroit Edison Public School Academy High School | 0 | 423 |
Woodworth Middle School | 0 | 730 |
Edward Duke Ellington at Beckham | 0 | 562 |
University Preparatory Science and Math PSAD High School | 0 | 432 |
Detroit International Academy for Young Women | 0 | 235 |
West Village Academy | 0 | 263 |
Riverview Virtual Academy | 0 | 127 |
Daly School | 0 | 156 |
Old Redford Academy - Elementary School | 0 | 272 |
Martin Luther King Junior Senior High School | 0 | 808 |
Frontier International Academy | 0 | 694 |
Hillcrest Elementary School | 0 | 302 |
Western International High School | 0 | 1,931 |
Livonia Transition Program | 0 | 63 |
Highview Elementary School | 0 | 382 |
East English Village Preparatory Academy | 0 | 678 |
Academy of the Americas High School | 0 | 813 |
Cesar Chavez Middle School | 0 | 629 |
Cesar Chavez Academy - Elementary School | 0 | 468 |
The School at Marygrove | 0 | 534 |
Henry Ford Early College | 0 | 222 |
David Ellis Academy West | 0 | 719 |
Osborn High School | 0 | 439 |
The Dearborn Academy | 0 | 528 |
Central High School | 0 | 392 |
Academy of the Americas at Logan | 0 | 496 |
Gardner Elementary School | 0 | 253 |
Covenant House Academy Detroit Central Site | 0 | 227 |
Chandler Park Academy - Elementary School | 0 | 793 |
Bates Academy | 0 | 785 |
Coleman A. Young Elementary School | 0 | 371 |
Marion Law Academy | 0 | 350 |
Greenfield Union Elementary-Middle School | 0 | 248 |
Charles R. Drew Transition Center | 0 | 394 |
Keidan Special Education Center | 0 | 90 |
Burton International Academy | 0 | 476 |
Pasteur Elementary School | 0 | 330 |
Joy Preparatory Academy | 0 | 171 |
Jalen Rose Leadership Academy | 0 | 421 |
Barack Obama Leadership Academy | 0 | 311 |
Communication and Media Arts High School | 0 | 303 |
Quest Charter Academy | 0 | 693 |
Taylor Exemplar Academy | 0 | 643 |
Keystone Academy | 0 | 697 |
Canton Preparatory High School | 0 | 660 |
Flagship Charter Academy | 0 | 649 |
Legacy Charter Academy | 0 | 725 |
Grandview Elementary School | 0 | 338 |
Cooper Upper Elementary School | 0 | 646 |
Tyler Road Elementary School | 0 | 370 |
Pierce Middle School | 0 | 528 |
River Rouge High School | 0 | 961 |
Pembroke Academy | 0 | 343 |
Kennedy Elementary School | 0 | 468 |
Owen Intermediate School | 0 | 546 |
Beech Elementary School | 0 | 427 |
Miller Elementary School | 0 | 458 |
Kinyon Elementary School | 0 | 430 |
Taylor Parks Elementary School | 0 | 334 |
Romulus Middle School | 0 | 449 |
Grant Elementary School | 0 | 493 |
George Defer Elementary School | 0 | 464 |
Bird Elementary School | 0 | 458 |
Riley Upper Elementary School | 0 | 616 |
John M. Barnes Elementary School | 0 | 370 |
Myers Elementary School | 0 | 329 |
Thomas Jefferson Elementary School | 0 | 272 |
Eureka Heights Elementary School | 0 | 248 |
Roosevelt Elementary School | 0 | 386 |
Ethel C. Bobcean Elementary School | 0 | 380 |
Holland Elementary School | 0 | 263 |
Blair Moody Elementary School | 0 | 340 |
Hoben Elementary School | 0 | 465 |
Lewis Maire Elementary School | 0 | 258 |
Webster Elementary School | 0 | 272 |
Hoover School | 0 | 280 |
Coolidge Elementary School | 0 | 520 |
Ferry Elementary School | 0 | 345 |
Raupp School | 0 | 285 |
Tipton Academy 4-8 | 0 | 230 |
Barth Elementary School | 0 | 221 |
Caniff Liberty Academy | 0 | 562 |
Moraine Elementary School | 0 | 403 |
The James and Grace Lee Boggs School | 0 | 161 |
River Rouge Stem Academy at Dunn | 0 | 353 |
Wick Elementary School | 0 | 280 |
Star International Academy | 0 | 1,643 |
Eugene B. Elliott Elementary School | 0 | 377 |
Frank E. Weiss Elementary School | 0 | 300 |
Universal Learning Academy | 0 | 754 |
Riverside Middle School | 0 | 1,163 |
Earl F. Carr School | 0 | 306 |
Hale Creek Elementary School | 0 | 245 |
C. B. Sabbath 6-8 Preparatory Academy | 0 | 290 |
Mark Twain Elementary-Middle School | 0 | 294 |
Branch Line School | 0 | 160 |
Oakland International Academy - Middle School | 0 | 347 |
Dickinson West Elementary School | 0 | 420 |
SOAR Academic Institute | 0 | 170 |
Roberto Clemente Learning Academy | 0 | 477 |
Maple Grove Alternative High School | 0 | 105 |
Neinas Dual Language Learning Academy | 0 | 427 |
University Preparatory Academy PSAD High School | 0 | 567 |
Hamtramck High School | 0 | 965 |
Oakland International Academy - K-1 | 0 | 310 |
Crestwood High School | 0 | 1,284 |
Alice I. Ferguson Early Childhood Center | 0 | 198 |
Gompers Elementary-Middle School | 0 | 807 |
Redford Union Virtual Learning | 0 | 71 |
Tyrone Elementary School | 0 | 336 |
University Preparatory Science and Math PSAD Middle School | 0 | 509 |
University Preparatory Academy PSAD Middle | 0 | 375 |
University Yes Academy | 0 | 440 |
Dossin Elementary-Middle School | 0 | 305 |
Ralph J. Bunche Academy | 0 | 302 |
Mixter School | 0 | 84 |
American International Academy Upper Elementary | 0 | 210 |
Cody High School | 0 | 520 |
University Preparatory Art Design Middle-High School | 0 | 882 |
University Preparatory Science and Math Elementary School | 0 | 485 |
Dickinson East Elementary School | 0 | 588 |
Oakland International Academy - High School | 0 | 520 |
Fordson High School | 0 | 2,092 |
PCCS Middle Virtual Academy | 0 | 39 |
Edmonson Montessori | 0 | 215 |
Southeastern High School | 0 | 636 |
Cesar Chavez High School | 0 | 693 |
Earhart Elementary-Middle School | 0 | 899 |
Bennett Elementary School | 0 | 476 |
Charles Wright Academy of Arts and Science | 0 | 633 |
Thirkell Elementary-Middle School | 0 | 462 |
Chrysler Elementary School | 0 | 130 |
Kosciuszko School | 0 | 272 |
Duvall Elementary School | 0 | 220 |
Rogers Early Elementary School | 0 | 413 |
Miller Elementary School | 0 | 581 |
Flat Rock Academic Virtual Academy (6-12) | 0 | 122 |
Harper Woods Middle School | 0 | 349 |
Wayne Elementary School | 0 | 248 |
University Preparatory Academy PSAD Elementary | 0 | 470 |
University Preparatory Academy PSAD Elementary | 0 | 436 |
Garfield Community School | 0 | 116 |
River Oaks Elementary School | 0 | 382 |
Howe Trainable Center and Montessori | 0 | 287 |
Moses Field Center | 0 | 61 |
The Lincoln Center | 0 | 152 |
McDonald Elementary School | 0 | 340 |
Covenant House Academy Detroit Southwest Site | 0 | 205 |
Dearborn Magnet High School | 0 | 104 |
Romulus Virtual Learning Center | 0 | 88 |
Brenda Scott Academy for Theatre Arts | 0 | 789 |
GrandPort Elementary Academy | 0 | 358 |
MacKenzie Elementary-Middle School | 0 | 879 |
Detroit Collegiate Preparatory High School at Northwestern | 0 | 291 |
Beacon Elementary School | 0 | 357 |
Hope Academic Academy | 0 | 70 |
West Side Academy of Information Technology and Cyber Security | 0 | 394 |
Hamilton Academy | 0 | 321 |
Detroit Achievement Academy | 0 | 341 |
University Preparatory Art Design Elementary School | 0 | 405 |
Lincoln-King Adams-Young High School - Scholastica Campus | 0 | 339 |
Detroit Academy of Arts and Sciences | 0 | 645 |
Trix Academy | 0 | 259 |
Hanley International Academy | 0 | 658 |
Bridge Academy East | 0 | 653 |
Benjamin Carson High School of Science and Medicine | 0 | 152 |
Holbrook School | 0 | 165 |
Bryant Middle School | 0 | 774 |
William Ford Elementary School | 0 | 569 |
PCCS Elementary Virtual Academy | 0 | 29 |
A. L. Holmes Academy of Blended Learning | 0 | 391 |
Hope of Detroit Academy Elementary | 0 | 349 |
Jackson Center | 0 | 66 |
Madison-Carver Academy | 0 | 261 |
Hope of Detroit Academy Middle-High School | 0 | 653 |
Cesar Chavez Academy Intermediate | 0 | 436 |
Harms Elementary School | 0 | 218 |
Noble Elementary-Middle School | 0 | 496 |
Foreign Language Immersion and Cultural Studies | 0 | 689 |
Henderson Academy | 0 | 556 |
Cooke STEM Academy | 0 | 333 |
Detroit Innovation Academy | 0 | 363 |
Henry Ford High School | 0 | 605 |
Fostering Leadership Academy | 0 | 57 |
Burns Elementary-Middle School | 0 | 377 |
Veritas | 0 | 53 |
Emerson Elementary-Middle School | 0 | 569 |
Detroit Service Learning Academy Campus | 0 | 919 |
Crestwood Accelerated Program | 0 | 18 |
Detroit Leadership Academy (K-8) | 0 | 467 |
Detroit Public Safety Academy | 0 | 176 |
Chandler Park Academy - High School | 0 | 703 |
Detroit Academy of Arts and Sciences Middle School | 0 | 360 |
Carstens Elementary-Middle School | 0 | 274 |
Early Childhood Elementary School | 0 | 128 |
Bridge Academy West | 0 | 336 |
Horizon High School | 0 | 95 |
Bridge Academy | 0 | 308 |
Star International Academy | 0 | 309 |
Tau Beta School | 0 | 274 |
Henry Ford Early College - Advanced Manufacturing | 0 | 420 |
Lowrey Middle School | 0 | 458 |
Dearborn STEM Middle School | 0 | 163 |
Dearborn Public Schools Virtual (K-12) | 0 | 491 |
Lowrey Elementary School | 0 | 525 |
Durfee Elementary-Middle School | 0 | 633 |
Riverside Academy - West Campus | 0 | 437 |
Salina Intermediate 4-8 | 0 | 464 |
Detroit Public Schools Community District Virtual School | 0 | 200 |
Iris Becker Elementary School | 0 | 222 |
Harper Woods High School | 0 | 878 |
Downriver Digital Academy | 0 | 24 |
Pershing High School | 0 | 378 |
Oakman Elementary School | 0 | 265 |
Commonwealth Community Development Academy | 0 | 162 |
Detroit Community Schools - High School | 0 | 249 |
Rutherford Winans Academy | 0 | 161 |
New Paradigm College Prep | 0 | 182 |
WAY Academy Vernor Site | 0 | 115 |
Universal Academy | 0 | 684 |
Sampson-Webber Leadership Academy | 0 | 316 |
Global Heights Academy | 0 | 277 |
Dearborn Heights Virtual Academy | 0 | 55 |
Stuckey Center | 0 | 100 |
Mann Learning Community | 0 | 370 |
Old Redford Academy - Middle School | 0 | 250 |
Hutchinson Elementary-Middle School | 0 | 369 |
Pathways Academy | 0 | 166 |
Barton Elementary School | 0 | 192 |
Capstone-Wayne County Juvenile Detention Facility | 0 | 107 |
MacDowell Preparatory Academy | 0 | 368 |
George Crockett Academy | 0 | 321 |
Blackwell Institute | 0 | 117 |
Frederick Douglass Academy for Young Men | 0 | 80 |
Blended Learning Academies Credit Recovery High School Livonia | 0 | 27 |
Covenant School - Spectrum | 0 | 75 |
Vista Meadows Academy | 0 | 87 |
Westwood North Academy | 0 | 49 |
Carleton Elementary School | 0 | 379 |
Hawthorn Center | 0 | 11 |
Golightly Education Center | 0 | 352 |
Brewer Academy | 0 | 455 |
Bow Elementary-Middle School | 0 | 514 |
Dove Academy of Detroit | 0 | 500 |
George Washington Carver Elementary School | 0 | 210 |
KIPP Detroit Imani Academy | 0 | 81 |
Salina Elementary P-3 | 0 | 396 |
Dearborn Newcomer College Prep Academy | 0 | 18 |
Riverview Transition Center | 0 | 13 |
Ann Arbor Trail Magnet School | 0 | 102 |
Redford Service Learning Academy Campus | 0 | 365 |
J. E. Clark Preparatory Academy | 0 | 183 |
Randolph Career and Technical Center | 0 | 11 |
George Washington Carver Middle School | 0 | 165 |
Turning Point Academy | 0 | 28 |
Livonia Career Technical Center | 0 | 1 |
Detroit Community Schools - Elementary School | 0 | 298 |
Weston Preparatory Academy | 0 | 251 |
David Ellis Academy | 0 | 215 |
Harper Academy | 0 | 89 |
WAY Academy Chicago Site | 0 | 85 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE