Adobe Stock
Adobe Stock
Gas was priced at $2.05 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Redford for the week of December 28-January 3
| Station | Address | Price |
|---|---|---|
| Marathon | 23433 Plymouth Road, 48239 | $2.05 |
| Exxon | 24000 Plymouth Road, 48239 | $2.07 |
| BP | 15180 Telegraph Road, 48239 | $2.08 |
| RP Fuel | 15893 Telegraph Road, 48239 | $2.08 |
| BP | 15180 Telegraph Road, 48239 | $2.08 |
| Valero | 9150 Telegraph Road, 48239 | $2.09 |
| Sunoco | 27360 Grand River Ave., 48240 | $2.09 |
| Sunoco | 27350 W. 7 Mile Road, 48240 | $2.09 |
| Marathon | 14301 Telegraph Road, 48239 | $2.09 |

Alerts Sign-up