Adobe Stock
Adobe Stock
Gas was priced at $1.35 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Garden City for the week of April 6-12
| Station | Address | Price | 
|---|---|---|
| BP | 32889 Warren Road, 48135 | $1.35 | 
| Sunoco | 32843 Ford Road, 48135 | $1.39 | 
| Sunoco | 27410 Ford Road, 48135 | $1.39 | 
| Kroger | 7135 Middlebelt Road, 48135 | $1.44 | 
| Speedway | 28451 Ford Road, 48135 | $1.47 | 

              
          Alerts Sign-up