Adobe Stock
Adobe Stock
Gas was priced at $2.17 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Garden City for the week of July 6-12
| Station | Address | Price | 
|---|---|---|
| CITGO | 32912 Cherry Hill Road, 48135 | $2.17 | 
| Speedway | 28451 Ford Road, 48135 | $2.19 | 
| Sunoco | 32843 Ford Road, 48135 | $2.19 | 
| Sunoco | 27410 Ford Road, 48135 | $2.28 | 
| Kroger | 7135 Middlebelt Road, 48135 | $2.29 | 
| Mobil | 120 Middlebelt Road, 48135 | $2.29 | 

              
          Alerts Sign-up