Adobe Stock
Adobe Stock
Gas was priced at $2.09 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Redford for the week of June 29-July 5
| Station | Address | Price | 
|---|---|---|
| Marathon | 23433 Plymouth Road, 48239 | $2.09 | 
| Sunoco | 27360 Grand River Ave., 48240 | $2.15 | 
| Exxon | 27353 W. 8 Mile Road, 48336 | $2.15 | 
| Sunoco | 9525 Telegraph Road, 48239 | $2.17 | 
| BP | 15180 Telegraph Road, 48239 | $2.19 | 

          Alerts Sign-up