Gas was priced at $2.23 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Dearborn for the week of December 23-29
| Station | Address | Price |
|---|---|---|
| Eagle | 23785 Michigan Ave., 48124 | $2.23 |
| CITGO | 7954 Greenfield Road, 28228 | $2.29 |
| Mobil | 19309 Carlysle St., 48124 | $2.35 |
| Shell | 2740 Monroe St., 48124 | $2.35 |
| Marathon | 3544 Pelham St., 48124 | $2.35 |

Alerts Sign-up