Adobe Stock
Adobe Stock
Gas was priced at $2.27 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Garden City for the week of January 27-February 2
| Station | Address | Price |
|---|---|---|
| Sunoco | 27410 Ford Road, 48135 | $2.27 |
| Shell | 30259 Ford Road, 48135 | $2.35 |
| Kroger | 7135 Middlebelt Road, 48135 | $2.35 |
| Mobil | 32271 Ford Road, 48135 | $2.39 |
| Sunoco | 32843 Ford Road, 48135 | $2.39 |

Alerts Sign-up