Gas was priced at $1.79 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Dearborn for the week of March 9-15
| Station | Address | Price | 
|---|---|---|
| CITGO | 7954 Greenfield Road, 28228 | $1.79 | 
| Exxon | 14545 Ford Road, 48126 | $1.85 | 
| Marathon | 14243 Ford Road, 48126 | $1.85 | 
| CITGO | 13841 Ford Road, 48126 | $1.85 | 
| Sunoco | 5074 Greenfield Road, 48126 | $1.87 | 
| CITGO | 14921 Michigan Ave., 48126 | $1.89 | 

          Alerts Sign-up