Adobe Stock
Adobe Stock
Gas was priced at $1.92 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Redford for the week of July 27-August 2
| Station | Address | Price | 
|---|---|---|
| RP Fuel | 15893 Telegraph Road, 48239 | $1.92 | 
| BP | 15180 Telegraph Road, 48239 | $1.92 | 
| Exxon | 24000 Plymouth Road, 48239 | $2.03 | 
| Sunoco | 9525 Telegraph Road, 48239 | $2.03 | 
| Marathon | 23433 Plymouth Road, 48239 | $2.07 | 
| Exxon | 24000 Plymouth Road, 48239 | $2.07 | 
| Exxon | 27353 W. 8 Mile Road, 48336 | $2.07 | 
| Sunoco | 25810 Schoolcraft Road, 48239 | $2.14 | 
| BP | 25740 Plymouth Road, 48239 | $2.15 | 

          Alerts Sign-up