Adobe Stock
Adobe Stock
Gas was priced at $2.05 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Dearborn Heights for the week of August 3-9
| Station | Address | Price | 
|---|---|---|
| BP | 27349 W. Warren St., 48127 | $2.05 | 
| Sunoco | 8125 N. Telegraph Road, 48127 | $2.07 | 
| Mobil | 19350 Van Born Road, 48125 | $2.08 | 
| Shell | 23955 W. Warren St., 48127 | $2.09 | 
| Valero | 4551 S. Beech Daley St., 48125 | $2.09 | 
| BP | 24035 Joy Road, 48127 | $2.09 | 
| Marathon | 25815 Joy Road, 48239 | $2.09 | 
| Mobil | 4630 S. Beech Daley St., 48125 | $2.14 | 

          Alerts Sign-up