Adobe Stock
Adobe Stock
Gas was priced at $2.05 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Dearborn for the week of August 3-9
| Station | Address | Price | 
|---|---|---|
| CITGO | 14921 Michigan Ave., 48126 | $2.05 | 
| Circle K | 25350 Michigan Ave., 48141 | $2.05 | 
| Marathon | 23405 Michigan Ave., 48124 | $2.05 | 
| BP | 10001 Michigan Ave., 48126 | $2.09 | 
| Sunoco | 5074 Greenfield Road, 48126 | $2.13 | 
| BP | 100 N. Telegraph Road, 48128 | $2.19 | 
| Exxon | 14545 Ford Road, 48126 | $2.19 | 

          Alerts Sign-up