Adobe Stock
Adobe Stock
Gas was priced at $2.07 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Garden City for the week of August 24-30
| Station | Address | Price |
|---|---|---|
| Sunoco | 32912 Cherry Hill Road, 48135 | $2.07 |
| Speedway | 28451 Ford Road, 48135 | $2.13 |
| Kroger | 7135 Middlebelt Road, 48135 | $2.16 |
| Mobil | 7010 Middlebelt Road, 48135 | $2.18 |
| Sunoco | 27410 Ford Road, 48135 | $2.18 |
| Mobil | 120 Middlebelt Road, 48135 | $2.19 |

Alerts Sign-up