Adobe Stock
Adobe Stock
Gas was priced at $2.07 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Redford for the week of August 17-23
| Station | Address | Price |
|---|---|---|
| Sunoco | 27360 Grand River Ave., 48240 | $2.07 |
| Exxon | 27353 W. 8 Mile Road, 48336 | $2.07 |
| BP | 27333 Plymouth Road, 48239 | $2.09 |
| Marathon | 14301 Telegraph Road, 48239 | $2.09 |
| Shell | 12805 Telegraph Road, 48239 | $2.09 |

Alerts Sign-up