Adobe Stock
Adobe Stock
Gas was priced at $1.97 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Top 10 Lowest Gas Prices in Dearborn Heights for the week of September 7-13
| Station | Address | Price |
|---|---|---|
| BP | 27349 W. Warren St., 48127 | $1.97 |
| Speedway | 27349 Joy Road, 48150 | $1.97 |
| Mobil | 24010 Van Born Road, 48125 | $2.09 |
| BP | 5157 S. Telegraph Road, 48125 | $2.10 |
| Mobil | 26300 Van Born Road, 48125 | $2.10 |
| Mobil | 19350 Van Born Road, 48125 | $2.15 |
| Exxon | 24938 Ford Road, 48128 | $2.19 |
| Shell | 5624 N. Telegraph St., 48128 | $2.19 |
| BP | 27380 Cherry Hill Road, 48127 | $2.19 |
| BP | 25415 Ford Road, 48127 | $2.37 |

Alerts Sign-up