Adobe Stock
Adobe Stock
Gas was priced at $1.91 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Dearborn Heights for the week of September 21-27
| Station | Address | Price |
|---|---|---|
| BP | 5157 S. Telegraph Road, 48125 | $1.91 |
| BP | 27349 W. Warren St., 48127 | $1.97 |
| Mobil | 19350 Van Born Road, 48125 | $1.99 |
| Mobil | 4630 S. Beech Daley St., 48125 | $1.99 |
| Valero | 4551 S. Beech Daley St., 48125 | $1.99 |
| Speedway | 27349 Joy Road, 48150 | $2.05 |
| Exxon | 24938 Ford Road, 48128 | $2.08 |
| Mobil | 24010 Van Born Road, 48125 | $2.09 |
| Circle K | 25569 Michigan Ave., 48125 | $2.09 |

Alerts Sign-up