Adobe Stock
Adobe Stock
Gas was priced at $1.93 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Redford for the week of October 19-25
| Station | Address | Price |
|---|---|---|
| Exxon | 24000 Plymouth Road, 48239 | $1.93 |
| BP | 27333 Plymouth Road, 48239 | $1.95 |
| Valero | 9150 Telegraph Road, 48239 | $1.99 |
| Speedway | 25791 W. 6 Mile Road, 48240 | $1.99 |
| Sunoco | 27350 W. 7 Mile Road, 48240 | $1.99 |

Alerts Sign-up